| UNCP |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 31 | Beverly, Whitney | GK | - | - | - | - | - | - | - | 0 |
| 5 | Dunn, Sam | MF | - | - | - | - | - | - | - | 0 |
| 6 | Akins, Nisa | MF | - | - | - | - | - | - | - | 0 |
| 7 | Mature, Sheena | D | - | - | - | - | - | - | - | 0 |
| 12 | Day, Sarah | MF | - | - | - | - | - | - | - | 0 |
| 13 | McManus, Alex | F | - | - | - | - | - | - | - | 0 |
| 14 | Townsend, Lauren | D | - | - | - | - | - | - | - | 0 |
| 18 | Corbett, Faye | MF | - | - | - | - | - | - | - | 0 |
| 22 | Jones, Heather | D | - | - | - | - | - | - | - | 0 |
| 23 | Boysen, Lefke | F | - | - | - | - | - | - | - | 0 |
| 24 | Turner, Kim | D | - | - | - | - | - | - | - | 0 |
| Totals......... | - | - | - | - | - | - | - | 0 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| Totals......... | 0:00 | 0 | 0 | 0 |