| 1st Period Play-by-Play | ||||
| [00:00] | Beverly, Whitney at goalie for UNCP. | |||
| [00:00] | English, Jessica at goalie for NGCSU. | |||
| UNCP | Ngcsu | ||||
| Shots | 0 | 0 | |||
| On goal | 0 | 0 | |||
| Saves | 0 | 0 | |||
| Corners | 0 | 0 | |||
| Fouls | 0 | 0 | |||
| Offsides | 0 | 0 | |||
| RC-YC | 0-0 | 0-0 | |||
| UNCP (7-5-1, 0-4-1 PBC) |
| ## | Player | Pos | G | A | Shots |
| 31 | Beverly, Whitney | GK | - | - | - |
| 5 | Dunn, Sam | MF | - | - | - |
| 6 | Akins, Nisa | MF | - | - | - |
| 7 | Mature, Sheena | D | - | - | - |
| 12 | Day, Sarah | MF | - | - | - |
| 13 | McManus, Alex | F | - | - | - |
| 14 | Townsend, Lauren | D | - | - | - |
| 18 | Corbett, Faye | MF | - | - | - |
| 22 | Jones, Heather | D | - | - | - |
| 23 | Boysen, Lefke | F | - | - | - |
| 24 | Turner, Kim | D | - | - | - |
| Totals......... | - | - | - |
| North Georgia (6-5-1, 0-3-1 PBC) |
| ## | Player | Pos | G | A | Shots |
| 1 | English, Jessica | GK | - | - | - |
| 2 | Landau, Elyse | D | - | - | - |
| 4 | Cappy, Lauren | F | - | - | - |
| 5 | Davis, Emily | D | - | - | - |
| 6 | Smith, Casey | MF | - | - | - |
| 9 | Orear, Kelly | MF | - | - | - |
| 10 | Turner, Katie | D | - | - | - |
| 15 | Schenk, Lauren | F | - | - | - |
| 19 | Langford, Lauren | F | - | - | - |
| 22 | Bruner, Brittany | MF | - | - | - |
| 31 | Bauschka, Brittany | D | - | - | - |
| Totals......... | - | - | - |
Date: Oct 13, 2007
Site: Dahlonega, GA
Arena: NGCSU Soccer Complex
Officials:
Travis Jarome
David Beall
Weather: Sunny, 68 degrees