| North Georgia |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 1 | English, Jessica | GK | - | - | - | - | - | - | - | 0 |
| 2 | Landau, Elyse | D | - | - | - | - | - | - | - | 0 |
| 4 | Cappy, Lauren | F | - | - | - | - | - | - | - | 0 |
| 5 | Davis, Emily | D | - | - | - | - | - | - | - | 0 |
| 6 | Smith, Casey | MF | - | - | - | - | - | - | - | 0 |
| 9 | Orear, Kelly | MF | - | - | - | - | - | - | - | 0 |
| 10 | Turner, Katie | D | - | - | - | - | - | - | - | 0 |
| 15 | Schenk, Lauren | F | - | - | - | - | - | - | - | 0 |
| 19 | Langford, Lauren | F | - | - | - | - | - | - | - | 0 |
| 22 | Bruner, Brittany | MF | - | - | - | - | - | - | - | 0 |
| 31 | Bauschka, Brittany | D | - | - | - | - | - | - | - | 0 |
| Totals......... | - | - | - | - | - | - | - | 0 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| Totals......... | 0:00 | 0 | 0 | 0 |