AASU   Inn   Ngcsu  
   1  2  3  4  5  6  7    R  H  E
Armstrong Atlantic 0 2 3 0 1 0 0 6 14 1
North Georgia 2 0 0 0 0 0 0 2 7 3
6   Final   2  
 
Last play: Oster struck out looking.
 Armstrong Atlantic  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Truman Marek rf 5 1 4 3   1 0 0   0 0   0 1 0 0 0 0   1 0 0   4 0 0   0
Tyler Evans 1b 3 0 2 0   0 0 0   1 0   0 0 0 0 1 0   1 0 0   6 1 0   0
Eric Hudson dh 4 0 2 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   2
Kenny Cail 3b 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 1 1   2
Sean Hotzak c 4 1 2 0   1 0 0   0 0   0 0 0 0 0 0   1 1 0   2 0 0   2
Josh Wilson 2b 4 1 1 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   2 3 0   3
Marc Noble cf 4 1 1 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   4 0 0   0
Brad Bohannon lf 4 1 1 0   0 0 0   0 1   1 0 0 0 0 0   1 1 0   1 0 0   2
Josh Dallas ss 3 1 0 1   0 0 0   0 1   0 0 0 1 0 0   1 1 0   1 3 0   0
Ross Partee p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Jeff Chase p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 35 6 14 6   2 0 0   1 6   1 1 0 1 1 0   7 7 0   21 9 1   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Ross Partee W   6.0 7 2 2 3 1   0 1 0 0 1 0   1 0 0   23 28   10 6  
Jeff Chase   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   0 2