AASU   Inn   Ngcsu  
   1  2  3  4  5  6  7    R  H  E
Armstrong Atlantic 0 2 3 0 1 0 0 6 14 1
North Georgia 2 0 0 0 0 0 0 2 7 3
6   Final   2  
 
Last play: Oster struck out looking.
 North Georgia  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Craig Brisson cf 3 1 0 0   0 0 0   1 0   2 0 0 0 0 0   2 1 0   3 0 0   5
Andre Airich 2b 3 1 1 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   1 4 1   0
Justin Rickett 3b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   0 0 1   0
Anders Oster ss 4 0 2 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 2 1   0
Creston Warner 1b 2 0 0 1   0 0 0   0 0   0 0 0 1 0 0   2 1 1   6 0 0   1
Daniel Petitti c 3 0 2 0   1 0 0   0 0   0 0 0 0 0 0   0 1 0   6 1 0   0
Kevin Morrison lf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   2
Brad Hall dh 1 0 0 0   0 0 0   1 0   0 0 0 0 1 0   0 1 0   0 0 0   0
Neil Krock rf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   2 0 0   0
Zach Black p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Garrett Lussi p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Dustin Wellborn p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Mike Peters p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 26 2 7 2   1 0 0   3 2   2 0 0 1 1 0   10 8 1   21 9 3   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Zach Black   1.1 6 2 2 0 1   0 1 0 0 0 0   1 0 0   10 11   1 1  
Garrett Lussi L   1.1 3 3 2 0 0   0 0 0 0 1 0   1 0 0   6 7   2 2  
Dustin Wellborn   1.0 2 0 0 1 1   0 0 0 0 0 0   0 0 0   6 7   1 1  
Mike Peters   3.1 3 1 1 0 4   0 0 0 0 0 0   0 0 0   13 13   3 3