CJAG Home Academic Law Enforcement Courts Corrections Links Employment
Georgia DOC facilities, populations and annual costs per inmate (1999)
Level 1 (Transition Centers) Average population Annual Costs per inmate
| Albany TC | 142 | 15,389 |
| Atlanta TC | 242 | 13,441 |
| Macon TC | 125 | 16,647 |
| Metro TC | 119 | 14,562 |
| Savannah TC | 75 | 20,530 |
Level 2 (County operated facilities)
Total 3,700 inmates (individual institutional counts are not available)
Level 3/4 (Medium security)
| Baldwin SP | 977 | 18,334 |
| Bostick SP | 611 | 16,160 |
| Burruss CTC | 434 | 20,612 |
| Calhoun SP | 1,159 | 12,838 |
| Central SP | 789 | 15,826 |
| Dodge SP | 963 | 12,995 |
| Dooly SP | 1,138 | 12,990 |
| Homerville SP | 193 | 16,115 |
| Milan SP | 250 | 15,336 |
| Montgomery SP | 383 | 17,208 |
| Putnam SP | 138 | 22,842 |
| Rivers SP | 1,108 | 15,617 |
| Rogers SP | 1,199 | 18,640 |
| Rutledge SP | 592 | 17,148 |
| Scott SP | 1,162 | 14,715 |
| Walker SP | 376 | 14,110 |
Level 5 (High Medium Security) *indicates that some level 6 prisoners are held in this facility
| Arrendale SP* | 1,198 | 23,649 |
| Augusta SMP* | 851 | 37,617 |
| Autry SP | 1,576 | 13,536 |
| Coastal SP | 1,128 | 17,778 |
| Hancock SP | 1,369 | 13,539 |
| Hays SP* | 1,325 | 16,063 |
| Lee SP | 768 | 14,214 |
| Macon SP | 1,079 | 15,897 |
| Men's SP | 651 | 17,775 |
| Metro SP* | 687 | 27,787 |
| Phillips SP | 1,091 | 19,396 |
| Pulaski SP | 997 | 19,169 |
| Smith SP | 1,125 | 15,398 |
| Telfair SP | 1,132 | 14,248 |
| Valdosta SP | 1,223 | 19,591 |
| Ware SP | 1,319 | 16,751 |
| Washington SP | 839 | 18,858 |
| Wayne SP | 198 | 19,856 |
| West Central SP | 182 | 16,439 |
| Wilcox SP | 1,330 | 12,218 |
Level 6 (Maximum security)
| Georgia Diagnostic | 1,834 | 15,565 |
| Georgia State Prison (Reidsville) | 1,298 | 27,178 |
Information provided by the Georgia DOC 1999 Annual Report