#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 24, 2007 ST. ANDREWS............. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Aug 29, 2007 LIMESTONE............... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 07, 2007 at Alabama-Huntsville... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
09/12/07 at Columbus State....... 0-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 14, 2007 at North Alabama........ 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 16, 2007 at Montevallo........... 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 22, 2007 LANDER.................. 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 29, 2007 at USC Aiken............ 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 06, 2007 at Clayton State........ 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 13, 2007 UNCP.................... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 20, 2007 ARMSTRONG ATLANTIC...... 4-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 24, 2007 at GCSU................. 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 27, 2007 GEORGIA SOUTHWESTERN.... 10-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 30, 2007 at Armstrong Atlantic... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Totals............................... 22-30 14-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Games played: 14
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 14, 2007 at North Alabama........ 3-2 * 0:00 0 0.00 2 1.000 0 0 0 - 0
Sep 22, 2007 LANDER.................. 0-3 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Oct 20, 2007 ARMSTRONG ATLANTIC...... 4-5 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Oct 24, 2007 at GCSU................. 0-4 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Totals............................... 4-0 0:00 0 0.00 5 1.000 0 0 0 - 0