#22 Bruner, Brittany
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 24, 2007 ST. ANDREWS............. 1-0 * * 0 0 0 2 .000 2 1.000 0-0 0 0-0 0 0 90
Aug 29, 2007 LIMESTONE............... 2-0 * * 0 0 0 4 .000 2 .667 0-0 0 0-0 0 0 74
Sep 01, 2007 CONVERSE................ 4-0 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 0
Sept. 5 at Anderson University.. 1-0 * * 0 0 0 1 .000 0 .571 0-0 0 0-0 0 0 0
Sep 07, 2007 at Alabama-Huntsville... 0-2 * * 0 0 0 0 .000 0 .571 0-0 0 0-0 0 0 74
09/12/07 at Columbus State....... 0-5 * * 0 0 0 0 .000 0 .571 0-0 0 0-0 0 0 82
Sep 14, 2007 at North Alabama........ 3-2 * * 0 1 1 0 .000 0 .571 0-0 0 0-0 0 0 91
Sep 16, 2007 at Montevallo........... 1-4 * * 0 0 0 0 .000 0 .571 0-0 0 0-0 0 0 81
Sep 22, 2007 LANDER.................. 0-3 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 72
Sep 25, 2007 at Erskine College...... 1-0 * * 0 0 0 1 .000 0 .444 0-0 0 0-0 0 0 0
Sep 29, 2007 at USC Aiken............ 0-0 * * 0 0 0 3 .000 0 .333 0-0 0 0-0 0 0 0
Oct 06, 2007 at Clayton State........ 0-2 * * 0 0 0 3 .000 2 .400 0-0 0 0-0 0 0 90
Oct 13, 2007 UNCP.................... 1-2 * * 1 0 2 2 .059 1 .412 0-0 0 0-0 0 0 97
Oct 20, 2007 ARMSTRONG ATLANTIC...... 4-5 * * 0 0 0 1 .056 0 .389 0-0 0 0-0 0 0 90
Oct 24, 2007 at GCSU................. 0-4 * * 0 0 0 0 .056 0 .389 0-0 0 0-0 0 0 90
Oct 27, 2007 GEORGIA SOUTHWESTERN.... 10-0 * * 0 1 1 4 .045 2 .409 1-0 0 0-0 0 0 90
Oct 30, 2007 at Armstrong Atlantic... 0-1 * * 0 0 0 1 .043 0 .391 0-0 0 0-0 0 0 95
Totals............................... 28-30 17-17 1 2 4 23 .043 9 .391 1-0 0 0-0 0 0 1116
Games played: 17
Shots per game: 1.35
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24
#22 Bruner, Brittany
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
09/12/07 at Columbus State....... 0-5 * 19:15 1 4.68 4 .800 0 0 0 - 9
Totals............................... 1-0 19:15 1 4.68 4 .800 0 0 0 - 9