#17 Rogers, Sara Kate
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 29, 2007 LIMESTONE............... 2-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 25
Sep 01, 2007 CONVERSE................ 4-0 * 0 0 0 8 .000 5 .667 0-0 0 0-0 0 0 0
Sept. 5 at Anderson University.. 1-0 * 0 0 0 1 .000 0 .600 0-0 0 0-0 0 0 0
Sep 07, 2007 at Alabama-Huntsville... 0-2 * 0 0 0 1 .000 0 .545 0-0 0 0-0 0 0 52
09/12/07 at Columbus State....... 0-5 * 0 0 0 0 .000 0 .545 0-0 0 0-0 0 0 40
Sep 14, 2007 at North Alabama........ 3-2 * 0 0 0 0 .000 0 .545 0-0 0 0-0 0 0 8
Sep 16, 2007 at Montevallo........... 1-4 * 0 0 0 0 .000 0 .545 0-0 0 0-0 0 0 25
Sep 22, 2007 LANDER.................. 0-3 * 0 0 0 0 .000 0 .545 0-0 0 0-0 0 0 12
Sep 25, 2007 at Erskine College...... 1-0 * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 0
Sep 29, 2007 at USC Aiken............ 0-0 * * 0 0 0 2 .000 2 .571 0-0 0 0-0 0 0 0
Oct 06, 2007 at Clayton State........ 0-2 * 0 0 0 1 .000 0 .533 0-0 0 0-0 0 0 16
Oct 13, 2007 UNCP.................... 1-2 * 0 0 0 0 .000 0 .533 0-0 0 0-0 0 0 21
Oct 20, 2007 ARMSTRONG ATLANTIC...... 4-5 * 0 0 0 0 .000 0 .533 0-0 0 0-0 0 0 7
Oct 24, 2007 at GCSU................. 0-4 * 0 0 0 0 .000 0 .533 0-0 0 0-0 0 0 24
Oct 27, 2007 GEORGIA SOUTHWESTERN.... 10-0 * * 2 0 4 4 .105 4 .632 0-0 0 0-0 1 0 40
Oct 30, 2007 at Armstrong Atlantic... 0-1 * 0 0 0 0 .105 0 .632 0-0 0 0-0 0 0 7
Totals............................... 27-30 16-2 2 0 4 19 .105 12 .632 0-0 0 0-0 1 0 277
Games played: 16
Shots per game: 1.19
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25