#15 Schenk, Lauren
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 24, 2007 ST. ANDREWS............. 1-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 40
Aug 29, 2007 LIMESTONE............... 2-0 * * 1 0 2 6 .143 5 .857 0-0 0 0-0 0 0 51
Sep 01, 2007 CONVERSE................ 4-0 * * 1 0 2 2 .222 2 .889 0-0 0 0-0 0 0 0
Sept. 5 at Anderson University.. 1-0 * * 1 0 2 4 .231 2 .769 0-0 1 0-0 0 0 0
Sep 07, 2007 at Alabama-Huntsville... 0-2 * * 0 0 0 2 .200 0 .667 0-0 0 0-0 0 0 87
09/12/07 at Columbus State....... 0-5 * * 0 0 0 0 .200 0 .667 0-0 0 0-0 0 0 46
Sep 14, 2007 at North Alabama........ 3-2 * * 3 0 6 11 .231 9 .731 0-0 1 0-0 2 1 82
Sep 16, 2007 at Montevallo........... 1-4 * * 1 0 2 3 .241 2 .724 0-0 0 0-0 0 0 78
Sep 22, 2007 LANDER.................. 0-3 * * 0 0 0 5 .206 3 .706 0-0 0 0-0 0 0 90
Sep 25, 2007 at Erskine College...... 1-0 * * 1 0 2 3 .216 3 .730 0-0 1 0-0 0 1 0
Sep 29, 2007 at USC Aiken............ 0-0 * * 0 0 0 4 .195 3 .732 0-0 0 0-0 0 0 0
Oct 06, 2007 at Clayton State........ 0-2 * * 0 0 0 3 .182 1 .705 0-0 0 0-0 0 0 90
Oct 13, 2007 UNCP.................... 1-2 * * 0 0 0 4 .167 2 .688 0-0 0 0-0 0 0 100
Oct 20, 2007 ARMSTRONG ATLANTIC...... 4-5 * * 2 0 4 5 .189 4 .698 0-0 0 0-0 1 0 87
Oct 24, 2007 at GCSU................. 0-4 * * 0 0 0 2 .182 1 .691 0-0 0 0-0 0 0 71
Oct 27, 2007 GEORGIA SOUTHWESTERN.... 10-0 * * 2 1 5 4 .203 3 .695 0-0 0 0-0 1 0 69
Oct 30, 2007 at Armstrong Atlantic... 0-1 * * 0 0 0 4 .190 1 .667 0-0 0 0-0 0 0 92
Totals............................... 28-30 17-16 12 1 25 63 .190 42 .667 0-0 3 0-0 4 2 983
Games played: 17
Shots per game: 3.71
Goals per game: 0.71
Assists per game: 0.06
Points per game: 1.47