#12 Nunnery, Laura
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 24, 2007 ST. ANDREWS............. 1-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 61
Aug 29, 2007 LIMESTONE............... 2-0 * * 1 0 2 2 .333 2 .667 0-0 1 0-0 0 0 68
Sep 01, 2007 CONVERSE................ 4-0 * * 0 0 0 2 .200 1 .600 0-0 0 0-0 0 0 0
Sept. 5 at Anderson University.. 1-0 * * 0 0 0 2 .143 1 .571 0-0 0 0-0 0 0 0
Sep 07, 2007 at Alabama-Huntsville... 0-2 * * 0 0 0 0 .143 0 .571 0-0 0 0-0 0 0 76
09/12/07 at Columbus State....... 0-5 * * 0 0 0 0 .143 0 .571 0-0 0 0-0 0 0 44
Sep 14, 2007 at North Alabama........ 3-2 * * 0 0 0 5 .083 2 .500 0-0 0 0-0 0 0 75
Sep 16, 2007 at Montevallo........... 1-4 * * 0 0 0 0 .083 0 .500 0-0 0 0-0 0 0 60
Sep 22, 2007 LANDER.................. 0-3 * 0 0 0 2 .071 1 .500 0-0 0 0-0 0 0 40
Sep 25, 2007 at Erskine College...... 1-0 * * 0 0 0 2 .062 1 .500 0-0 0 0-0 0 0 0
Sep 29, 2007 at USC Aiken............ 0-0 * * 0 0 0 2 .056 0 .444 0-0 0 0-0 0 0 0
Oct 06, 2007 at Clayton State........ 0-2 * * 0 0 0 0 .056 0 .444 0-0 0 0-0 0 0 86
Oct 13, 2007 UNCP.................... 1-2 * 0 0 0 0 .056 0 .444 0-0 0 0-0 0 0 11
Oct 20, 2007 ARMSTRONG ATLANTIC...... 4-5 * 0 0 0 0 .056 0 .444 0-0 0 0-0 0 0 31
Oct 24, 2007 at GCSU................. 0-4 * 0 0 0 0 .056 0 .444 0-0 0 0-0 0 0 43
Oct 27, 2007 GEORGIA SOUTHWESTERN.... 10-0 * 0 0 0 1 .053 0 .421 0-0 0 0-0 0 0 39
Oct 30, 2007 at Armstrong Atlantic... 0-1 * 0 0 0 1 .050 1 .450 0-0 0 0-0 0 0 41
Totals............................... 28-30 17-11 1 0 2 20 .050 9 .450 0-0 1 0-0 0 0 675
Games played: 17
Shots per game: 1.18
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12