#10 Turner, Katie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 24, 2007 ST. ANDREWS............. 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 67
Aug 29, 2007 LIMESTONE............... 2-0 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 43
Sep 01, 2007 CONVERSE................ 4-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 0
Sep 07, 2007 at Alabama-Huntsville... 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 70
09/12/07 at Columbus State....... 0-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 36
Sep 14, 2007 at North Alabama........ 3-2 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0 76
Sep 16, 2007 at Montevallo........... 1-4 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 34
Sep 22, 2007 LANDER.................. 0-3 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 16
Sep 25, 2007 at Erskine College...... 1-0 * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 0
Sep 29, 2007 at USC Aiken............ 0-0 * 0 0 0 3 .000 1 .429 0-0 0 0-0 0 0 0
Oct 13, 2007 UNCP.................... 1-2 * * 0 0 0 4 .000 2 .455 0-0 0 0-0 0 0 79
Oct 20, 2007 ARMSTRONG ATLANTIC...... 4-5 * * 0 0 0 0 .000 0 .455 0-0 0 0-0 0 0 78
Oct 24, 2007 at GCSU................. 0-4 * * 0 0 0 0 .000 0 .455 0-0 0 0-0 0 0 41
Oct 27, 2007 GEORGIA SOUTHWESTERN.... 10-0 * 1 0 2 1 .083 1 .500 0-0 0 0-0 0 0 43
Oct 30, 2007 at Armstrong Atlantic... 0-1 * 0 0 0 0 .083 0 .500 0-0 0 0-0 0 0 3
Totals............................... 27-28 15-10 1 1 3 12 .083 6 .500 0-0 0 0-0 0 0 586
Games played: 15
Shots per game: 0.80
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20