# 5 Davis, Emily
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 24, 2007 ST. ANDREWS............. 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 66
Aug 29, 2007 LIMESTONE............... 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 70
Sept. 5 at Anderson University.. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 07, 2007 at Alabama-Huntsville... 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 76
09/12/07 at Columbus State....... 0-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 72
Sep 14, 2007 at North Alabama........ 3-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 99
Sep 16, 2007 at Montevallo........... 1-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 79
Sep 22, 2007 LANDER.................. 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 51
Sep 25, 2007 at Erskine College...... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 29, 2007 at USC Aiken............ 0-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 0
Oct 06, 2007 at Clayton State........ 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 79
Oct 13, 2007 UNCP.................... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 100
Oct 20, 2007 ARMSTRONG ATLANTIC...... 4-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 94
Oct 24, 2007 at GCSU................. 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 72
Oct 27, 2007 GEORGIA SOUTHWESTERN.... 10-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 49
Oct 30, 2007 at Armstrong Atlantic... 0-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 95
Totals............................... 24-30 16-15 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 1002
Games played: 16
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00