#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2006 NORTH ALABAMA........... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Aug 29, 2006 MONTEVALLO.............. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 02, 2006 ERSKINE COLLEGE......... 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2006 CLAYTON STATE........... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Aug 24, 2006 at Limestone............ 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2006 ALABAMA-HUNTSVILLE...... 1-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2006 at Armstrong Atlantic... 1-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2006 at Georgia Southwestern. 5-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 04, 2006 COLUMBUS STATE.......... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 07, 2006 at USC Aiken............ 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 18, 2006 USC UPSTATE............. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 15-22 11-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Aug 29, 2006 MONTEVALLO.............. 1-0 * 0:00 0 0.00 1 1.000 0 0 0 1
Sep 20, 2006 at Georgia Southwestern. 5-0 * 0:00 0 0.00 0 1.000 0 0 0 1
Oct 04, 2006 COLUMBUS STATE.......... 1-3 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 07, 2006 at USC Aiken............ 0-1 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 18, 2006 USC UPSTATE............. 1-0 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 5-0 0:00 0 0.00 4 1.000 0 0 0 2