#20 Carter, Nina
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2006 NORTH ALABAMA........... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Aug 29, 2006 MONTEVALLO.............. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 02, 2006 ERSKINE COLLEGE......... 3-1 * 0 0 0 1 .000 1 1.000 0 0-0
Aug 24, 2006 at Limestone............ 1-1 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 20, 2006 at Georgia Southwestern. 5-0 * 0 0 0 2 .000 1 .667 0 0-0
Sep 23, 2006 UNC PEMBROKE............ 3-2 * 0 0 0 0 .000 0 .667 0 0-0
Sep 26, 2006 at Converse College..... 5-0 * 1 0 2 8 .091 7 .818 1 0-0
Sep 28, 2006 ANDERSON COLLEGE........ 1-0 * 0 0 0 2 .077 0 .692 0 0-0
Sep 30, 2006 at Thomas University.... 3-0 * 1 1 3 1 .143 1 .714 0 0-0
Oct 04, 2006 COLUMBUS STATE.......... 1-3 * 0 0 0 0 .143 0 .714 0 0-0
Oct 07, 2006 at USC Aiken............ 0-1 * 0 0 0 0 .143 0 .714 0 0-0
Oct 13, 2006 GCSU.................... 1-1 * 0 0 0 1 .133 1 .733 0 0-0
Oct 18, 2006 USC UPSTATE............. 1-0 * 0 0 0 0 .133 0 .733 0 0-0
Oct 21, 2006 at Lander University.... 0-1 * 0 0 0 0 .133 0 .733 0 0-0
Oct 25, 2006 at Clayton State........ 0-4 * 0 0 0 1 .125 0 .688 0 0-0
Totals............................... 26-17 15-1 2 1 5 16 .125 11 .688 1 0-0
Games played: 15
Shots per game: 1.07
Goals per game: 0.13
Assists per game: 0.07
Points per game: 0.33