#11 Williams, Jessica
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2006 NORTH ALABAMA........... 1-3 * * 0 1 1 2 .000 1 .500 0 0-0
Aug 29, 2006 MONTEVALLO.............. 1-0 * * 0 0 0 1 .000 1 .667 0 0-0
Sep 02, 2006 ERSKINE COLLEGE......... 3-1 * * 1 1 3 1 .250 1 .750 1 0-0
Sep 08, 2006 CLAYTON STATE........... 0-4 * * 0 0 0 0 .250 0 .750 0 0-0
Aug 24, 2006 at Limestone............ 1-1 * * 0 0 0 0 .250 0 .750 0 0-0
Sep 10, 2006 ALABAMA-HUNTSVILLE...... 1-5 * * 0 0 0 1 .200 0 .600 0 0-0
Sep 16, 2006 at Armstrong Atlantic... 1-4 * * 1 0 2 1 .333 1 .667 0 0-0
Sep 20, 2006 at Georgia Southwestern. 5-0 * * 1 0 2 6 .250 4 .667 0 0-0
Sep 23, 2006 UNC PEMBROKE............ 3-2 * * 0 0 0 1 .231 0 .615 0 0-0
Sep 26, 2006 at Converse College..... 5-0 * * 0 0 0 3 .188 0 .500 0 0-0
Sep 28, 2006 ANDERSON COLLEGE........ 1-0 * * 0 0 0 3 .158 2 .526 0 0-0
Sep 30, 2006 at Thomas University.... 3-0 * * 0 0 0 1 .150 1 .550 0 0-0
Oct 04, 2006 COLUMBUS STATE.......... 1-3 * * 0 0 0 0 .150 0 .550 0 0-0
Oct 07, 2006 at USC Aiken............ 0-1 * * 0 0 0 0 .150 0 .550 0 0-0
Oct 13, 2006 GCSU.................... 1-1 * * 0 0 0 0 .150 0 .550 0 0-0
Oct 18, 2006 USC UPSTATE............. 1-0 * * 0 0 0 0 .150 0 .550 0 0-0
Oct 21, 2006 at Lander University.... 0-1 * * 0 0 0 3 .130 1 .522 0 0-0
Oct 25, 2006 at Clayton State........ 0-4 * * 0 0 0 0 .130 0 .522 0 0-0
Totals............................... 28-30 18-18 3 2 8 23 .130 12 .522 1 0-0
Games played: 18
Shots per game: 1.28
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.44