# 5 Roberson, Erin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2006 NORTH ALABAMA........... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Aug 29, 2006 MONTEVALLO.............. 1-0 * 0 1 1 0 .000 0 .000 0 0-0
Sep 02, 2006 ERSKINE COLLEGE......... 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2006 CLAYTON STATE........... 0-4 * 0 0 0 1 .000 0 .000 0 0-0
Sep 10, 2006 ALABAMA-HUNTSVILLE...... 1-5 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 28, 2006 ANDERSON COLLEGE........ 1-0 * 0 0 0 1 .000 0 .000 0 0-0
Sep 30, 2006 at Thomas University.... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 04, 2006 COLUMBUS STATE.......... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 07, 2006 at USC Aiken............ 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 13, 2006 GCSU.................... 1-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 18, 2006 USC UPSTATE............. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 21, 2006 at Lander University.... 0-1 * * 0 0 0 3 .000 1 .200 0 0-0
Oct 25, 2006 at Clayton State........ 0-4 * 0 0 0 0 .000 0 .200 0 0-0
Totals............................... 13-23 13-3 0 1 1 5 .000 1 .200 0 0-0
Games played: 13
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08