North Georgia
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
North Georgia Season Schedule/Results & Leaders (as of Mar 07, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (11-2) (2-9) (4-1)
CONFERENCE.......... (9-11) (8-2) (1-9) (0-0)
NON-CONFERENCE...... (8-1) (3-0) (1-0) (4-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 8:00 p.m. at Carson-Newman W 81-79 200 (26)Marble, Syretha (8)Marble, Syretha
11/17/07 4:00 p.m. vs Lincoln Memorial W 65-56 150 (21)Huffman, Megan (11)Marble, Syretha
11/23/07 6:00 PM CARSON-NEWMAN W 91-83 225 (27)Singleton, Kourtney (8)Singleton, Kourtney
112407 4:00 PM TUSCULUM COLLEGE W 80-62 294 (35)Marble, Syretha (12)Singleton, Kourtney
11/28/07 5:30 p.m. * at Armstrong Atlantic 62-63 L 545 (16)Marble, Syretha (14)Marble, Syretha
12/01/07 2:00 PM * FRANCIS MARION W 87-82 472 (26)Singleton, Kourtney (12)Marble, Syretha
12/15/07 2:00 PM LINCOLN MEMORIAL W 80-69 194 (29)Marble, Syretha (15)Singleton, Kourtney
12/17/07 4:00pm vs Lynn University W 93-75 148 (26)Marble, Syretha (9)Huffman, Megan
12/18/07 4:00pm vs West Alabama W 67-57 200 (16)Singleton, Kourtney (9)Singleton, Kourtney
1/5/08 2:00 p.m. * USC AIKEN W 93-83 437 (34)Singleton, Kourtney (11)Singleton, Kourtney
01/09/08 5:30 p.m. * at GCSU 73-75 L 289 (22)Singleton, Kourtney (10)Singleton, Kourtney
(10)Marble, Syretha
01/12/08 2:00 PM * UNC PEMBROKE W 74-66 3470 (20)Marble, Syretha (15)Singleton, Kourtney
01/16/08 5:30 PM * at Columbus State 89-96 L 515 (30)Marble, Syretha (13)Marble, Syretha
01/21/08 5:30 PM * ARMSTRONG ATLANTIC W 78-66 394 (22)Marble, Syretha (11)Marble, Syretha
01/23/08 5:30 PM * CLAYTON STATE 72-76 L 429 (34)Marble, Syretha (11)Marble, Syretha
01/28/08 5:30 p.m. * at Augusta State 60-82 L 332 (18)Singleton, Kourtney (11)Singleton, Kourtney
(18)Huffman, Megan
01-30-08 5:30 * at Georgia Southwestern W 92-64 150 (21)Marble, Syretha (8)Marble, Syretha
(8)Ervin, Jennifer
2-2-08 2 pm * at Francis Marion University 86-96 L 770 (30)Singleton, Kourtney (11)Singleton, Kourtney
020408 5:30 PM * LANDER UNIVERSITY W 97-93 275 (32)Marble, Syretha (14)Marble, Syretha
020608 5:30 PM * GCSU W 82-75 459 (27)Huffman, Megan (15)Marble, Syretha
02/09/08 5:30 PM * at USC Aiken 59-76 L 2275 (14)Marble, Syretha (5)Kitchens, Lindsey
(14)Singleton, Kourtney (5)Singleton, Kourtney
02/13/08 5:30 PM * COLUMBUS STATE UNIVERSITY W 92-72 2989 (27)Singleton, Kourtney (8)Singleton, Kourtney
02/16/08 2 p.m. * at UNC Pembroke 71-80 LOT 416 (17)Marble, Syretha (17)Marble, Syretha
02/18/08 5:30 PM * GEORGIA SOUTHWESTERN W 95-72 683 (30)Marble, Syretha (10)Marble, Syretha
2/20/08 5:30 p.m. * at Clayton State 65-67 L 342 (26)Marble, Syretha (11)Marble, Syretha
02/23/08 2:00 PM * AUGUSTA STATE 78-81 L 960 (20)Singleton, Kourtney (11)Marble, Syretha
02/27/08 5:30 * at Lander University 84-92 LOT 425 (23)Singleton, Kourtney (9)Marble, Syretha
03/05/08 3:00 PM vs GCSU W 74-64 175 (19)Huffman, Megan (9)Marble, Syretha
03/06/08 5:00 PM vs Francis Marion 75-84 L 525 (26)Marble, Syretha (13)Marble, Syretha
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 11281 868
AWAY.................... 11 6259 569
NEUTRAL................. 5 1198 240
TOTAL................... 29 18738 646
Season Box Score
North Georgia Season Box Score (as of Mar 07, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (11-2) (2-9) (4-1)
CONFERENCE.......... (9-11) (8-2) (1-9) (0-0)
NON-CONFERENCE...... (8-1) (3-0) (1-0) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Burkhalter, Emily.. 4-0 9 2.3 1-4 .250 0-2 .000 0-2 .000 0 0 0 0.0 0 0 1 1 0 0 2 0.5
04 Peevy, Victoria.... 13-0 56 4.3 9-22 .409 2-6 .333 7-11 .636 6 7 13 1.0 4 0 2 3 1 0 27 2.1
10 Baker, Brooke...... 27-4 614 22.7 57-117 .487 28-59 .475 28-35 .800 16 51 67 2.5 45 0 44 71 1 15 170 6.3
12 Young, Krystyn..... 29-17 735 25.3 51-159 .321 26-102 .255 35-48 .729 27 59 86 3.0 77 2 54 68 6 24 163 5.6
13 Montgomery, Meredit 21-3 175 8.3 13-62 .210 7-31 .226 16-21 .762 9 17 26 1.2 8 0 7 20 0 4 49 2.3
14 Marble, Syretha.... 29-28 1019 35.1 222-398 .558 21-56 .375 132-223 .592 127 166 293 10.1 85 2 83 86 13 63 597 20.6
15 Swanier, Kiara..... 24-2 191 8.0 12-36 .333 5-20 .250 11-16 .688 6 13 19 0.8 26 0 10 23 1 5 40 1.7
20 Huffman, Megan..... 29-28 956 33.0 140-374 .374 44-127 .346 132-175 .754 47 79 126 4.3 82 3 90 109 14 25 456 15.7
21 Jolley, Rachael.... 29-12 401 13.8 51-101 .505 11-26 .423 16-24 .667 43 66 109 3.8 53 2 16 32 5 12 129 4.4
22 Ervin, Jennifer.... 7-0 34 4.9 2-12 .167 0-0 .000 3-4 .750 4 7 11 1.6 6 0 3 6 1 3 7 1.0
23 Singleton, Kourtney 29-25 791 27.3 163-341 .478 15-34 .441 162-211 .768 60 162 222 7.7 89 5 41 77 8 53 503 17.3
25 Kitchens, Lindsey.. 29-21 869 30.0 42-109 .385 39-99 .394 29-38 .763 7 74 81 2.8 45 0 88 62 6 30 152 5.2
TEAM............... 42 40 82 2.8 0 16
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5850 763-1735 .440 198-562 .352 571-808 .707 394 741 1135 39.1 520 14 439 574 56 234 2295 79.1
Opponents.......... 29 5849 814-1841 .442 163-498 .327 395-587 .673 355 700 1055 36.4 686 - 415 552 73 308 2186 75.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
North Georgia................. 1061 1220 14 - 2295
Opponents..................... 954 1201 31 - 2186
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
North Georgia................. 99 20 119
Opponents..................... 103 13 116
Overall/Conference Statistics
North Georgia Overall/Conference Statistics (as of Mar 07, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Burkhalter, Emily... 4-0 2.3 .250 .000 .000 0.0 0.3 0 0 0.5 3-0 2.3 .250 .000 .000 0.0 0.3 0 0 0.7
Peevy, Victoria..... 13-0 4.3 .409 .333 .636 1.0 0.2 0 1 2.1 9-0 5.1 .450 .400 .667 1.3 0.2 0 1 2.9
Baker, Brooke....... 27-4 22.7 .487 .475 .800 2.5 1.6 15 1 6.3 18-4 22.4 .430 .435 .727 2.3 1.7 10 1 6.1
Young, Krystyn...... 29-17 25.3 .321 .255 .729 3.0 1.9 24 6 5.6 20-11 25.9 .321 .209 .677 2.9 1.9 20 3 5.4
Montgomery, Meredith 21-3 8.3 .210 .226 .762 1.2 0.3 4 0 2.3 14-3 8.8 .222 .227 .800 1.4 0.5 4 0 2.6
Marble, Syretha..... 29-28 35.1 .558 .375 .592 10.1 2.9 63 13 20.6 20-20 35.0 .525 .293 .596 10.6 2.9 42 9 19.4
Swanier, Kiara...... 24-2 8.0 .333 .250 .688 0.8 0.4 5 1 1.7 17-1 8.5 .385 .333 .643 0.9 0.4 4 0 2.0
Huffman, Megan...... 29-28 33.0 .374 .346 .754 4.3 3.1 25 14 15.7 20-20 31.9 .387 .333 .755 3.8 3.1 16 8 15.5
Jolley, Rachael..... 29-12 13.8 .505 .423 .667 3.8 0.6 12 5 4.4 20-9 16.5 .534 .440 .650 4.5 0.6 11 3 5.9
Ervin, Jennifer..... 7-0 4.9 .167 .000 .750 1.6 0.4 3 1 1.0 4-0 4.3 .250 .000 .500 2.5 0.3 1 1 0.8
Singleton, Kourtney. 29-25 27.3 .478 .441 .768 7.7 1.4 53 8 17.3 20-18 26.8 .458 .385 .769 7.4 1.3 39 4 17.1
Kitchens, Lindsey... 29-21 30.0 .385 .394 .763 2.8 3.0 30 6 5.2 20-14 29.5 .410 .408 .808 2.9 3.3 20 3 5.7
Total............... 29 .440 .352 .707 39.1 15.1 234 56 79.1 20 .434 .337 .696 39.4 15.4 167 33 79.4
Opponents........... 29 .442 .327 .673 36.4 14.3 308 73 75.4 20 .453 .331 .670 37.0 15.1 212 60 77.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Burkhalter, Emily... 1-4 .250 0-2 .000 0-2 .000 2 0.5 1-4 .250 0-2 .000 0-2 .000 2 0.7
Peevy, Victoria..... 9-22 .409 2-6 .333 7-11 .636 27 2.1 9-20 .450 2-5 .400 6-9 .667 26 2.9
Baker, Brooke....... 57-117 .487 28-59 .475 28-35 .800 170 6.3 37-86 .430 20-46 .435 16-22 .727 110 6.1
Young, Krystyn...... 51-159 .321 26-102 .255 35-48 .729 163 5.6 36-112 .321 14-67 .209 21-31 .677 107 5.4
Montgomery, Meredith 13-62 .210 7-31 .226 16-21 .762 49 2.3 10-45 .222 5-22 .227 12-15 .800 37 2.6
Marble, Syretha..... 222-398 .558 21-56 .375 132-223 .592 597 20.6 138-263 .525 12-41 .293 99-166 .596 387 19.4
Swanier, Kiara...... 12-36 .333 5-20 .250 11-16 .688 40 1.7 10-26 .385 5-15 .333 9-14 .643 34 2.0
Huffman, Megan...... 140-374 .374 44-127 .346 132-175 .754 456 15.7 99-256 .387 31-93 .333 80-106 .755 309 15.5
Jolley, Rachael..... 51-101 .505 11-26 .423 16-24 .667 129 4.4 47-88 .534 11-25 .440 13-20 .650 118 5.9
Ervin, Jennifer..... 2-12 .167 0-0 .000 3-4 .750 7 1.0 1-4 .250 0-0 .000 1-2 .500 3 0.8
Singleton, Kourtney. 163-341 .478 15-34 .441 162-211 .768 503 17.3 116-253 .458 10-26 .385 100-130 .769 342 17.1
Kitchens, Lindsey... 42-109 .385 39-99 .394 29-38 .763 152 5.2 32-78 .410 29-71 .408 21-26 .808 114 5.7
Total............... 763-1735 .440 198-562 .352 571-808 .707 2295 79.1 536-1235 .434 139-413 .337 378-543 .696 1589 79.4
Opponents........... 814-1841 .442 163-498 .327 395-587 .673 2186 75.4 575-1268 .453 111-335 .331 296-442 .670 1557 77.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Burkhalter, Emily... 0 0 0 0 0 1 1 1.0 2 0 0 0 0 0 1 0 0.0 2
Peevy, Victoria..... 6 7 13 4 0 2 3 0.7 10 6 6 12 4 0 2 3 0.7 10
Baker, Brooke....... 16 51 67 45 0 44 71 0.6 16 11 30 41 32 0 30 40 0.8 16
Young, Krystyn...... 27 59 86 77 2 54 68 0.8 18 24 34 58 50 2 37 45 0.8 12
Montgomery, Meredith 9 17 26 8 0 7 20 0.4 8 7 13 20 6 0 7 16 0.4 8
Marble, Syretha..... 127 166 293 85 2 83 86 1.0 35 95 116 211 58 1 58 60 1.0 34
Swanier, Kiara...... 6 13 19 26 0 10 23 0.4 10 6 10 16 21 0 6 19 0.3 10
Huffman, Megan...... 47 79 126 82 3 90 109 0.8 27 34 42 76 59 3 61 78 0.8 27
Jolley, Rachael..... 43 66 109 53 2 16 32 0.5 14 37 53 90 47 2 12 25 0.5 14
Ervin, Jennifer..... 4 7 11 6 0 3 6 0.5 4 4 6 10 2 0 1 4 0.3 2
Singleton, Kourtney. 60 162 222 89 5 41 77 0.5 34 44 103 147 64 5 26 52 0.5 34
Kitchens, Lindsey... 7 74 81 45 0 88 62 1.4 16 3 54 57 37 0 66 50 1.3 16
Total............... 394 741 1135 520 14 439 574 0.8 97 300 488 788 380 13 307 404 0.8 97
Opponents........... 355 700 1055 686 - 415 552 0.8 96 259 480 739 466 9 301 391 0.8 96
Combined Team Statistics
North Georgia Combined Team Statistics (as of Mar 07, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (11-2) (2-9) (4-1)
CONFERENCE.......... (9-11) (8-2) (1-9) (0-0)
NON-CONFERENCE...... (8-1) (3-0) (1-0) (4-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 at Carson-Newman W 81-79 200
11/17/07 vs Lincoln Memorial W 65-56 150
11/23/07 CARSON-NEWMAN W 91-83 225
112407 TUSCULUM COLLEGE W 80-62 294
*11/28/07 at Armstrong Atlantic L 62-63 545
*12/01/07 FRANCIS MARION W 87-82 472
12/15/07 LINCOLN MEMORIAL W 80-69 194
12/17/07 vs Lynn University W 93-75 148
12/18/07 vs West Alabama W 67-57 200
*1/5/08 USC AIKEN W 93-83 437
*01/09/08 at GCSU L 73-75 289
*01/12/08 UNC PEMBROKE W 74-66 3470
*01/16/08 at Columbus State L 89-96 515
*01/21/08 ARMSTRONG ATLANTIC W 78-66 394
*01/23/08 CLAYTON STATE L 72-76 429
*01/28/08 at Augusta State L 60-82 332
*01-30-08 at Georgia Southwestern W 92-64 150
*2-2-08 at Francis Marion University L 86-96 770
*020408 LANDER UNIVERSITY W 97-93 275
*020608 GCSU W 82-75 459
*02/09/08 at USC Aiken L 59-76 2275
*02/13/08 COLUMBUS STATE UNIVERSITY W 92-72 2989
*02/16/08 at UNC Pembroke LOT 71-80 416
*02/18/08 GEORGIA SOUTHWESTERN W 95-72 683
*2/20/08 at Clayton State L 65-67 342
*02/23/08 AUGUSTA STATE L 78-81 960
*02/27/08 at Lander University LOT 84-92 425
03/05/08 vs GCSU W 74-64 175
03/06/08 vs Francis Marion L 75-84 525
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Burkhalter, Emily... 4-0 2.3 .250 .000 .000 0.0 0.3 0 0 0.5
04 Peevy, Victoria..... 13-0 4.3 .409 .333 .636 1.0 0.2 0 1 2.1
10 Baker, Brooke....... 27-4 22.7 .487 .475 .800 2.5 1.6 15 1 6.3
12 Young, Krystyn...... 29-17 25.3 .321 .255 .729 3.0 1.9 24 6 5.6
13 Montgomery, Meredith 21-3 8.3 .210 .226 .762 1.2 0.3 4 0 2.3
14 Marble, Syretha..... 29-28 35.1 .558 .375 .592 10.1 2.9 63 13 20.6
15 Swanier, Kiara...... 24-2 8.0 .333 .250 .688 0.8 0.4 5 1 1.7
20 Huffman, Megan...... 29-28 33.0 .374 .346 .754 4.3 3.1 25 14 15.7
21 Jolley, Rachael..... 29-12 13.8 .505 .423 .667 3.8 0.6 12 5 4.4
22 Ervin, Jennifer..... 7-0 4.9 .167 .000 .750 1.6 0.4 3 1 1.0
23 Singleton, Kourtney. 29-25 27.3 .478 .441 .768 7.7 1.4 53 8 17.3
25 Kitchens, Lindsey... 29-21 30.0 .385 .394 .763 2.8 3.0 30 6 5.2
TM TEAM................ 29-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 29 .440 .352 .707 39.1 15.1 234 56 79.1
Opponents........... 29 .442 .327 .673 36.4 14.3 308 73 75.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Burkhalter, Emily... 4 1-4 .250 0-2 .000 0-2 .000 2 0.5
Peevy, Victoria..... 13 9-22 .409 2-6 .333 7-11 .636 27 2.1
Baker, Brooke....... 27 57-117 .487 28-59 .475 28-35 .800 170 6.3
Young, Krystyn...... 29 51-159 .321 26-102 .255 35-48 .729 163 5.6
Montgomery, Meredith 21 13-62 .210 7-31 .226 16-21 .762 49 2.3
Marble, Syretha..... 29 222-398 .558 21-56 .375 132-223 .592 597 20.6
Swanier, Kiara...... 24 12-36 .333 5-20 .250 11-16 .688 40 1.7
Huffman, Megan...... 29 140-374 .374 44-127 .346 132-175 .754 456 15.7
Jolley, Rachael..... 29 51-101 .505 11-26 .423 16-24 .667 129 4.4
Ervin, Jennifer..... 7 2-12 .167 0-0 .000 3-4 .750 7 1.0
Singleton, Kourtney. 29 163-341 .478 15-34 .441 162-211 .768 503 17.3
Kitchens, Lindsey... 29 42-109 .385 39-99 .394 29-38 .763 152 5.2
Total............... 29 763-1735 .440 198-562 .352 571-808 .707 2295 79.1
Opponents........... 29 814-1841 .442 163-498 .327 395-587 .673 2186 75.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Burkhalter, Emily... 4 9 0 0 0 0 0 1 1 1.0 2
Peevy, Victoria..... 13 56 6 7 13 4 0 2 3 0.7 10
Baker, Brooke....... 27 614 16 51 67 45 0 44 71 0.6 16
Young, Krystyn...... 29 735 27 59 86 77 2 54 68 0.8 18
Montgomery, Meredith 21 175 9 17 26 8 0 7 20 0.4 8
Marble, Syretha..... 29 1019 127 166 293 85 2 83 86 1.0 35
Swanier, Kiara...... 24 191 6 13 19 26 0 10 23 0.4 10
Huffman, Megan...... 29 956 47 79 126 82 3 90 109 0.8 27
Jolley, Rachael..... 29 401 43 66 109 53 2 16 32 0.5 14
Ervin, Jennifer..... 7 34 4 7 11 6 0 3 6 0.5 4
Singleton, Kourtney. 29 791 60 162 222 89 5 41 77 0.5 34
Kitchens, Lindsey... 29 869 7 74 81 45 0 88 62 1.4 16
Total............... 29 5850 394 741 1135 520 14 439 574 0.8 97
Opponents........... 29 5849 355 700 1055 686 - 415 552 0.8 96
TEAM STATISTICS NGCSU OPP
---------------------------------------------------
SCORING.................. 2295 2186
Points per game........ 79.1 75.4
Scoring margin......... +3.8 -
FIELD GOALS-ATT.......... 763-1735 814-1841
Field goal pct......... .440 .442
3 POINT FG-ATT........... 198-562 163-498
3-point FG pct......... .352 .327
3-pt FG made per game.. 6.8 5.6
FREE THROWS-ATT.......... 571-808 395-587
Free throw pct......... .707 .673
REBOUNDS................. 1135 1055
Rebounds per game...... 39.1 36.4
Rebounding margin...... +2.8 -
ASSISTS.................. 439 415
Assists per game....... 15.1 14.3
TURNOVERS................ 574 552
Turnovers per game..... 19.8 19.0
Turnover margin........ -0.8 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 234 308
Steals per game........ 8.1 10.6
BLOCKS................... 56 73
Blocks per game........ 1.9 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 11281 7457
Home games-Avg/Game.... 13-868 11-569
Neutral site-Avg/Game.. - 5-240
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
North Georgia................. 1061 1220 14 - 2295
Opponents..................... 954 1201 31 - 2186
Overall Team Statistics
North Georgia Overall Team Statistics (as of Mar 07, 2008)
All games
TEAM STATISTICS NGCSU OPP
---------------------------------------------------
SCORING.................. 2295 2186
Points per game........ 79.1 75.4
Scoring margin......... +3.8 -
FIELD GOALS-ATT.......... 763-1735 814-1841
Field goal pct......... .440 .442
3 POINT FG-ATT........... 198-562 163-498
3-point FG pct......... .352 .327
3-pt FG made per game.. 6.8 5.6
FREE THROWS-ATT.......... 571-808 395-587
Free throw pct......... .707 .673
REBOUNDS................. 1135 1055
Rebounds per game...... 39.1 36.4
Rebounding margin...... +2.8 -
ASSISTS.................. 439 415
Assists per game....... 15.1 14.3
TURNOVERS................ 574 552
Turnovers per game..... 19.8 19.0
Turnover margin........ -0.8 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 234 308
Steals per game........ 8.1 10.6
BLOCKS................... 56 73
Blocks per game........ 1.9 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 11281 7457
Home games-Avg/Game.... 13-868 11-569
Neutral site-Avg/Game.. - 5-240
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
North Georgia................. 1061 1220 14 - 2295
Opponents..................... 954 1201 31 - 2186
Category Leaders
North Georgia Category Leaders (as of Mar 07, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Marble, Syretha..... 222 398 .558 Marble, Syretha..... 29 398 13.7
Jolley, Rachael..... 51 101 .505 Huffman, Megan...... 29 374 12.9
Baker, Brooke....... 57 117 .487 Singleton, Kourtney. 29 341 11.8
Singleton, Kourtney. 163 341 .478 Young, Krystyn...... 29 159 5.5
Peevy, Victoria..... 9 22 .409 Baker, Brooke....... 27 117 4.3
Kitchens, Lindsey... 42 109 .385
Huffman, Megan...... 140 374 .374 FIELD GOALS MADE G Made Made/G
Swanier, Kiara...... 12 36 .333 -----------------------------------
Young, Krystyn...... 51 159 .321 Marble, Syretha..... 29 222 7.7
Burkhalter, Emily... 1 4 .250 Singleton, Kourtney. 29 163 5.6
Montgomery, Meredith 13 62 .210 Huffman, Megan...... 29 140 4.8
Ervin, Jennifer..... 2 12 .167 Baker, Brooke....... 27 57 2.1
Young, Krystyn...... 29 51 1.8
Jolley, Rachael..... 29 51 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Baker, Brooke....... 28 59 .475 Huffman, Megan...... 29 127 4.4
Singleton, Kourtney. 15 34 .441 Young, Krystyn...... 29 102 3.5
Jolley, Rachael..... 11 26 .423 Kitchens, Lindsey... 29 99 3.4
Kitchens, Lindsey... 39 99 .394 Baker, Brooke....... 27 59 2.2
Marble, Syretha..... 21 56 .375 Marble, Syretha..... 29 56 1.9
Huffman, Megan...... 44 127 .346
Peevy, Victoria..... 2 6 .333 3-POINT FGS MADE G Made Made/G
Young, Krystyn...... 26 102 .255 -----------------------------------
Swanier, Kiara...... 5 20 .250 Huffman, Megan...... 29 44 1.5
Montgomery, Meredith 7 31 .226 Kitchens, Lindsey... 29 39 1.3
Burkhalter, Emily... 0 2 .000 Baker, Brooke....... 27 28 1.0
Young, Krystyn...... 29 26 0.9
Marble, Syretha..... 29 21 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Baker, Brooke....... 28 35 .800 Marble, Syretha..... 29 223 7.7
Singleton, Kourtney. 162 211 .768 Singleton, Kourtney. 29 211 7.3
Kitchens, Lindsey... 29 38 .763 Huffman, Megan...... 29 175 6.0
Montgomery, Meredith 16 21 .762 Young, Krystyn...... 29 48 1.7
Huffman, Megan...... 132 175 .754 Kitchens, Lindsey... 29 38 1.3
Ervin, Jennifer..... 3 4 .750
Young, Krystyn...... 35 48 .729 FREE THROWS MADE G Made Made/G
Swanier, Kiara...... 11 16 .688 -----------------------------------
Jolley, Rachael..... 16 24 .667 Singleton, Kourtney. 29 162 5.6
Peevy, Victoria..... 7 11 .636 Marble, Syretha..... 29 132 4.6
Marble, Syretha..... 132 223 .592 Huffman, Megan...... 29 132 4.6
Burkhalter, Emily... 0 2 .000 Young, Krystyn...... 29 35 1.2
Kitchens, Lindsey... 29 29 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Marble, Syretha..... 29 597 20.6 Marble, Syretha..... 29 597 20.6
Singleton, Kourtney. 29 503 17.3 Singleton, Kourtney. 29 503 17.3
Huffman, Megan...... 29 456 15.7 Huffman, Megan...... 29 456 15.7
Baker, Brooke....... 27 170 6.3 Baker, Brooke....... 27 170 6.3
Young, Krystyn...... 29 163 5.6 Young, Krystyn...... 29 163 5.6
Kitchens, Lindsey... 29 152 5.2 Kitchens, Lindsey... 29 152 5.2
Jolley, Rachael..... 29 129 4.4 Jolley, Rachael..... 29 129 4.4
Montgomery, Meredith 21 49 2.3 Montgomery, Meredith 21 49 2.3
Swanier, Kiara...... 24 40 1.7 Peevy, Victoria..... 13 27 2.1
Peevy, Victoria..... 13 27 2.1 Swanier, Kiara...... 24 40 1.7
Ervin, Jennifer..... 7 7 1.0 Ervin, Jennifer..... 7 7 1.0
Burkhalter, Emily... 4 2 0.5 Burkhalter, Emily... 4 2 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Marble, Syretha..... 29 293 10.1 Huffman, Megan...... 29 90 3.1
Singleton, Kourtney. 29 222 7.7 Kitchens, Lindsey... 29 88 3.0
Huffman, Megan...... 29 126 4.3 Marble, Syretha..... 29 83 2.9
Jolley, Rachael..... 29 109 3.8 Young, Krystyn...... 29 54 1.9
Young, Krystyn...... 29 86 3.0 Baker, Brooke....... 27 44 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Marble, Syretha..... 29 293 10.1 Marble, Syretha..... 29 63 2.2
Singleton, Kourtney. 29 222 7.7 Singleton, Kourtney. 29 53 1.8
Huffman, Megan...... 29 126 4.3 Kitchens, Lindsey... 29 30 1.0
Jolley, Rachael..... 29 109 3.8 Huffman, Megan...... 29 25 0.9
Young, Krystyn...... 29 86 3.0 Young, Krystyn...... 29 24 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Marble, Syretha..... 29 127 4.4 Huffman, Megan...... 29 14 0.5
Singleton, Kourtney. 29 60 2.1 Marble, Syretha..... 29 13 0.4
Huffman, Megan...... 29 47 1.6 Singleton, Kourtney. 29 8 0.3
Jolley, Rachael..... 29 43 1.5 Young, Krystyn...... 29 6 0.2
Young, Krystyn...... 29 27 0.9 Kitchens, Lindsey... 29 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Marble, Syretha..... 29 166 5.7 Marble, Syretha..... 29 1019 35.1
Singleton, Kourtney. 29 162 5.6 Huffman, Megan...... 29 956 33.0
Huffman, Megan...... 29 79 2.7 Kitchens, Lindsey... 29 869 30.0
Kitchens, Lindsey... 29 74 2.6 Singleton, Kourtney. 29 791 27.3
Jolley, Rachael..... 29 66 2.3 Young, Krystyn...... 29 735 25.3
FOULS G No. Per/G TURNOVERS G No. TO/G
