North Georgia Individual Game-by-Game (as of Mar 07, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Carson-Newman 11/16/07 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 5.0 0 0 0 0 0 0 0 0.0
vs Lincoln Memorial 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.5 0 0 0 0 0 0 0 0.0
CARSON-NEWMAN 11/23/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 1 0 0 0 0.0
TUSCULUM COLLEGE 112407 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 1 0 0 0 0.0
at Armstrong Atlantic 11/28/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 1 0 0 0 0.0
FRANCIS MARION 12/01/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 2 0 0 0 0.0
LINCOLN MEMORIAL 12/15/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.0
vs Lynn University 12/17/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.1 0 0 0 1 0 0 0 0.0
vs West Alabama 12/18/07 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 2.8 0 0 0 0 0 0 0 0.0
USC AIKEN 1/5/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
at GCSU 01/09/08 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 3.0 0 0 0 0 0 0 0 0.0
UNC PEMBROKE 01/12/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
at Columbus State 01/16/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.7 0 0 0 0 0 0 0 0.0
ARMSTRONG ATLANTIC 01/21/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 1 0 0 0 0.0
CLAYTON STATE 01/23/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 0.0
at Augusta State 01/28/08 0 0-0 .000 0-0 .000 0-0 .000 8 2 10 2.8 0 0 0 0 0 0 0 0.0
at Georgia Southwester 01-30-08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 2 0 0 0 0.0
at Francis Marion Univ 2-2-08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.8 0 0 0 1 0 0 0 0.0
LANDER UNIVERSITY 020408 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
GCSU 020608 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 1 0 0 0 0.0
at USC Aiken 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 2.7 0 0 0 0 0 0 0 0.0
COLUMBUS STATE UNIVERS 02/13/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 2 0 0 0 0.0
at UNC Pembroke 02/16/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.7 0 0 0 1 0 0 0 0.0
GEORGIA SOUTHWESTERN 02/18/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
at Clayton State 2/20/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.7 0 0 0 0 0 0 0 0.0
AUGUSTA STATE 02/23/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 1 0 0 0 0.0
at Lander University 02/27/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.7 0 0 0 0 0 0 0 0.0
vs GCSU 03/05/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.7 0 0 0 0 0 0 0 0.0
vs Francis Marion 03/06/08 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 2.8 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 42 40 82 2.8 0 0 0 16 0 0 0 0.0
Games played: 29
Rebounds/game: 2.8
Turnovers/game: 0.6