North Georgia Individual Game-by-Game (as of Mar 07, 2008)
All games
#13 Montgomery, Meredith
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Carson-Newman 11/16/07 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Lincoln Memorial 11/17/07 3 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 0 0 0 0 2 1.0
CARSON-NEWMAN 11/23/07 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.7
TUSCULUM COLLEGE 112407 7 0-3 .000 0-1 .000 1-2 .500 0 0 0 0.0 1 0 0 1 0 0 1 0.8
at Armstrong Atlantic 11/28/07 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.6
FRANCIS MARION 12/01/07 6 0-1 .000 0-0 .000 3-4 .750 1 0 1 0.2 1 0 1 1 0 0 3 1.0
LINCOLN MEMORIAL 12/15/07 10 0-2 .000 0-1 .000 0-0 .000 1 1 2 0.4 1 0 0 1 0 0 0 0.9
vs Lynn University 12/17/07 12 1-2 .500 1-2 .500 1-2 .500 1 2 3 0.8 0 0 0 0 0 0 4 1.3
vs West Alabama 12/18/07 12 2-5 .400 1-2 .500 0-0 .000 0 1 1 0.8 0 0 0 2 0 0 5 1.7
USC AIKEN 1/5/08 3 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.7 0 0 0 0 0 0 2 1.7
at GCSU 01/09/08 4 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.7 0 0 0 2 0 0 2 1.7
UNC PEMBROKE 01/12/08 * 21 2-7 .286 1-5 .200 3-4 .750 0 4 4 1.0 2 0 2 3 0 0 8 2.3
at Columbus State 01/16/08 * 23 2-9 .222 2-4 .500 0-0 .000 0 2 2 1.1 2 0 2 2 0 1 6 2.5
ARMSTRONG ATLANTIC 01/21/08 * 16 3-7 .429 2-4 .500 0-1 .000 1 2 3 1.2 0 0 0 1 0 1 8 2.9
CLAYTON STATE 01/23/08 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.7
at Augusta State 01/28/08 10 0-3 .000 0-1 .000 2-2 1.000 2 1 3 1.3 0 0 0 2 0 0 2 2.7
at Georgia Southwester 01-30-08 17 0-5 .000 0-4 .000 2-2 1.000 2 2 4 1.4 1 0 1 1 0 0 2 2.6
at Francis Marion Univ 2-2-08 6 1-3 .333 0-0 .000 0-0 .000 1 1 2 1.4 0 0 0 3 0 0 2 2.6
at USC Aiken 02/09/08 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 1 0 2.5
GEORGIA SOUTHWESTERN 02/18/08 10 1-5 .200 0-2 .000 0-0 .000 0 0 0 1.3 0 0 1 0 0 0 2 2.5
at Lander University 02/27/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 1 0 2.3
Totals......................... 3 175 13-62 .210 7-31 .226 16-21 .762 9 17 26 1.2 8 0 7 20 0 4 49 2.3
Games played: 21
Points/game: 2.3
FG Pct: 21.0
3FG Pct: 22.6
FT Pct: 76.2
Rebounds/game: 1.2
Assists/game: 0.3
Turnovers/game: 1.0
Assist/turnover ratio: 0.4
Steals/game: 0.2