North Georgia Individual Game-by-Game (as of Mar 07, 2008)
All games
#04 Peevy, Victoria
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lincoln Memorial 11/17/07 5 0-1 .000 0-1 .000 1-2 .500 0 0 0 0.0 0 0 0 0 0 0 1 1.0
TUSCULUM COLLEGE 112407 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.5
FRANCIS MARION 12/01/07 5 2-2 1.000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 0 0 0 0 4 1.7
LINCOLN MEMORIAL 12/15/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.3
vs Lynn University 12/17/07 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 0 0 0 0 0 1.0
USC AIKEN 1/5/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.8
at GCSU 01/09/08 4 2-2 1.000 0-0 .000 0-1 .000 0 0 0 0.3 0 0 0 0 0 0 4 1.3
at Columbus State 01/16/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.1
ARMSTRONG ATLANTIC 01/21/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 1.0
at Georgia Southwester 01-30-08 11 1-5 .200 0-2 .000 1-2 .500 3 1 4 0.6 2 0 1 2 0 0 3 1.2
at USC Aiken 02/09/08 6 0-1 .000 0-0 .000 5-6 .833 1 2 3 0.8 1 0 0 0 0 0 5 1.5
COLUMBUS STATE UNIVERS 02/13/08 6 0-3 .000 0-0 .000 0-0 .000 1 2 3 1.0 0 0 1 0 0 0 0 1.4
GEORGIA SOUTHWESTERN 02/18/08 12 4-7 .571 2-3 .667 0-0 .000 0 1 1 1.0 1 0 0 1 1 0 10 2.1
Totals......................... 0 56 9-22 .409 2-6 .333 7-11 .636 6 7 13 1.0 4 0 2 3 1 0 27 2.1
Games played: 13
Points/game: 2.1
FG Pct: 40.9
3FG Pct: 33.3
FT Pct: 63.6
Rebounds/game: 1.0
Assists/game: 0.2
Turnovers/game: 0.2
Assist/turnover ratio: 0.7
Blocks/game: 0.1