Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Harris, Kara | * | 8-16 | 2-7 | 4-5 | 0-0 | 0 | 0 | 22 | 2 | 0 | 1 | 2 | 30 |
| 15 | Winney, Andi | * | 4-6 | 0-0 | 1-1 | 0-1 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 21 |
| 22 | Wagner, Stephanie | * | 1-5 | 0-4 | 0-0 | 1-4 | 5 | 5 | 2 | 0 | 3 | 0 | 1 | 23 |
| 33 | Benton, Heather | * | 3-6 | 0-0 | 0-0 | 1-4 | 5 | 4 | 6 | 1 | 0 | 0 | 0 | 22 |
| 40 | Nicols, Shawna | * | 3-12 | 1-9 | 2-2 | 0-7 | 7 | 2 | 9 | 5 | 6 | 0 | 5 | 37 |
| 00 | Harrison, Sarah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Craney Brittany | - | 2-6 | 1-2 | 3-4 | 2-2 | 4 | 2 | 8 | 1 | 2 | 0 | 1 | 19 |
| 31 | Davis, Megan | - | 3-8 | 0-4 | 2-4 | 3-4 | 7 | 4 | 8 | 0 | 2 | 0 | 1 | 27 |
| 34 | Fane, Kate | - | 2-5 | 1-2 | 0-0 | 0-1 | 1 | 2 | 5 | 1 | 0 | 0 | 2 | 17 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-64 | 5-28 | 12-16 | 7-23 | 30 | 23 | 69 | 10 | 15 | 1 | 13 | 200 | |
| 40.6% | 17.9% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 2-13 | 2-3 | |||||||||||
| 39.3% | 15.4% | 66.7% | ||||||||||||
| 2nd Half: | 15-36 | 3-15 | 10-13 | |||||||||||
| 41.7% | 20.0% | 76.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Young, Krystyn | * | 2-6 | 1-4 | 2-3 | 0-1 | 1 | 2 | 7 | 2 | 3 | 0 | 1 | 22 |
| 14 | Marble, Syretha | * | 12-19 | 3-3 | 2-3 | 6-7 | 13 | 2 | 29 | 4 | 0 | 0 | 3 | 39 |
| 15 | Swanier, Kiara | * | 1-6 | 0-3 | 2-2 | 0-2 | 2 | 1 | 4 | 2 | 1 | 0 | 1 | 20 |
| 20 | Huffman, Megan | * | 3-9 | 1-3 | 6-9 | 1-5 | 6 | 3 | 13 | 4 | 1 | 1 | 2 | 35 |
| 21 | Jolley, Rachael | * | 1-2 | 0-0 | 1-2 | 1-1 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 11 |
| 03 | Burkhalter, Emily | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 04 | Peevy, Victoria | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Baker, Brooke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
| 13 | Montgomery, Meredith | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| 23 | Singleton, Kourtney | - | 7-13 | 1-2 | 9-11 | 6-9 | 15 | 3 | 24 | 0 | 7 | 1 | 2 | 31 |
| 25 | Kitchens, Lindsey | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-57 | 6-16 | 22-31 | 15-27 | 42 | 15 | 80 | 15 | 19 | 3 | 9 | 200 | |
| 45.6% | 37.5% | 71.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 2-8 | 11-13 | |||||||||||
| 40.0% | 25.0% | 84.6% | ||||||||||||
| 2nd Half: | 14-27 | 4-8 | 11-18 | |||||||||||
| 51.9% | 50.0% | 61.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lincoln Memorial | 26 | 43 | 69 | Record: (4-4, 0-1 SAC) |
| North Georgia | 37 | 43 | 80 | Record: (6-1, 1-1 PBC) |
|
Officials: J.T. Turner, Courtney Walker, Meadow Overstreet
Technical fouls: Lincoln Memorial-None. North Georgia-None. Attendance: 194 |
Play-by-Play |
| 19:39 | LMU-W | FOUL by Benton, Heather | ||
| 19:39 | NGCSU | GOOD! FT SHOT by Marble, Syretha | NGCSU 1 - LMU-W 0 | (NGCSU by 1) |
| 19:39 | NGCSU | MISSED FT SHOT by Young, Krystyn | ||
| REBOUND (DEF) by Wagner, Stephanie | ||||
| 19:26 | LMU-W | TURNOVR by Wagner, Stephanie | ||
| 19:06 | NGCSU | MISSED 3 PTR by Young, Krystyn | ||
| REBOUND (DEF) by Wagner, Stephanie | ||||
| 18:55 | LMU-W | TURNOVR by Nicols, Shawna | ||
| 18:52 | NGCSU | STEAL by Young, Krystyn | ||
| 18:35 | NGCSU | GOOD! JUMPER by Jolley, Rachael | NGCSU 3 - LMU-W 0 | (NGCSU by 3) |
| ASSIST by Marble, Syretha | ||||
| 18:20 | LMU-W | MISSED 3 PTR by Wagner, Stephanie | ||
| REBOUND (OFF) by Benton, Heather | ||||
| 18:07 | LMU-W | MISSED JUMPER by Benton, Heather | ||
| REBOUND (DEF) by Huffman, Megan | ||||
| 18:00 | NGCSU | MISSED JUMPER by Young, Krystyn | ||
| REBOUND (OFF) by Marble, Syretha | ||||
| 17:55 | NGCSU | MISSED JUMPER by Marble, Syretha | ||
| REBOUND (DEF) by Winney, Andi | ||||
| 17:32 | LMU-W | GOOD! JUMPER by Benton, Heather | NGCSU 3 - LMU-W 2 | (NGCSU by 1) |
| 17:23 | NGCSU | MISSED 3 PTR by Huffman, Megan | ||
| REBOUND (DEF) by Benton, Heather | ||||
| 17:15 | NGCSU | FOUL by Young, Krystyn | ||
| 17:05 | LMU-W | MISSED 3 PTR by Nicols, Shawna | ||
| REBOUND (DEF) by Marble, Syretha | ||||
| 16:54 | NGCSU | GOOD! JUMPER by Marble, Syretha | NGCSU 5 - LMU-W 2 | (NGCSU by 3) |
| ASSIST by Jolley, Rachael | ||||
| 16:22 | LMU-W | GOOD! 3 PTR by Harris, Kara | NGCSU 5 - LMU-W 5 | Tied |
| ASSIST by Benton, Heather | ||||
| 16:07 | LMU-W | FOUL by Wagner, Stephanie | ||
| 15:58 | NGCSU | MISSED JUMPER by Jolley, Rachael | ||
| REBOUND (DEF) by Benton, Heather | ||||
| 15:42 | LMU-W | MISSED JUMPER by Winney, Andi | ||
| REBOUND (DEF) by Young, Krystyn | ||||
| 15:16 | NGCSU | GOOD! LAYUP by Huffman, Megan | NGCSU 7 - LMU-W 5 | (NGCSU by 2) |
| ASSIST by Marble, Syretha | ||||
| 15:13 | LMU-W | FOUL by Winney, Andi | ||
| 15:13 | NGCSU | GOOD! FT SHOT by Huffman, Megan | NGCSU 8 - LMU-W 5 | (NGCSU by 3) |
| 14:55 | LMU-W | TURNOVR by Wagner, Stephanie | ||
| 14:54 | NGCSU | STEAL by Singleton, Kourtney | ||
| 14:40 | NGCSU | TURNOVR by Singleton, Kourtney | ||
| 14:38 | LMU-W | STEAL by Harris, Kara | ||
| 14:25 | LMU-W | MISSED 3 PTR by Nicols, Shawna | ||
| REBOUND (DEF) by Singleton, Kourtney | ||||
| 14:05 | NGCSU | MISSED JUMPER by Singleton, Kourtney | ||
| REBOUND (DEF) by Benton, Heather | ||||
| 13:42 | LMU-W | GOOD! JUMPER by Nicols, Shawna | NGCSU 8 - LMU-W 7 | (NGCSU by 1) |
| 13:20 | LMU-W | FOUL by Winney, Andi | ||
| 13:20 | NGCSU | TIMEOUT MEDIA | ||
| 13:20 | NGCSU | GOOD! FT SHOT by Singleton, Kourtney | NGCSU 9 - LMU-W 7 | (NGCSU by 2) |
| 13:20 | NGCSU | GOOD! FT SHOT by Singleton, Kourtney | NGCSU 10 - LMU-W 7 | (NGCSU by 3) |
| 13:17 | LMU-W | TURNOVR by Nicols, Shawna | ||
| 13:12 | NGCSU | GOOD! 3 PTR by Marble, Syretha | NGCSU 13 - LMU-W 7 | (NGCSU by 6) |
| ASSIST by Huffman, Megan | ||||
| 12:53 | LMU-W | MISSED JUMPER by Benton, Heather | ||
| 12:53 | NGCSU | BLOCK by Jolley, Rachael | ||
| REBOUND (DEF) by Jolley, Rachael | ||||
| 12:27 | NGCSU | TURNOVR by Jolley, Rachael | ||
| 12:27 | LMU-W | STEAL by Fane, Kate | ||
| 12:11 | LMU-W | MISSED 3 PTR by Davis, Megan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:49 | NGCSU | MISSED 3 PTR by Montgomery, Meredith | ||
| REBOUND (DEF) by Davis, Megan | ||||
| 11:42 | LMU-W | TURNOVR by Davis, Megan | ||
| 11:41 | NGCSU | STEAL by Marble, Syretha | ||
| 11:39 | NGCSU | TURNOVR by Huffman, Megan | ||
| 11:39 | NGCSU | FOUL by Huffman, Megan | ||
| 11:18 | LMU-W | GOOD! LAYUP by Nicols, Shawna | NGCSU 13 - LMU-W 9 | (NGCSU by 4) |
| ASSIST by Fane, Kate | ||||
| 11:05 | NGCSU | MISSED LAYUP by Montgomery, Meredith | ||
| REBOUND (DEF) by Fane, Kate | ||||
| 10:52 | LMU-W | MISSED JUMPER by Davis, Megan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:34 | NGCSU | TURNOVR by Montgomery, Meredith | ||
| 10:33 | LMU-W | STEAL by Nicols, Shawna | ||
| 10:24 | LMU-W | MISSED JUMPER by Fane, Kate | ||
| REBOUND (DEF) by Singleton, Kourtney | ||||
| 10:16 | NGCSU | GOOD! JUMPER by Swanier, Kiara | NGCSU 15 - LMU-W 9 | (NGCSU by 6) |
| 09:48 | LMU-W | TURNOVR by Nicols, Shawna | ||
| 09:46 | NGCSU | STEAL by Singleton, Kourtney | ||
| 09:43 | NGCSU | GOOD! LAYUP by Singleton, Kourtney | NGCSU 17 - LMU-W 9 | (NGCSU by 8) |
| 09:19 | LMU-W | GOOD! JUMPER by Benton, Heather | NGCSU 17 - LMU-W 11 | (NGCSU by 6) |
| ASSIST by Nicols, Shawna | ||||
| 08:59 | NGCSU | MISSED JUMPER by Marble, Syretha | ||
| REBOUND (OFF) by Singleton, Kourtney | ||||
| 08:53 | NGCSU | MISSED 3 PTR by Swanier, Kiara | ||
| REBOUND (OFF) by Montgomery, Meredith | ||||
| 08:40 | NGCSU | TIMEOUT media | ||
| 08:31 | LMU-W | FOUL by Wagner, Stephanie | ||
| 08:31 | NGCSU | GOOD! FT SHOT by Singleton, Kourtney | NGCSU 18 - LMU-W 11 | (NGCSU by 7) |
| 08:31 | NGCSU | GOOD! FT SHOT by Singleton, Kourtney | NGCSU 19 - LMU-W 11 | (NGCSU by 8) |
| 08:13 | LMU-W | MISSED 3 PTR by Nicols, Shawna | ||
| REBOUND (DEF) by Singleton, Kourtney | ||||
| 07:53 | NGCSU | MISSED JUMPER by Marble, Syretha | ||
| REBOUND (DEF) by Nicols, Shawna | ||||
| 07:34 | LMU-W | MISSED 3 PTR by Wagner, Stephanie | ||
| REBOUND (OFF) by Davis, Megan | ||||
| 07:25 | LMU-W | TURNOVR by Wagner, Stephanie | ||
| 07:24 | NGCSU | STEAL by Marble, Syretha | ||
| 07:22 | NGCSU | GOOD! LAYUP by Marble, Syretha | NGCSU 21 - LMU-W 11 | (NGCSU by 10) |
| 07:03 | LMU-W | TURNOVR by (TEAM) | ||
| 06:51 | NGCSU | TURNOVR by Baker, Brooke | ||
| 06:50 | LMU-W | STEAL by Nicols, Shawna | ||
| 06:40 | LMU-W | GOOD! 3 PTR by Fane, Kate | NGCSU 21 - LMU-W 14 | (NGCSU by 7) |
| ASSIST by Nicols, Shawna | ||||
| 06:23 | NGCSU | MISSED JUMPER by Marble, Syretha | ||
| REBOUND (OFF) by Marble, Syretha | ||||
| 06:17 | NGCSU | MISSED 3 PTR by Swanier, Kiara | ||
| REBOUND (OFF) by Singleton, Kourtney | ||||
| 06:13 | NGCSU | MISSED JUMPER by Singleton, Kourtney | ||
| REBOUND (OFF) by Huffman, Megan | ||||
| 06:09 | LMU-W | FOUL by Harrison, Sarah | ||
| 06:09 | NGCSU | GOOD! FT SHOT by Huffman, Megan | NGCSU 22 - LMU-W 14 | (NGCSU by 8) |
| 06:09 | NGCSU | GOOD! FT SHOT by Huffman, Megan | NGCSU 23 - LMU-W 14 | (NGCSU by 9) |
| 05:57 | LMU-W | MISSED 3 PTR by Davis, Megan | ||
| REBOUND (DEF) by Huffman, Megan | ||||
| 05:41 | NGCSU | TURNOVR by Singleton, Kourtney | ||
| 05:39 | LMU-W | STEAL by Nicols, Shawna | ||
| 05:32 | LMU-W | MISSED 3 PTR by Harris, Kara | ||
| REBOUND (DEF) by Marble, Syretha | ||||
| 05:24 | NGCSU | TURNOVR by Baker, Brooke | ||
| 05:22 | LMU-W | STEAL by Nicols, Shawna | ||
| 05:20 | NGCSU | FOUL by Baker, Brooke | ||
| 05:20 | LMU-W | GOOD! FT SHOT by Harris, Kara | NGCSU 23 - LMU-W 15 | (NGCSU by 8) |
| 05:20 | LMU-W | GOOD! FT SHOT by Harris, Kara | NGCSU 23 - LMU-W 16 | (NGCSU by 7) |
| 05:20 | LMU-W | TIMEOUT 20sec | ||
| 04:58 | NGCSU | GOOD! 3 PTR by Singleton, Kourtney | NGCSU 26 - LMU-W 16 | (NGCSU by 10) |
| 04:43 | LMU-W | TURNOVR by Nicols, Shawna | ||
| 04:42 | NGCSU | STEAL by Swanier, Kiara | ||
| 04:39 | NGCSU | MISSED JUMPER by Swanier, Kiara | ||
| REBOUND (OFF) by Singleton, Kourtney | ||||
| 04:35 | NGCSU | MISSED 3 PTR by Swanier, Kiara | ||
| REBOUND (DEF) by Davis, Megan | ||||
| 04:18 | LMU-W | MISSED 3 PTR by Fane, Kate | ||
| REBOUND (DEF) by Marble, Syretha | ||||
| 04:05 | NGCSU | TURNOVR by Young, Krystyn | ||
| 04:05 | LMU-W | STEAL by Fane, Kate | ||
| 03:47 | LMU-W | MISSED 3 PTR by Nicols, Shawna | ||
| REBOUND (DEF) by Singleton, Kourtney | ||||
| 03:39 | NGCSU | TURNOVR by Singleton, Kourtney | ||
| 03:38 | LMU-W | STEAL by Harris, Kara | ||
| 03:34 | LMU-W | GOOD! LAYUP by Harris, Kara | NGCSU 26 - LMU-W 18 | (NGCSU by 8) |
| 03:10 | NGCSU | GOOD! JUMPER by Singleton, Kourtney | NGCSU 28 - LMU-W 18 | (NGCSU by 10) |
| ASSIST by Young, Krystyn | ||||
| 03:10 | LMU-W | FOUL by Fane, Kate | ||
| 03:10 | NGCSU | GOOD! FT SHOT by Singleton, Kourtney | NGCSU 29 - LMU-W 18 | (NGCSU by 11) |
| 02:51 | NGCSU | FOUL by Montgomery, Meredith | ||
| 02:49 | LMU-W | MISSED 3 PTR by Harris, Kara | ||
| REBOUND (DEF) by Montgomery, Meredith | ||||
| 02:37 | LMU-W | FOUL by Benton, Heather | ||
| 02:37 | NGCSU | MISSED FT SHOT by Huffman, Megan | ||
| REBOUND (DEF) by Nicols, Shawna | ||||
| 02:26 | LMU-W | GOOD! JUMPER by Harris, Kara | NGCSU 29 - LMU-W 20 | (NGCSU by 9) |
| ASSIST by Nicols, Shawna | ||||
| 02:14 | NGCSU | MISSED JUMPER by Marble, Syretha | ||
| REBOUND (DEF) by Craney Brittany | ||||
| 01:59 | LMU-W | GOOD! LAYUP by Fane, Kate | NGCSU 29 - LMU-W 22 | (NGCSU by 7) |
| 01:44 | NGCSU | GOOD! LAYUP by Huffman, Megan | NGCSU 31 - LMU-W 22 | (NGCSU by 9) |
| 01:26 | LMU-W | GOOD! LAYUP by Harris, Kara | NGCSU 31 - LMU-W 24 | (NGCSU by 7) |
| 01:26 | NGCSU | FOUL by Kitchens, Lindsey | ||
| 01:26 | LMU-W | MISSED FT SHOT by Harris, Kara | ||
| REBOUND (DEF) by Huffman, Megan | ||||
| 01:13 | NGCSU | MISSED LAYUP by Singleton, Kourtney | ||
| REBOUND (OFF) by Marble, Syretha | ||||
| 01:09 | NGCSU | GOOD! LAYUP by Marble, Syretha | NGCSU 33 - LMU-W 24 | (NGCSU by 9) |
| 00:45 | LMU-W | GOOD! JUMPER by Davis, Megan | NGCSU 33 - LMU-W 26 | (NGCSU by 7) |
| ASSIST by Nicols, Shawna | ||||
| 00:35 | NGCSU | GOOD! LAYUP by Singleton, Kourtney | NGCSU 35 - LMU-W 26 | (NGCSU by 9) |
| ASSIST by Swanier, Kiara | ||||
| 00:09 | LMU-W | MISSED JUMPER by Harris, Kara | ||
| REBOUND (DEF) by Swanier, Kiara | ||||
| 00:01 | LMU-W | FOUL by Davis, Megan | ||
| 00:01 | NGCSU | GOOD! FT SHOT by Swanier, Kiara | NGCSU 36 - LMU-W 26 | (NGCSU by 10) |
| 00:01 | NGCSU | GOOD! FT SHOT by Swanier, Kiara | NGCSU 37 - LMU-W 26 | (NGCSU by 11) |
| 19:47 | LMU-W | MISSED 3 PTR by Nicols, Shawna | NGCSU 37 - LMU-W 26 | (NGCSU by 11) |
| REBOUND (OFF) by Craney Brittany | ||||
| 19:42 | LMU-W | MISSED LAYUP by Craney Brittany | ||
| REBOUND (DEF) by Marble, Syretha | ||||
| 19:35 | NGCSU | TURNOVR by Swanier, Kiara | ||
| 19:35 | NGCSU | FOUL by Swanier, Kiara | ||
| 19:20 | LMU-W | GOOD! LAYUP by Craney Brittany | NGCSU 37 - LMU-W 28 | (NGCSU by 9) |
| 19:00 | NGCSU | TURNOVR by Jolley, Rachael | ||
| 18:59 | LMU-W | STEAL by Nicols, Shawna | ||
| 18:53 | LMU-W | GOOD! LAYUP by Benton, Heather | NGCSU 37 - LMU-W 30 | (NGCSU by 7) |
| ASSIST by Harris, Kara | ||||
| 18:34 | NGCSU | GOOD! LAYUP by Marble, Syretha | NGCSU 39 - LMU-W 30 | (NGCSU by 9) |
| ASSIST by Huffman, Megan | ||||
| 18:03 | LMU-W | MISSED JUMPER by Harris, Kara | ||
| REBOUND (DEF) by Swanier, Kiara | ||||
| 17:50 | NGCSU | MISSED JUMPER by Swanier, Kiara | ||
| REBOUND (DEF) by Nicols, Shawna | ||||
| 17:37 | LMU-W | MISSED 3 PTR by Davis, Megan | ||
| REBOUND (OFF) by Craney Brittany | ||||
| 17:32 | NGCSU | FOUL by Marble, Syretha | ||
| 17:32 | LMU-W | MISSED FT SHOT by Craney Brittany | ||
| 17:32 | LMU-W | GOOD! FT SHOT by Craney Brittany | NGCSU 39 - LMU-W 31 | (NGCSU by 8) |
| 17:23 | NGCSU | MISSED JUMPER by Huffman, Megan | ||
| REBOUND (DEF) by Nicols, Shawna | ||||
| 17:20 | NGCSU | FOUL by Huffman, Megan | ||
| 17:09 | LMU-W | MISSED JUMPER by Nicols, Shawna | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:42 | LMU-W | FOUL by Davis, Megan | ||
| 16:42 | NGCSU | TURNOVR by Singleton, Kourtney | ||
| 16:08 | LMU-W | TURNOVR by Craney Brittany | ||
| 16:07 | NGCSU | STEAL by Huffman, Megan | ||
| 15:59 | NGCSU | GOOD! LAYUP by Singleton, Kourtney | NGCSU 41 - LMU-W 31 | (NGCSU by 10) |
| 15:41 | LMU-W | MISSED 3 PTR by Nicols, Shawna | ||
| REBOUND (DEF) by Marble, Syretha | ||||
| 15:33 | NGCSU | MISSED LAYUP by Huffman, Megan | ||
| 15:33 | LMU-W | BLOCK by Harris, Kara | ||
| 15:14 | LMU-W | GOOD! 3 PTR by Craney Brittany | NGCSU 41 - LMU-W 34 | (NGCSU by 7) |
| 14:59 | NGCSU | MISSED JUMPER by Singleton, Kourtney | ||
| REBOUND (DEF) by Nicols, Shawna | ||||
| 14:51 | LMU-W | MISSED 3 PTR by Harris, Kara | ||
| REBOUND (DEF) by Huffman, Megan | ||||
| 14:41 | NGCSU | GOOD! LAYUP by Singleton, Kourtney | NGCSU 43 - LMU-W 34 | (NGCSU by 9) |
| ASSIST by Marble, Syretha | ||||
| 14:32 | LMU-W | TIMEOUT media | ||
| 14:20 | LMU-W | GOOD! LAYUP by Winney, Andi | NGCSU 43 - LMU-W 36 | (NGCSU by 7) |
| ASSIST by Harris, Kara | ||||
| 14:05 | NGCSU | TURNOVR by Singleton, Kourtney | ||
| 14:03 | LMU-W | STEAL by Winney, Andi | ||
| 13:48 | LMU-W | GOOD! JUMPER by Harris, Kara | NGCSU 43 - LMU-W 38 | (NGCSU by 5) |
| 13:41 | NGCSU | TURNOVR by Burkhalter, Emily | ||
| 13:23 | NGCSU | FOUL by Singleton, Kourtney | ||
| 13:23 | LMU-W | GOOD! FT SHOT by Davis, Megan | NGCSU 43 - LMU-W 39 | (NGCSU by 4) |
| 13:23 | LMU-W | GOOD! FT SHOT by Davis, Megan | NGCSU 43 - LMU-W 40 | (NGCSU by 3) |
| 13:14 | NGCSU | MISSED 3 PTR by Singleton, Kourtney | ||
| REBOUND (DEF) by Nicols, Shawna | ||||
| 12:52 | LMU-W | MISSED 3 PTR by Wagner, Stephanie | ||
| REBOUND (OFF) by Wagner, Stephanie | ||||
| 12:46 | LMU-W | GOOD! LAYUP by Wagner, Stephanie | NGCSU 43 - LMU-W 42 | (NGCSU by 1) |
| 12:31 | NGCSU | MISSED JUMPER by Marble, Syretha | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:07 | LMU-W | TURNOVR by Davis, Megan | ||
| 11:57 | LMU-W | FOUL by Wagner, Stephanie | ||
| 11:37 | NGCSU | MISSED JUMPER by Huffman, Megan | ||
| REBOUND (OFF) by Marble, Syretha | ||||
| 11:33 | NGCSU | GOOD! JUMPER by Marble, Syretha | NGCSU 45 - LMU-W 42 | (NGCSU by 3) |
| 11:30 | NGCSU | TIMEOUT TEAM | ||
| 11:13 | LMU-W | TURNOVR by Craney Brittany | ||
| 11:10 | NGCSU | STEAL by Marble, Syretha | ||
| 11:07 | NGCSU | GOOD! LAYUP by Marble, Syretha | NGCSU 47 - LMU-W 42 | (NGCSU by 5) |
| 10:45 | LMU-W | GOOD! LAYUP by Winney, Andi | NGCSU 47 - LMU-W 44 | (NGCSU by 3) |
| ASSIST by Craney Brittany | ||||
| 10:32 | NGCSU | TURNOVR by Young, Krystyn | ||
| 10:31 | LMU-W | STEAL by Wagner, Stephanie | ||
| 10:27 | NGCSU | FOUL by Baker, Brooke | ||
| 10:27 | LMU-W | GOOD! FT SHOT by Nicols, Shawna | NGCSU 47 - LMU-W 45 | (NGCSU by 2) |
| 10:27 | LMU-W | GOOD! FT SHOT by Nicols, Shawna | NGCSU 47 - LMU-W 46 | (NGCSU by 1) |
| 09:56 | NGCSU | MISSED 3 PTR by Young, Krystyn | ||
| REBOUND (DEF) by Nicols, Shawna | ||||
| 09:34 | LMU-W | MISSED JUMPER by Winney, Andi | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:17 | NGCSU | GOOD! JUMPER by Marble, Syretha | NGCSU 49 - LMU-W 46 | (NGCSU by 3) |
| ASSIST by Swanier, Kiara | ||||
| 08:59 | LMU-W | TURNOVR by Nicols, Shawna | ||
| 08:59 | LMU-W | TIMEOUT TEAM | ||
| 08:54 | NGCSU | GOOD! 3 PTR by Marble, Syretha | NGCSU 52 - LMU-W 46 | (NGCSU by 6) |
| ASSIST by Huffman, Megan | ||||
| 08:47 | LMU-W | MISSED 3 PTR by Craney Brittany | ||
| REBOUND (DEF) by Singleton, Kourtney | ||||
| 08:39 | NGCSU | TURNOVR by Singleton, Kourtney | ||
| 08:39 | NGCSU | FOUL by Singleton, Kourtney | ||
| 08:04 | LMU-W | GOOD! JUMPER by Winney, Andi | NGCSU 52 - LMU-W 48 | (NGCSU by 4) |
| ASSIST by Nicols, Shawna | ||||
| 07:51 | NGCSU | GOOD! 3 PTR by Marble, Syretha | NGCSU 55 - LMU-W 48 | (NGCSU by 7) |
| ASSIST by Kitchens, Lindsey | ||||
| 07:35 | LMU-W | MISSED JUMPER by Craney Brittany | ||
| REBOUND (DEF) by Singleton, Kourtney | ||||
| 07:30 | NGCSU | TURNOVR by Singleton, Kourtney | ||
| 07:29 | LMU-W | STEAL by Davis, Megan | ||
| 07:28 | LMU-W | GOOD! LAYUP by Davis, Megan | NGCSU 55 - LMU-W 50 | (NGCSU by 5) |
| 07:16 | NGCSU | GOOD! JUMPER by Singleton, Kourtney | NGCSU 57 - LMU-W 50 | (NGCSU by 7) |
| 06:57 | LMU-W | MISSED 3 PTR by Wagner, Stephanie | ||
| REBOUND (OFF) by Davis, Megan | ||||
| 06:53 | LMU-W | GOOD! LAYUP by Davis, Megan | NGCSU 57 - LMU-W 52 | (NGCSU by 5) |
| 06:53 | LMU-W | TIMEOUT TEAM | ||
| 06:38 | NGCSU | GOOD! 3 PTR by Young, Krystyn | NGCSU 60 - LMU-W 52 | (NGCSU by 8) |
| ASSIST by Marble, Syretha | ||||
| 06:14 | LMU-W | MISSED JUMPER by Benton, Heather | ||
| REBOUND (DEF) by Singleton, Kourtney | ||||
| 06:05 | NGCSU | MISSED JUMPER by Marble, Syretha | ||
| REBOUND (OFF) by Singleton, Kourtney | ||||
| 06:01 | NGCSU | MISSED 3 PTR by Young, Krystyn | ||
| REBOUND (OFF) by Singleton, Kourtney | ||||
| 05:58 | LMU-W | FOUL by Benton, Heather | ||
| 05:58 | NGCSU | GOOD! FT SHOT by Huffman, Megan | NGCSU 61 - LMU-W 52 | (NGCSU by 9) |
| 05:58 | NGCSU | MISSED FT SHOT by Huffman, Megan | ||
| REBOUND (DEF) by Wagner, Stephanie | ||||
| 05:58 | LMU-W | MISSED JUMPER by Fane, Kate | ||
| REBOUND (DEF) by Marble, Syretha | ||||
| 05:57 | LMU-W | FOUL by Winney, Andi | ||
| 05:31 | NGCSU | GOOD! LAYUP by Marble, Syretha | NGCSU 63 - LMU-W 52 | (NGCSU by 11) |
| ASSIST by Young, Krystyn | ||||
| 05:14 | LMU-W | TIMEOUT TEAM | ||
| 04:58 | LMU-W | GOOD! 3 PTR by Harris, Kara | NGCSU 63 - LMU-W 55 | (NGCSU by 8) |
| 04:38 | NGCSU | MISSED 3 PTR by Huffman, Megan | ||
| REBOUND (OFF) by Singleton, Kourtney | ||||
| 04:27 | NGCSU | GOOD! 3 PTR by Huffman, Megan | NGCSU 66 - LMU-W 55 | (NGCSU by 11) |
| ASSIST by Kitchens, Lindsey | ||||
| 04:09 | LMU-W | GOOD! JUMPER by Harris, Kara | NGCSU 66 - LMU-W 57 | (NGCSU by 9) |
| 03:52 | NGCSU | MISSED JUMPER by Huffman, Megan | ||
| REBOUND (DEF) by Benton, Heather | ||||
| 03:44 | LMU-W | MISSED 3 PTR by Harris, Kara | ||
| REBOUND (DEF) by Huffman, Megan | ||||
| 03:39 | LMU-W | FOUL by Wagner, Stephanie | ||
| 03:27 | LMU-W | FOUL by Benton, Heather | ||
| 03:27 | NGCSU | GOOD! FT SHOT by Singleton, Kourtney | NGCSU 67 - LMU-W 57 | (NGCSU by 10) |
| 03:27 | NGCSU | GOOD! FT SHOT by Singleton, Kourtney | NGCSU 68 - LMU-W 57 | (NGCSU by 11) |
| 03:09 | NGCSU | FOUL by Young, Krystyn | ||
