Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Marble, Syretha | f | 9-13 | 0-0 | 8-12 | 5-8 | 13 | 5 | 26 | 0 | 5 | 0 | 1 | 36 |
| 23 | Singleton, Kourtney | f | 7-16 | 0-0 | 9-11 | 1-10 | 11 | 2 | 23 | 1 | 2 | 0 | 1 | 36 |
| 21 | Jolley, Rachael | c | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 8 |
| 20 | Huffman, Megan | g | 5-14 | 1-2 | 4-5 | 1-2 | 3 | 2 | 15 | 3 | 3 | 0 | 0 | 33 |
| 25 | Kitchens, Lindsey | g | 0-1 | 0-1 | 0-1 | 0-2 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 24 |
| 10 | Baker, Brooke | - | 3-6 | 1-3 | 0-0 | 0-4 | 4 | 4 | 7 | 2 | 8 | 0 | 1 | 33 |
| 12 | Young, Krystyn | - | 0-4 | 0-3 | 4-4 | 0-3 | 3 | 3 | 4 | 2 | 3 | 0 | 1 | 29 |
| 15 | Swanier, Kiara | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-55 | 2-9 | 25-33 | 10-34 | 44 | 21 | 75 | 9 | 27 | 1 | 6 | 200 | |
| 43.6% | 22.2% | 75.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 1-4 | 12-14 | |||||||||||
| 36.7% | 25.0% | 85.7% | ||||||||||||
| 2nd Half: | 13-25 | 1-5 | 13-19 | |||||||||||
| 52.0% | 20.0% | 68.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Morgan, Shaquana | f | 2-4 | 0-1 | 0-0 | 1-2 | 3 | 4 | 4 | 5 | 1 | 0 | 2 | 17 |
| 42 | Downer, Shonelle | c | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10 | Dyer, Jennifer | g | 3-7 | 2-4 | 2-2 | 1-1 | 2 | 3 | 10 | 1 | 0 | 0 | 1 | 22 |
| 15 | Young, Brittany | g | 4-5 | 1-2 | 5-6 | 1-1 | 2 | 4 | 14 | 1 | 1 | 0 | 1 | 20 |
| 24 | Ruff, Evelyn | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 4 |
| 04 | Guilliams, Renee | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 14 | Ransom, Kevina | - | 3-9 | 0-0 | 3-7 | 1-1 | 2 | 4 | 9 | 7 | 3 | 0 | 6 | 21 |
| 20 | Singletary,Creshenda | - | 3-6 | 0-0 | 0-1 | 2-4 | 6 | 2 | 6 | 1 | 0 | 0 | 0 | 16 |
| 23 | Singleton-Bates, Sha | - | 3-9 | 0-2 | 0-0 | 2-4 | 6 | 2 | 6 | 0 | 4 | 0 | 2 | 26 |
| 30 | Grayson, Rita | - | 0-4 | 0-1 | 0-0 | 0-3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
| 32 | Marsh, Kirby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 34 | Dixon, Yasmean | - | 7-15 | 0-0 | 6-6 | 3-3 | 6 | 1 | 20 | 0 | 2 | 0 | 2 | 27 |
| 50 | Allen, Ebony | - | 4-12 | 1-1 | 3-4 | 2-3 | 5 | 3 | 12 | 0 | 3 | 0 | 1 | 31 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-75 | 5-14 | 19-28 | 15-25 | 40 | 30 | 84 | 16 | 16 | 0 | 18 | 200 | |
| 40.0% | 35.7% | 67.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-43 | 2-7 | 2-5 | |||||||||||
| 37.2% | 28.6% | 40.0% | ||||||||||||
| 2nd Half: | 14-32 | 3-7 | 17-23 | |||||||||||
| 43.8% | 42.9% | 73.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Georgia | 35 | 40 | 75 | Record: (16-12) |
| Francis Marion | 36 | 48 | 84 | Record: (21-7) |
|
Officials: Andy Cowart, Kim Thebo, Garrison Cook
Technical fouls: North Georgia-None. Francis Marion-None. Attendance: 525 2008 Peach Belt Conference Tournament -- Game Seven, Quarterfinal Round |
Play-by-Play |
| 19:57 | NGCSU | MISSED JUMPER by Singleton, Kourtney | ||
| REBOUND (DEF) by Downer, Shonelle | ||||
| 19:35 | FMU | MISSED JUMPER by Ruff, Evelyn | ||
| REBOUND (DEF) by Singleton, Kourtney | ||||
| 19:15 | NGCSU | TURNOVR by Jolley, Rachael | ||
| 19:14 | FMU | STEAL by Downer, Shonelle | ||
| 19:10 | NGCSU | FOUL by Jolley, Rachael | ||
| 19:10 | FMU | MISSED FT SHOT by Downer, Shonelle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:10 | FMU | MISSED FT SHOT by Downer, Shonelle | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:59 | FMU | FOUL by Dyer, Jennifer | ||
| 18:59 | NGCSU | TURNOVR by (TEAM) | ||
| 18:40 | FMU | TURNOVR by Singleton-Bates, Sha | ||
| 18:38 | NGCSU | STEAL by Kitchens, Lindsey | ||
| 18:20 | FMU | FOUL by Ransom, Kevina | ||
| 18:09 | NGCSU | GOOD! JUMPER by Singleton, Kourtney | NGCSU 2 - FMU 0 | (NGCSU by 2) |
| 18:01 | FMU | MISSED JUMPER by Singletary,Creshenda | ||
| REBOUND (DEF) by Marble, Syretha | ||||
| 17:43 | NGCSU | MISSED JUMPER by Marble, Syretha | ||
| REBOUND (OFF) by Singleton, Kourtney | ||||
| 17:38 | NGCSU | MISSED JUMPER by Singleton, Kourtney | ||
| REBOUND (DEF) by Singletary,Creshenda | ||||
| 17:27 | FMU | GOOD! JUMPER by Singletary,Creshenda | FMU 2 - NGCSU 2 | Tied |
| 17:17 | NGCSU | GOOD! JUMPER by Huffman, Megan | NGCSU 4 - FMU 2 | (NGCSU by 2) |
| 17:04 | FMU | MISSED 3 PTR by Singleton-Bates, Sha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:56 | FMU | FOUL by Singletary,Creshenda | ||
| 16:45 | NGCSU | TURNOVR by Singleton, Kourtney | ||
| 16:33 | FMU | GOOD! JUMPER by Dixon, Yasmean | FMU 4 - NGCSU 4 | Tied |
| 16:14 | FMU | FOUL by Dyer, Jennifer | ||
| 16:08 | NGCSU | TURNOVR by Baker, Brooke | ||
| 16:07 | FMU | STEAL by Ruff, Evelyn | ||
| 16:07 | FMU | TURNOVR by Ruff, Evelyn | ||
| 16:03 | NGCSU | GOOD! LAYUP by Huffman, Megan | NGCSU 6 - FMU 4 | (NGCSU by 2) |
| 15:57 | FMU | FOUL by Ruff, Evelyn | ||
| 15:57 | NGCSU | MISSED FT SHOT by Huffman, Megan | ||
| REBOUND (DEF) by Ransom, Kevina | ||||
| 15:56 | FMU | MISSED 3 PTR by Singleton-Bates, Sha | ||
| REBOUND (OFF) by Dixon, Yasmean | ||||
| 15:51 | FMU | TURNOVR by Dixon, Yasmean | ||
| 15:49 | NGCSU | STEAL by Singleton, Kourtney | ||
| 15:15 | FMU | FOUL by Young, Brittany | ||
| 15:15 | NGCSU | GOOD! FT SHOT by Huffman, Megan | NGCSU 7 - FMU 4 | (NGCSU by 3) |
| 15:15 | NGCSU | GOOD! FT SHOT by Huffman, Megan | NGCSU 8 - FMU 4 | (NGCSU by 4) |
| 15:04 | FMU | MISSED JUMPER by Dixon, Yasmean | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:01 | FMU | FOUL by Young, Brittany | ||
| 15:01 | NGCSU | MISSED FT SHOT by Kitchens, Lindsey | ||
| REBOUND (DEF) by Singleton-Bates, Sha | ||||
| 14:54 | FMU | GOOD! JUMPER by Ransom, Kevina | NGCSU 8 - FMU 6 | (NGCSU by 2) |
| 14:54 | NGCSU | FOUL by Kitchens, Lindsey | ||
| 14:54 | FMU | TIMEOUT MEDIA | ||
| 14:54 | FMU | MISSED FT SHOT by Ransom, Kevina | ||
| REBOUND (DEF) by Marble, Syretha | ||||
| 14:30 | NGCSU | GOOD! JUMPER by Huffman, Megan | NGCSU 10 - FMU 6 | (NGCSU by 4) |
| 14:21 | FMU | MISSED LAYUP by Ransom, Kevina | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:09 | FMU | MISSED 3 PTR by Grayson, Rita | ||
| REBOUND (OFF) by Singleton-Bates, Sha | ||||
| 14:04 | FMU | MISSED JUMPER by Singleton-Bates, Sha | ||
| REBOUND (OFF) by Allen, Ebony | ||||
| 14:00 | FMU | MISSED JUMPER by Allen, Ebony | ||
| REBOUND (DEF) by Singleton, Kourtney | ||||
| 13:49 | NGCSU | MISSED 3 PTR by Young, Krystyn | ||
| REBOUND (DEF) by Singleton-Bates, Sha | ||||
| 13:38 | NGCSU | FOUL by Marble, Syretha | ||
| 13:38 | FMU | MISSED JUMPER by Allen, Ebony | ||
| REBOUND (OFF) by Ransom, Kevina | ||||
| 13:31 | FMU | MISSED JUMPER by Ransom, Kevina | ||
| REBOUND (DEF) by Baker, Brooke | ||||
| 13:18 | NGCSU | TURNOVR by Young, Krystyn | ||
| 13:16 | FMU | STEAL by Ransom, Kevina | ||
| 13:15 | FMU | MISSED LAYUP by Ransom, Kevina | ||
| REBOUND (OFF) by Singleton-Bates, Sha | ||||
| 12:56 | FMU | GOOD! JUMPER by Allen, Ebony | NGCSU 10 - FMU 8 | (NGCSU by 2) |
| 12:38 | NGCSU | TURNOVR by Marble, Syretha | ||
| 12:33 | FMU | MISSED JUMPER by Dixon, Yasmean | ||
| REBOUND (DEF) by Singleton, Kourtney | ||||
| 12:22 | FMU | FOUL by Morgan, Shaquana | ||
| 12:22 | NGCSU | GOOD! FT SHOT by Marble, Syretha | NGCSU 11 - FMU 8 | (NGCSU by 3) |
| 12:22 | NGCSU | GOOD! FT SHOT by Marble, Syretha | NGCSU 12 - FMU 8 | (NGCSU by 4) |
| 12:08 | FMU | FOUL by Allen, Ebony | ||
| 12:08 | FMU | TURNOVR by Allen, Ebony | ||
| 11:58 | NGCSU | TURNOVR by Baker, Brooke | ||
| 11:50 | FMU | GOOD! JUMPER by Dixon, Yasmean | NGCSU 12 - FMU 10 | (NGCSU by 2) |
| ASSIST by Young, Brittany | ||||
| 11:35 | NGCSU | MISSED JUMPER by Marble, Syretha | ||
| REBOUND (OFF) by Marble, Syretha | ||||
| 11:31 | NGCSU | GOOD! JUMPER by Marble, Syretha | NGCSU 14 - FMU 10 | (NGCSU by 4) |
| 11:18 | FMU | MISSED JUMPER by Ransom, Kevina | ||
| REBOUND (DEF) by Marble, Syretha | ||||
| 11:04 | NGCSU | MISSED JUMPER by Huffman, Megan | ||
| REBOUND (DEF) by Young, Brittany | ||||
| 10:58 | FMU | MISSED JUMPER by Dyer, Jennifer | ||
| REBOUND (DEF) by Baker, Brooke | ||||
| 10:47 | NGCSU | MISSED JUMPER by Singleton, Kourtney | ||
| REBOUND (DEF) by Dyer, Jennifer | ||||
| 10:38 | FMU | MISSED JUMPER by Dixon, Yasmean | ||
| REBOUND (OFF) by Dixon, Yasmean | ||||
| 10:33 | FMU | GOOD! JUMPER by Dixon, Yasmean | NGCSU 14 - FMU 12 | (NGCSU by 2) |
| 10:33 | NGCSU | FOUL by Baker, Brooke | ||
| 10:33 | FMU | GOOD! FT SHOT by Dixon, Yasmean | NGCSU 14 - FMU 13 | (NGCSU by 1) |
| 10:14 | NGCSU | TURNOVR by Marble, Syretha | ||
| 10:13 | FMU | STEAL by Singleton-Bates, Sha | ||
| 10:07 | FMU | FOUL by Ransom, Kevina | ||
| 10:07 | FMU | TURNOVR by Ransom, Kevina | ||
| 09:58 | NGCSU | TIMEOUT media | ||
| 09:46 | NGCSU | MISSED JUMPER by Huffman, Megan | ||
| REBOUND (DEF) by Singletary,Creshenda | ||||
| 09:40 | FMU | MISSED JUMPER by Singleton-Bates, Sha | ||
| REBOUND (DEF) by Young, Krystyn | ||||
| 09:16 | NGCSU | MISSED JUMPER by Singleton, Kourtney | ||
| REBOUND (DEF) by Singletary,Creshenda | ||||
| 09:08 | FMU | GOOD! JUMPER by Morgan, Shaquana | FMU 15 - NGCSU 14 | (FMU by 1) |
| 08:54 | NGCSU | GOOD! JUMPER by Huffman, Megan | NGCSU 16 - FMU 15 | (NGCSU by 1) |
| 08:43 | FMU | MISSED JUMPER by Dixon, Yasmean | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:30 | NGCSU | GOOD! JUMPER by Marble, Syretha | NGCSU 18 - FMU 15 | (NGCSU by 3) |
| 08:13 | FMU | GOOD! JUMPER by Young, Brittany | NGCSU 18 - FMU 17 | (NGCSU by 1) |
| ASSIST by Morgan, Shaquana | ||||
| 07:52 | NGCSU | GOOD! LAYUP by Baker, Brooke | NGCSU 20 - FMU 17 | (NGCSU by 3) |
| 07:29 | FMU | MISSED 3 PTR by Morgan, Shaquana | ||
| REBOUND (OFF) by Morgan, Shaquana | ||||
| 07:19 | FMU | GOOD! JUMPER by Dixon, Yasmean | NGCSU 20 - FMU 19 | (NGCSU by 1) |
| ASSIST by Morgan, Shaquana | ||||
| 06:56 | NGCSU | MISSED JUMPER by Jolley, Rachael | ||
| REBOUND (OFF) by Jolley, Rachael | ||||
| 06:47 | NGCSU | TURNOVR by Baker, Brooke | ||
| 06:46 | FMU | STEAL by Morgan, Shaquana | ||
| 06:42 | FMU | GOOD! LAYUP by Morgan, Shaquana | FMU 21 - NGCSU 20 | (FMU by 1) |
| 06:33 | NGCSU | MISSED LAYUP by Young, Krystyn | ||
| REBOUND (DEF) by Allen, Ebony | ||||
| 06:25 | FMU | FOUL by Young, Brittany | ||
| 06:25 | FMU | TURNOVR by Young, Brittany | ||
| 06:14 | NGCSU | TURNOVR by Baker, Brooke | ||
| 06:13 | FMU | STEAL by Ruff, Evelyn | ||
| 06:13 | FMU | TURNOVR by Ruff, Evelyn | ||
| 06:10 | NGCSU | MISSED 3 PTR by Young, Krystyn | ||
| REBOUND (DEF) by Grayson, Rita | ||||
| 05:58 | FMU | MISSED JUMPER by Grayson, Rita | ||
| REBOUND (DEF) by Young, Krystyn | ||||
| 05:53 | FMU | FOUL by Ruff, Evelyn | ||
| 05:53 | NGCSU | GOOD! FT SHOT by Marble, Syretha | FMU 21 - NGCSU 21 | Tied |
| 05:53 | NGCSU | GOOD! FT SHOT by Marble, Syretha | NGCSU 22 - FMU 21 | (NGCSU by 1) |
| 05:40 | FMU | TURNOVR by Ransom, Kevina | ||
| 05:28 | NGCSU | GOOD! 3 PTR by Huffman, Megan | NGCSU 25 - FMU 21 | (NGCSU by 4) |
| ASSIST by Singleton, Kourtney | ||||
| 05:05 | FMU | MISSED JUMPER by Ransom, Kevina | ||
| REBOUND (OFF) by Singletary,Creshenda | ||||
| 05:01 | FMU | GOOD! JUMPER by Singletary,Creshenda | NGCSU 25 - FMU 23 | (NGCSU by 2) |
| 04:50 | NGCSU | MISSED JUMPER by Singleton, Kourtney | ||
| REBOUND (DEF) by Grayson, Rita | ||||
| 04:43 | FMU | GOOD! 3 PTR by Dyer, Jennifer | FMU 26 - NGCSU 25 | (FMU by 1) |
| ASSIST by Ransom, Kevina | ||||
| 04:30 | NGCSU | MISSED JUMPER by Singleton, Kourtney | ||
| REBOUND (DEF) by Dixon, Yasmean | ||||
| 04:24 | FMU | MISSED LAYUP by Grayson, Rita | ||
| REBOUND (DEF) by Huffman, Megan | ||||
| 03:49 | NGCSU | MISSED LAYUP by Baker, Brooke | ||
| REBOUND (DEF) by Morgan, Shaquana | ||||
| 03:40 | FMU | GOOD! JUMPER by Singleton-Bates, Sha | FMU 28 - NGCSU 25 | (FMU by 3) |
| ASSIST by Morgan, Shaquana | ||||
| 03:31 | NGCSU | MISSED JUMPER by Huffman, Megan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:24 | NGCSU | GOOD! JUMPER by Marble, Syretha | FMU 28 - NGCSU 27 | (FMU by 1) |
| ASSIST by Huffman, Megan | ||||
| 03:12 | FMU | MISSED JUMPER by Allen, Ebony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:53 | NGCSU | GOOD! JUMPER by Singleton, Kourtney | NGCSU 29 - FMU 28 | (NGCSU by 1) |
| 02:44 | FMU | MISSED JUMPER by Morgan, Shaquana | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:37 | FMU | GOOD! JUMPER by Dixon, Yasmean | FMU 30 - NGCSU 29 | (FMU by 1) |
| ASSIST by Morgan, Shaquana | ||||
| 02:37 | NGCSU | FOUL by Baker, Brooke | ||
| 02:37 | FMU | GOOD! FT SHOT by Dixon, Yasmean | FMU 31 - NGCSU 29 | (FMU by 2) |
| 02:25 | FMU | FOUL by Allen, Ebony | ||
| 02:25 | NGCSU | GOOD! FT SHOT by Singleton, Kourtney | FMU 31 - NGCSU 30 | (FMU by 1) |
| 02:25 | NGCSU | GOOD! FT SHOT by Singleton, Kourtney | FMU 31 - NGCSU 31 | Tied |
| 02:17 | NGCSU | FOUL by Young, Krystyn | ||
| 02:17 | FMU | MISSED JUMPER by Grayson, Rita | ||
| 02:17 | NGCSU | BLOCK by Kitchens, Lindsey | ||
| REBOUND (DEF) by Singleton, Kourtney | ||||
| 02:08 | FMU | FOUL by Grayson, Rita | ||
| 02:08 | NGCSU | GOOD! FT SHOT by Young, Krystyn | NGCSU 32 - FMU 31 | (NGCSU by 1) |
| 02:08 | NGCSU | GOOD! FT SHOT by Young, Krystyn | NGCSU 33 - FMU 31 | (NGCSU by 2) |
| 01:59 | FMU | GOOD! 3 PTR by Guilliams, Renee | FMU 34 - NGCSU 33 | (FMU by 1) |
| ASSIST by Singletary,Creshenda | ||||
| 01:45 | NGCSU | MISSED 3 PTR by Young, Krystyn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:45 | FMU | FOUL by Guilliams, Renee | ||
| 01:45 | NGCSU | GOOD! FT SHOT by Young, Krystyn | FMU 34 - NGCSU 34 | Tied |
| 01:45 | NGCSU | GOOD! FT SHOT by Young, Krystyn | NGCSU 35 - FMU 34 | (NGCSU by 1) |
| 01:27 | FMU | TURNOVR by Singleton-Bates, Sha | ||
| 01:26 | NGCSU | STEAL by Kitchens, Lindsey | ||
| 01:11 | NGCSU | FOUL by Singleton, Kourtney | ||
| 01:11 | NGCSU | TURNOVR by Singleton, Kourtney | ||
| 00:54 | FMU | GOOD! JUMPER by Singleton-Bates, Sha | FMU 36 - NGCSU 35 | (FMU by 1) |
| 00:39 | NGCSU | MISSED JUMPER by Huffman, Megan | ||
| REBOUND (DEF) by Guilliams, Renee | ||||
| 00:31 | FMU | MISSED LAYUP by Singletary,Creshenda | ||
| REBOUND (DEF) by Singleton, Kourtney | ||||
| 00:12 | NGCSU | MISSED JUMPER by Huffman, Megan | ||
| REBOUND (DEF) by Singleton-Bates, Sha | ||||
| 00:04 | FMU | MISSED 3 PTR by Guilliams, Renee | ||
| REBOUND (DEF) by Singleton, Kourtney |
| 19:52 | FMU | GOOD! JUMPER by Young, Brittany | FMU 38 - NGCSU 35 | (FMU by 3) |
| 19:32 | NGCSU | FOUL by Jolley, Rachael | ||
| 19:32 | NGCSU | TURNOVR by Jolley, Rachael | ||
| 19:19 | NGCSU | FOUL by Jolley, Rachael | ||
| 19:19 | FMU | GOOD! FT SHOT by Allen, Ebony | FMU 39 - NGCSU 35 | (FMU by 4) |
| 19:19 | FMU | GOOD! FT SHOT by Allen, Ebony | FMU 40 - NGCSU 35 | (FMU by 5) |
| 19:15 | FMU | FOUL by Morgan, Shaquana | ||
| 18:56 | NGCSU | MISSED JUMPER by Singleton, Kourtney | ||
| REBOUND (OFF) by Marble, Syretha | ||||
| 18:52 | NGCSU | GOOD! JUMPER by Marble, Syretha | FMU 40 - NGCSU 37 | (FMU by 3) |
| 18:43 | FMU | MISSED 3 PTR by Dyer, Jennifer | ||
| REBOUND (OFF) by Allen, Ebony | ||||
| 18:39 | FMU | MISSED JUMPER by Allen, Ebony | ||
| REBOUND (DEF) by Kitchens, Lindsey | ||||
| 18:16 | NGCSU | MISSED JUMPER by Marble, Syretha | ||
| REBOUND (DEF) by Allen, Ebony | ||||
| 18:09 | FMU | GOOD! JUMPER by Singleton-Bates, Sha | FMU 42 - NGCSU 37 | (FMU by 5) |
| ASSIST by Ransom, Kevina | ||||
| 17:53 | FMU | FOUL by Dyer, Jennifer | ||
| 17:45 | NGCSU | MISSED JUMPER by Huffman, Megan | ||
| REBOUND (OFF) by Marble, Syretha | ||||
| 17:42 | NGCSU | MISSED JUMPER by Marble, Syretha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:28 | FMU | MISSED JUMPER by Singleton-Bates, Sha | ||
| REBOUND (OFF) by Singletary,Creshenda | ||||
| 17:27 | FMU | GOOD! JUMPER by Singletary,Creshenda | FMU 44 - NGCSU 37 | (FMU by 7) |
| 17:27 | NGCSU | FOUL by Young, Krystyn | ||
| 17:27 | FMU | MISSED FT SHOT by Singletary,Creshenda | ||
| REBOUND (DEF) by Marble, Syretha | ||||
| 17:13 | NGCSU | MISSED JUMPER by Huffman, Megan | ||
| REBOUND (DEF) by Singleton-Bates, Sha | ||||
| 17:02 | FMU | MISSED JUMPER by Singleton-Bates, Sha | ||
| REBOUND (DEF) by Huffman, Megan | ||||
| 16:51 | FMU | FOUL by Dixon, Yasmean | ||
| 16:51 | NGCSU | GOOD! JUMPER by Singleton, Kourtney | FMU 44 - NGCSU 39 | (FMU by 5) |
| 16:51 | NGCSU | GOOD! FT SHOT by Singleton, Kourtney | FMU 44 - NGCSU 40 | (FMU by 4) |
| 16:44 | FMU | TURNOVR by Ransom, Kevina | ||
| 16:30 | FMU | FOUL by Ransom, Kevina | ||
| 16:30 | NGCSU | GOOD! FT SHOT by Singleton, Kourtney | FMU 44 - NGCSU 41 | (FMU by 3) |
| 16:30 | NGCSU | GOOD! FT SHOT by Singleton, Kourtney | FMU 44 - NGCSU 42 | (FMU by 2) |
| 16:09 | FMU | GOOD! JUMPER by Allen, Ebony | FMU 46 - NGCSU 42 | (FMU by 4) |
| 15:58 | FMU | FOUL by Grayson, Rita | ||
| 15:58 | NGCSU | MISSED FT SHOT by Singleton, Kourtney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:58 | NGCSU | GOOD! FT SHOT by Singleton, Kourtney | FMU 46 - NGCSU 43 | (FMU by 3) |
| 15:44 | FMU | MISSED JUMPER by Dixon, Yasmean | ||
| REBOUND (DEF) by Baker, Brooke | ||||
| 15:24 | NGCSU | GOOD! JUMPER by Baker, Brooke | FMU 46 - NGCSU 45 | (FMU by 1) |
| 15:12 | FMU | MISSED JUMPER by Dixon, Yasmean | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:11 | FMU | FOUL by Grayson, Rita | ||
| 15:09 | NGCSU | TURNOVR by Kitchens, Lindsey | ||
| 15:06 | FMU | MISSED JUMPER by Allen, Ebony | ||
| REBOUND (DEF) by Marble, Syretha | ||||
| 14:49 | FMU | FOUL by Morgan, Shaquana | ||
| 14:49 | NGCSU | TIMEOUT media | ||
| 14:49 | NGCSU | GOOD! FT SHOT by Singleton, Kourtney | FMU 46 - NGCSU 46 | Tied |
| 14:49 | NGCSU | GOOD! FT SHOT by Singleton, Kourtney | NGCSU 47 - FMU 46 | (NGCSU by 1) |
| 14:42 | FMU | MISSED JUMPER by Allen, Ebony | ||
| REBOUND (DEF) by Young, Krystyn | ||||
| 14:38 | NGCSU | TURNOVR by Young, Krystyn | ||
| 14:37 | FMU | STEAL by Dixon, Yasmean | ||
| 14:21 | FMU | GOOD! 3 PTR by Young, Brittany | FMU 49 - NGCSU 47 | (FMU by 2) |
| ASSIST by Ransom, Kevina | ||||
| 13:52 | FMU | FOUL by Young, Brittany | ||
| 13:52 | NGCSU | MISSED FT SHOT by Singleton, Kourtney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:52 | NGCSU | GOOD! FT SHOT by Singleton, Kourtney | FMU 49 - NGCSU 48 | (FMU by 1) |
| 13:26 | FMU | MISSED JUMPER by Dixon, Yasmean | ||
| REBOUND (DEF) by Singleton, Kourtney | ||||
| 13:08 | NGCSU | GOOD! JUMPER by Marble, Syretha | NGCSU 50 - FMU 49 | (NGCSU by 1) |
| ASSIST by Huffman, Megan | ||||
| 12:52 | FMU | MISSED JUMPER by Singletary,Creshenda | ||
| REBOUND (DEF) by Kitchens, Lindsey | ||||
| 12:33 | NGCSU | GOOD! JUMPER by Marble, Syretha | NGCSU 52 - FMU 49 | (NGCSU by 3) |
| ASSIST by Baker, Brooke | ||||
| 12:33 | FMU | FOUL by Grayson, Rita | ||
| 12:33 | NGCSU | MISSED FT SHOT by Marble, Syretha | ||
| REBOUND (DEF) by Grayson, Rita | ||||
| 12:18 | FMU | MISSED JUMPER by Allen, Ebony | ||
| REBOUND (DEF) by Baker, Brooke | ||||
| 12:05 | NGCSU | MISSED JUMPER by Singleton, Kourtney | ||
| REBOUND (DEF) by Morgan, Shaquana | ||||
| 11:57 | FMU | TURNOVR by Morgan, Shaquana | ||
| 11:55 | NGCSU | STEAL by Marble, Syretha | ||
| 11:48 | FMU | FOUL by Allen, Ebony | ||
| 11:48 | NGCSU | MISSED FT SHOT by Marble, Syretha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:48 | NGCSU | MISSED FT SHOT by Marble, Syretha | ||
| REBOUND (DEF) by Dixon, Yasmean | ||||
| 11:40 | FMU | GOOD! JUMPER by Ransom, Kevina | NGCSU 52 - FMU 51 | (NGCSU by 1) |
| 11:22 | NGCSU | TURNOVR by Huffman, Megan | ||
| 11:21 | FMU | STEAL by Dixon, Yasmean | ||
| 11:18 | FMU | MISSED 3 PTR by Guilliams, Renee | ||
| REBOUND (OFF) by Dixon, Yasmean | ||||
| 11:13 | NGCSU | FOUL by Baker, Brooke | ||
| 11:13 | FMU | GOOD! FT SHOT by Dixon, Yasmean | FMU 52 - NGCSU 52 | Tied |
| 11:13 | FMU | GOOD! FT SHOT by Dixon, Yasmean | FMU 53 - NGCSU 52 | (FMU by 1) |
| 10:47 | NGCSU | TURNOVR by Baker, Brooke | ||
| 10:46 | FMU | STEAL by Allen, Ebony | ||
| 10:40 | NGCSU | FOUL by Kitchens, Lindsey | ||
| 10:40 | FMU | MISSED FT SHOT by Allen, Ebony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:40 | FMU | GOOD! FT SHOT by Allen, Ebony | FMU 54 - NGCSU 52 | (FMU by 2) |
| 10:26 | NGCSU | TURNOVR by Kitchens, Lindsey | ||
| 10:24 | FMU | STEAL by Ransom, Kevina | ||
| 10:23 | FMU | GOOD! LAYUP by Ransom, Kevina | FMU 56 - NGCSU 52 | (FMU by 4) |
| 10:05 | NGCSU | MISSED 3 PTR by Kitchens, Lindsey | ||
| REBOUND (DEF) by Dixon, Yasmean | ||||
| 09:58 | FMU | GOOD! 3 PTR by Dyer, Jennifer | FMU 59 - NGCSU 52 | (FMU by 7) |
| ASSIST by Ransom, Kevina | ||||
| 09:37 | NGCSU | TURNOVR by Young, Krystyn | ||
