North Georgia Individual Game-by-Game (as of Feb 24, 2007)
All games
#22 Fagler, Lauren
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs North Dakota 11/03/06 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Texas A&M-Commerce 11/04/06 8 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.0 0 0 1 2 0 0 0 0.0
vs Lock Haven Universi 11/05/06 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 0.0
vs West Georgia 11-16-06 8 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 1 1 0 0 0 0.0
CLAFLIN UNIVERSITY 11/24/06 18 3-6 .500 1-1 1.000 0-0 .000 1 0 1 0.8 3 0 1 1 1 0 7 1.4
at Delta State 11/27/06 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.2
GEORGIA COLLEGE & STAT 12/02/06 15 1-3 .333 0-2 .000 0-0 .000 0 3 3 1.0 0 0 1 3 0 1 2 1.3
UNIVERSITY OF THE CUMB 12/16/06 12 0-0 .000 0-0 .000 2-2 1.000 0 2 2 1.1 2 0 2 1 0 1 2 1.4
CLAFLIN UNIVERSITY 12/30/06 7 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.2 0 0 1 5 0 0 0 1.2
at Armstrong Atlantic 1/6/07 9 0-1 .000 0-0 .000 0-0 .000 0 3 3 1.4 1 0 1 1 0 0 0 1.1
LANDER UNIVERSITY 01/10/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.0
GEORGIA SOUTHWESTERN 01/13/07 11 1-5 .200 1-4 .250 0-0 .000 1 0 1 1.3 1 0 2 5 1 0 3 1.2
UNC-PEMBROKE 01/15/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 0 0 0 0 0 1.1
at USC Upstate 01-17-07 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 0 1.0
AUGUSTA STATE 01/20/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 0.9
at Lander University 01/24/07 12 1-3 .333 0-1 .000 0-1 .000 0 2 2 1.1 1 0 1 2 0 1 2 1.0
at Columbus State 01/27/07 17 1-3 .333 1-3 .333 0-0 .000 2 0 2 1.1 1 0 1 3 0 0 3 1.1
USC UPSTATE 01/31/07 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.1
at Georgia College & S 02/03/07 8 1-1 1.000 0-0 .000 2-2 1.000 0 2 2 1.1 0 0 1 1 0 0 4 1.2
USC AIKEN 02/07/07 15 1-3 .333 0-1 .000 0-0 .000 2 0 2 1.2 1 0 1 1 0 1 2 1.3
at Francis Marion Univ 2-10-07 18 2-4 .500 0-1 .000 0-0 .000 1 1 2 1.2 1 0 0 2 0 0 4 1.4
CLAYTON STATE UNIVERSI 02/17/07 9 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.1 1 0 0 0 0 0 0 1.3
at USC Aiken 02/21/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 1 1 0 0 0 1.3
FRANCIS MARION UNIVERS 02/24/07 25 3-9 .333 2-4 .500 0-1 .000 0 3 3 1.2 3 0 0 1 0 1 8 1.5
Totals......................... 0 221 14-48 .292 5-22 .227 4-8 .500 8 20 28 1.2 18 0 17 31 2 5 37 1.5
Games played: 24
Points/game: 1.5
FG Pct: 29.2
3FG Pct: 22.7
FT Pct: 50.0
Rebounds/game: 1.2
Assists/game: 0.7
Turnovers/game: 1.3
Assist/turnover ratio: 0.5
Steals/game: 0.2
Blocks/game: 0.1