North Georgia Individual Game-by-Game (as of Feb 24, 2007)
All games
#14 Marble, Syretha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs North Dakota 11/03/06 * 31 7-12 .583 0-0 .000 4-9 .444 1 4 5 5.0 4 0 4 4 0 2 18 18.0
vs Texas A&M-Commerce 11/04/06 * 24 7-13 .538 0-1 .000 6-6 1.000 2 2 4 4.5 4 0 0 3 0 0 20 19.0
vs Lock Haven Universi 11/05/06 * 38 7-17 .412 2-2 1.000 7-10 .700 4 3 7 5.3 3 0 1 3 0 5 23 20.3
vs West Georgia 11-16-06 * 32 6-11 .545 0-0 .000 6-8 .750 3 6 9 6.3 3 0 0 5 0 3 18 19.8
at Montevallo 11-18-06 * 36 4-9 .444 1-2 .500 1-7 .143 0 4 4 5.8 4 0 2 0 1 0 10 17.8
CLAFLIN UNIVERSITY 11/24/06 * 31 6-9 .667 1-2 .500 6-9 .667 1 5 6 5.8 0 0 0 1 0 3 19 18.0
at Delta State 11/27/06 * 36 3-5 .600 1-1 1.000 5-6 .833 3 7 10 6.4 4 0 1 4 0 0 12 17.1
GEORGIA COLLEGE & STAT 12/02/06 * 28 5-13 .385 2-3 .667 2-5 .400 1 4 5 6.3 4 0 0 2 1 2 14 16.8
UNIVERSITY OF THE CUMB 12/16/06 * 35 7-14 .500 0-1 .000 9-16 .563 2 7 9 6.6 4 0 4 3 0 1 23 17.4
CLAFLIN UNIVERSITY 12/30/06 * 33 1-10 .100 0-1 .000 4-6 .667 2 6 8 6.7 3 0 2 4 0 2 6 16.3
at UNC-Pembroke 1/4/2007 * 28 1-5 .200 0-1 .000 7-14 .500 2 6 8 6.8 5 1 2 2 0 0 9 15.6
at Armstrong Atlantic 1/6/07 * 35 3-12 .250 0-1 .000 5-10 .500 3 10 13 7.3 4 0 0 5 1 5 11 15.3
LANDER UNIVERSITY 01/10/07 * 40 11-19 .579 0-2 .000 5-7 .714 7 2 9 7.5 2 0 3 3 3 6 27 16.2
GEORGIA SOUTHWESTERN 01/13/07 * 20 4-8 .500 0-2 .000 2-2 1.000 1 3 4 7.2 3 0 0 2 0 3 10 15.7
UNC-PEMBROKE 01/15/07 * 32 3-8 .375 1-2 .500 1-1 1.000 2 6 8 7.3 3 0 2 2 1 4 8 15.2
at USC Upstate 01-17-07 * 39 5-9 .556 2-5 .400 4-5 .800 2 3 5 7.1 2 0 5 5 0 5 16 15.3
AUGUSTA STATE 01/20/07 * 33 5-7 .714 0-1 .000 6-10 .600 0 8 8 7.2 2 0 3 2 1 4 16 15.3
at Lander University 01/24/07 * 39 10-14 .714 1-1 1.000 4-9 .444 2 5 7 7.2 4 0 3 4 0 2 25 15.8
at Columbus State 01/27/07 * 38 2-8 .250 1-3 .333 6-9 .667 4 3 7 7.2 2 0 3 4 1 1 11 15.6
USC UPSTATE 01/31/07 * 34 4-12 .333 0-2 .000 6-8 .750 5 5 10 7.3 4 0 1 4 2 4 14 15.5
at Georgia College & S 02/03/07 * 34 5-13 .385 2-4 .500 3-6 .500 1 4 5 7.2 4 0 4 0 0 4 15 15.5
USC AIKEN 02/07/07 * 30 6-9 .667 3-3 1.000 3-6 .500 0 5 5 7.1 3 0 1 3 0 2 18 15.6
at Francis Marion Univ 2-10-07 * 26 3-9 .333 0-2 .000 2-2 1.000 4 4 8 7.1 5 1 5 4 0 3 8 15.3
CLAYTON STATE UNIVERSI 02/17/07 * 40 6-11 .545 1-2 .500 8-10 .800 2 12 14 7.4 5 1 2 5 0 2 21 15.5
at USC Aiken 02/21/07 * 36 3-11 .273 0-1 .000 5-8 .625 6 4 10 7.5 4 0 2 6 1 2 11 15.3
FRANCIS MARION UNIVERS 02/24/07 * 40 4-11 .364 0-3 .000 6-7 .857 3 6 9 7.6 4 0 1 1 1 1 14 15.3
Totals......................... 26 868 128-279 .459 18-48 .375 123-196 .628 63 134 197 7.6 89 3 51 81 13 66 397 15.3
Games played: 26
Points/game: 15.3
FG Pct: 45.9
3FG Pct: 37.5
FT Pct: 62.8
Rebounds/game: 7.6
Assists/game: 2.0
Turnovers/game: 3.1
Assist/turnover ratio: 0.6
Steals/game: 2.5
Blocks/game: 0.5