The Automated ScoreBook
North Georgia Individual Game-by-Game (as of Feb 26, 2006)
All games
#21 Jolley, Rachael
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Palm Beach Atlantic 11/18/05 10 2-4 .500 1-2 .500 3-3 1.000 2 4 6 6.0 1 0 0 2 0 0 8 8.0
vs UPR- Rio Piedras 11/19/05 18 3-8 .375 0-1 .000 8-8 1.000 4 4 8 7.0 0 0 0 0 1 1 14 11.0
REINHARDT COLLEGE 11/25/05 14 2-6 .333 0-1 .000 2-3 .667 0 5 5 6.3 2 0 2 1 0 0 6 9.3
BREWTON-PARKER COLLEGE 11/26/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.8 0 0 0 0 0 0 0 7.0
AUGUSTA STATE UNIVERSI 11/30/05 3 0-2 .000 0-1 .000 0-0 .000 0 2 2 4.2 0 0 0 0 0 0 0 5.6
at USC Aiken 12/03/05 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.5 1 0 0 1 0 0 0 4.7
UNC PEMBROKE 12/15/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 1 0 0 4.0
DELTA STATE UNIVERSITY 12/19/05 3 0-1 .000 0-1 .000 2-2 1.000 0 0 0 2.6 0 0 0 0 0 0 2 3.8
vs Montana State North 12/29/05 17 2-3 .667 0-1 .000 2-2 1.000 1 3 4 2.8 4 0 0 0 1 0 6 4.0
vs Cumberlands 12/30/05 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 2 1 0 0 3.6
at Lander 01/04/06 13 2-5 .400 0-0 .000 6-6 1.000 2 2 4 2.7 2 0 1 1 1 1 10 4.2
USC UPSTATE 01/07/06 18 2-6 .333 1-3 .333 0-0 .000 0 7 7 3.1 3 0 0 3 1 1 5 4.3
COLW 01/11/06 2 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 2.8 1 0 0 1 0 0 4 4.2
at Francis Marion Univ 01/23/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 1 0 0 0 3.9
at Augusta State 01/25/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 3.7
USC AIKEN 01/28/06 4 1-2 .500 0-1 .000 1-2 .500 1 2 3 2.5 1 0 0 1 0 0 3 3.6
FRANCIS MARION UNIVERS 02/01/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 1 0 0 0 3.4
at UNC Pembroke 02/04/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 3.2
LANDER UNIVERSITY 02/08/06 3 0-0 .000 0-0 .000 2-2 1.000 0 3 3 2.3 0 0 1 0 0 0 2 3.2
CLAYTON STATE 02/22/06 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 1 0 0 0 3.0
Totals......................... 0 114 15-39 .385 2-11 .182 28-30 .933 10 34 44 2.2 15 0 4 15 6 3 60 3.0
Games played: 20
Points/game: 3.0
FG Pct: 38.5
3FG Pct: 18.2
FT Pct: 93.3
Rebounds/game: 2.2
Assists/game: 0.2
Turnovers/game: 0.8
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.3