Lee University vs NGCSU (3/4/05 at Berry College)
Official Basketball Box Score
Official Basketball Box Score
Lee University vs NGCSU
3/4/05 8:35pm at Berry College
--------------------------------------------------------------------------------
VISITORS: Lee University 23-11, 12-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Dodson, Jan......... 5-15 2-5 0-0 2 3 5 5 12 3 0 1 0 21
10 Still, Jessica...... 5-13 2-5 2-2 1 3 4 0 14 0 1 0 0 24
12 Sparks, Lindsey..... 1-6 0-4 1-4 1 1 2 5 3 1 2 0 0 24
14 Cook, Brittany...... 2-4 1-3 0-0 3 2 5 3 5 0 1 0 0 15
15 Green, Leah......... 2-3 2-2 0-0 0 0 0 2 6 1 2 0 0 16
24 Hamilton, Heidi..... 2-10 0-4 0-0 2 1 3 3 4 2 2 0 0 16
32 Bobo, Danielle...... 0-1 0-0 1-2 0 0 0 2 1 0 3 0 0 9
33 Rominger, Heidi..... 4-6 1-2 0-0 3 7 10 1 9 6 2 1 0 38
34 Lucas, Jessica...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
40 Fletcher, Stacy..... 7-11 0-0 6-9 4 3 7 3 20 1 2 2 0 31
54 Smith, Crystal...... 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 4
TEAM................ 2 3 5
Totals.............. 28-71 8-27 10-17 18 25 43 24 74 14 15 4 0 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-71 39.4% Game: 39.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-27 29.6% Game: 29.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-17 58.8% Game: 58.8% 3
--------------------------------------------------------------------------------
HOME TEAM: NGCSU 24-7, 18-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Williamson, Katie... 5-15 1-6 8-9 1 7 8 1 19 5 2 0 3 40
10 Dorminey, Jeanine... 7-15 1-3 5-7 7 11 18 3 20 4 3 1 1 37
12 Chancey, Melissa.... 1-2 1-1 0-0 0 1 1 2 3 1 0 0 1 18
20 Huffman, Megan...... 2-10 1-1 9-10 0 0 0 3 14 1 2 0 0 36
21 Jolley, Rachael..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Schleisman, Katie... 3-4 2-2 0-0 1 2 3 3 8 0 1 0 0 24
24 Owen, Brandi........ 7-14 2-6 6-8 2 3 5 4 22 0 1 2 3 38
34 Johnson, Jenica..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
TEAM................ 2 5 7 1
Totals.............. 25-60 8-19 28-34 13 29 42 16 86 11 10 3 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-60 41.7% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-19 42.1% Game: 42.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 28-34 82.4% Game: 82.4% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lee University-None. NGCSU-None.
Attendance:
Score by Periods 1st 2nd Total
Lee University................ 21 53 - 74
NGCSU......................... 42 44 - 86
SSAC Semifinals