Overall Statistics |
Record: 38-15 Home: 19-6 Away: 11-3 Neutral: 8-6 PBC: 10-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tiffany Blackburn | .425 | 45-45 | 134 | 25 | 57 | 11 | 0 | 11 | 43 | 101 | .754 | 18 | 2 | 11 | 1 | .494 | 2 | 2 | 2-4 | 22 | 71 | 9 | .912 |
| Laura Voyles | .411 | 53-53 | 175 | 39 | 72 | 13 | 3 | 6 | 26 | 109 | .623 | 18 | 3 | 14 | 0 | .474 | 0 | 2 | 9-14 | 113 | 72 | 12 | .939 |
| Heidi Cranford | .400 | 39-5 | 20 | 18 | 8 | 0 | 0 | 0 | 0 | 8 | .400 | 1 | 0 | 3 | 0 | .429 | 0 | 0 | 4-5 | 5 | 2 | 0 | 1.000 |
| Courtney McGuire | .364 | 53-53 | 165 | 43 | 60 | 20 | 3 | 7 | 32 | 107 | .648 | 20 | 3 | 29 | 0 | .437 | 2 | 0 | 6-6 | 148 | 5 | 3 | .981 |
| Kasey Knight | .331 | 50-48 | 133 | 21 | 44 | 2 | 1 | 0 | 10 | 48 | .361 | 3 | 0 | 4 | 0 | .346 | 0 | 13 | 3-5 | 57 | 121 | 10 | .947 |
| Chealse Sanders | .300 | 8-3 | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 3 | 0 | 2 | 0 | .462 | 0 | 1 | 0-0 | 20 | 5 | 2 | .926 |
| Leslee Smith | .298 | 41-36 | 114 | 15 | 34 | 11 | 1 | 7 | 26 | 68 | .596 | 9 | 3 | 16 | 0 | .365 | 0 | 2 | 1-1 | 3 | 15 | 1 | .947 |
| Kayla Martin | .290 | 24-5 | 31 | 4 | 9 | 1 | 0 | 1 | 4 | 13 | .419 | 5 | 1 | 9 | 0 | .405 | 0 | 0 | 2-2 | 27 | 4 | 0 | 1.000 |
| Natasha Willemse | .261 | 50-50 | 138 | 16 | 36 | 8 | 0 | 1 | 12 | 47 | .341 | 9 | 2 | 25 | 0 | .315 | 0 | 2 | 11-14 | 269 | 25 | 3 | .990 |
| Krista Bess | .256 | 52-50 | 129 | 22 | 33 | 4 | 3 | 4 | 22 | 55 | .426 | 9 | 3 | 39 | 0 | .319 | 0 | 6 | 5-5 | 89 | 4 | 1 | .989 |
| Stephanie Farmakis | .247 | 40-24 | 77 | 14 | 19 | 1 | 2 | 0 | 8 | 24 | .312 | 7 | 1 | 16 | 0 | .310 | 2 | 6 | 5-5 | 23 | 4 | 0 | 1.000 |
| Jessica Skeels | .239 | 47-34 | 109 | 16 | 26 | 7 | 1 | 2 | 19 | 41 | .376 | 12 | 2 | 21 | 0 | .325 | 0 | 0 | 4-5 | 23 | 2 | 0 | 1.000 |
| Kim Stercay | .234 | 27-10 | 47 | 13 | 11 | 2 | 0 | 1 | 5 | 16 | .340 | 5 | 1 | 9 | 0 | .321 | 0 | 1 | 1-1 | 9 | 15 | 5 | .828 |
| Kaelin Farrington | .219 | 47-47 | 114 | 16 | 25 | 4 | 0 | 3 | 14 | 38 | .333 | 17 | 3 | 20 | 0 | .331 | 2 | 7 | 3-5 | 256 | 31 | 2 | .993 |
| Meigan Grimm | .205 | 22-12 | 39 | 4 | 8 | 0 | 0 | 0 | 6 | 8 | .205 | 3 | 0 | 10 | 0 | .262 | 0 | 0 | 1-1 | 11 | 0 | 0 | 1.000 |
| Caroline Bower | .100 | 10-2 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 6 | 0 | .182 | 0 | 0 | 0-0 | 2 | 0 | 2 | .500 |
| Totals | .309 | 53-53 | 1445 | 270 | 446 | 85 | 14 | 43 | 228 | 688 | .476 | 140 | 24 | 234 | 1 | .377 | 8 | 42 | 57-73 | 1085 | 460 | 55 | .966 |
| Opponents | .224 | 53-53 | 1351 | 132 | 302 | 44 | 4 | 24 | 115 | 426 | .315 | 76 | 11 | 280 | 6 | .269 | 7 | 42 | 32-35 | 1043 | 482 | 90 | .944 |
| LOB - Team (348), Opp (272). DPs turned - Team (8), Opp (7). IBB - Team (2), Blackburn 2, Opp (4). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sarah Phillips | 1.65 | 20-9 | 34-30 | 25 | 7/1 | 2 | 203.1 | 163 | 60 | 48 | 39 | 205 | 23 | 2 | 11 | 756 | .216 | 9 | 5 | 0 | 3 | 25 |
| Nicole Adkison | 2.25 | 9-3 | 16-10 | 7 | 2/1 | 0 | 74.2 | 65 | 31 | 24 | 10 | 19 | 10 | 1 | 4 | 280 | .232 | 3 | 3 | 0 | 1 | 10 |
| Trish Snider | 2.26 | 4-3 | 10-6 | 4 | 1/0 | 0 | 43.1 | 36 | 21 | 14 | 15 | 23 | 5 | 0 | 4 | 161 | .224 | 2 | 3 | 0 | 2 | 5 |
| Ansley Anderson | 2.50 | 4-0 | 8-7 | 4 | 4/0 | 0 | 36.1 | 34 | 15 | 13 | 11 | 31 | 6 | 1 | 3 | 136 | .250 | 1 | 0 | 0 | 1 | 2 |
| Kaelin Farrington | 7.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 4 | 5 | 4 | 1 | 2 | 0 | 0 | 2 | 18 | .222 | 2 | 0 | 0 | 0 | 0 |
| Totals | 1.99 | 38-15 | 53-53 | 40 | 15/1 | 2 | 361.2 | 302 | 132 | 103 | 76 | 280 | 44 | 4 | 24 | 1351 | .224 | 17 | 11 | 0 | 7 | 42 |
| Opponents | 3.91 | 15-38 | 53-53 | 30 | 5/0 | 0 | 347.2 | 446 | 270 | 194 | 140 | 234 | 85 | 14 | 43 | 1445 | .309 | 15 | 24 | 0 | 8 | 42 |
| PB - Team (17), Willemse 14, Sanders 3, Opp (20). Pickoffs - Team (5), Willemse 3, Sanders 2. SBA/ATT - Willemse (30-32), Phillips (19-21), Anderson (5-5), Snider (4-5), Adkison (4-4), Sanders (2-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kayla Martin | 31 | 27 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Stephanie Farmakis | 27 | 23 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jessica Skeels | 25 | 23 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Meigan Grimm | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ansley Anderson | 8 | 1 | 7 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Heidi Cranford | 7 | 5 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Kaelin Farrington | 289 | 256 | 31 | 2 | .993 | 6 | 0 | 0 | --- | 0 | 0 |
| Natasha Willemse | 297 | 269 | 25 | 3 | .990 | 0 | 30 | 2 | .938 | 14 | 0 |
| Krista Bess | 94 | 89 | 4 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
| Courtney McGuire | 156 | 148 | 5 | 3 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| Sarah Phillips | 46 | 2 | 42 | 2 | .957 | 0 | 19 | 2 | .905 | 0 | 0 |
| Leslee Smith | 19 | 3 | 15 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Kasey Knight | 188 | 57 | 121 | 10 | .947 | 5 | 0 | 0 | --- | 0 | 0 |
| Trish Snider | 18 | 3 | 14 | 1 | .944 | 0 | 4 | 1 | .800 | 0 | 0 |
| Laura Voyles | 197 | 113 | 72 | 12 | .939 | 5 | 0 | 0 | --- | 0 | 0 |
| Chealse Sanders | 27 | 20 | 5 | 2 | .926 | 0 | 2 | 1 | .667 | 3 | 0 |
| Nicole Adkison | 25 | 2 | 21 | 2 | .920 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Tiffany Blackburn | 102 | 22 | 71 | 9 | .912 | 2 | 0 | 0 | --- | 0 | 0 |
| Kim Stercay | 29 | 9 | 15 | 5 | .828 | 0 | 0 | 0 | --- | 0 | 0 |
| Caroline Bower | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1600 | 1085 | 460 | 55 | .966 | 8 | 32 | 3 | .914 | 17 | 0 |
| Opponents | 1615 | 1043 | 482 | 90 | .944 | 7 | 57 | 16 | .781 | 20 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Krista Bess | 7 | 20 | .350 | 26 | 109 | .239 | 21 | 62 | .339 | 12 | 67 | .179 | 4 | 8 | .500 | 6 | 24 | .250 | 33 | 25 | 1.3 |
| Tiffany Blackburn | 7 | 19 | .368 | 50 | 115 | .435 | 36 | 79 | .456 | 21 | 55 | .382 | 2 | 7 | .286 | 9 | 22 | .409 | 43 | 22 | 2.0 |
| Caroline Bower | 0 | 0 | --- | 1 | 10 | .100 | 1 | 6 | .167 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 2 | 1 | 2.0 |
| Heidi Cranford | 0 | 0 | --- | 8 | 20 | .400 | 3 | 10 | .300 | 5 | 10 | .500 | 0 | 0 | --- | 2 | 4 | .500 | 4 | 4 | 1.0 |
| Stephanie Farmakis | 4 | 14 | .286 | 15 | 63 | .238 | 13 | 41 | .317 | 6 | 36 | .167 | 0 | 3 | .000 | 4 | 17 | .235 | 9 | 35 | 0.3 |
| Kaelin Farrington | 6 | 18 | .333 | 19 | 96 | .198 | 12 | 52 | .231 | 13 | 62 | .210 | 2 | 5 | .400 | 10 | 34 | .294 | 36 | 40 | 0.9 |
| Meigan Grimm | 0 | 1 | .000 | 8 | 38 | .211 | 7 | 25 | .280 | 1 | 14 | .071 | 2 | 3 | .667 | 3 | 7 | .429 | 6 | 13 | 0.5 |
| Kasey Knight | 9 | 23 | .391 | 35 | 110 | .318 | 24 | 65 | .369 | 20 | 68 | .294 | 0 | 1 | .000 | 13 | 29 | .448 | 22 | 64 | 0.3 |
| Kayla Martin | 0 | 0 | --- | 9 | 31 | .290 | 5 | 23 | .217 | 4 | 8 | .500 | 0 | 4 | .000 | 2 | 4 | .500 | 6 | 7 | 0.9 |
| Courtney McGuire | 7 | 23 | .304 | 53 | 142 | .373 | 37 | 98 | .378 | 23 | 67 | .343 | 1 | 5 | .200 | 17 | 27 | .630 | 38 | 32 | 1.2 |
| Chealse Sanders | 0 | 0 | --- | 3 | 10 | .300 | 2 | 7 | .286 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 3 | .333 | 2 | 4 | 0.5 |
| Jessica Skeels | 3 | 7 | .429 | 23 | 102 | .225 | 17 | 69 | .246 | 9 | 40 | .225 | 0 | 6 | .000 | 10 | 24 | .417 | 30 | 27 | 1.1 |
| Leslee Smith | 5 | 23 | .217 | 29 | 91 | .319 | 16 | 65 | .246 | 18 | 49 | .367 | 0 | 5 | .000 | 11 | 23 | .478 | 26 | 34 | 0.8 |
| Kim Stercay | 0 | 7 | .000 | 11 | 40 | .275 | 5 | 25 | .200 | 6 | 22 | .273 | 0 | 2 | .000 | 5 | 10 | .500 | 15 | 11 | 1.4 |
| Laura Voyles | 7 | 27 | .259 | 65 | 148 | .439 | 22 | 67 | .328 | 50 | 108 | .463 | 1 | 7 | .143 | 47 | 81 | .580 | 32 | 55 | 0.6 |
| Natasha Willemse | 3 | 23 | .130 | 33 | 115 | .287 | 17 | 72 | .236 | 19 | 66 | .288 | 1 | 6 | .167 | 19 | 39 | .487 | 31 | 38 | 0.8 |
| Totals | 58 | 205 | .283 | 388 | 1240 | .313 | 238 | 766 | .311 | 208 | 679 | .306 | 14 | 65 | .215 | 159 | 351 | .453 | 335 | 412 | 0.8 |
| Opponents | 0 | 0 | --- | 302 | 1351 | .224 | 124 | 563 | .220 | 178 | 788 | .226 | 8 | 30 | .267 | 119 | 362 | .329 | 329 | 438 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Krista Bess | 1 | 2 | .500 | 17 | 45 | .378 | 5 | 11 | .455 | 10 | 43 | .233 | 9 | 33 | 72 | .458 | 8 | 27 | 4 | 1 | 13 |
| Tiffany Blackburn | 0 | 0 | --- | 28 | 56 | .500 | 10 | 14 | .714 | 15 | 39 | .385 | 12 | 54 | 87 | .621 | 12 | 23 | 5 | 5 | 2 |
| Caroline Bower | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | 6 | .167 | 0 | 5 | 0 | 0 | 2 |
| Heidi Cranford | 0 | 1 | .000 | 3 | 7 | .429 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 5 | 10 | .500 | 3 | 1 | 1 | 0 | 0 |
| Stephanie Farmakis | 0 | 2 | .000 | 8 | 28 | .286 | 4 | 11 | .364 | 9 | 20 | .450 | 4 | 33 | 52 | .635 | 17 | 14 | 3 | 5 | 2 |
| Kaelin Farrington | 0 | 0 | --- | 10 | 36 | .278 | 6 | 9 | .667 | 8 | 35 | .229 | 4 | 30 | 65 | .462 | 17 | 26 | 2 | 7 | 7 |
| Meigan Grimm | 1 | 4 | .250 | 6 | 21 | .286 | 1 | 4 | .250 | 4 | 14 | .286 | 4 | 12 | 26 | .462 | 5 | 11 | 0 | 2 | 3 |
| Kasey Knight | 0 | 0 | --- | 15 | 37 | .405 | 2 | 6 | .333 | 10 | 35 | .286 | 3 | 50 | 79 | .633 | 22 | 18 | 11 | 7 | 2 |
| Kayla Martin | 3 | 12 | .250 | 3 | 19 | .158 | 0 | 6 | .000 | 5 | 15 | .333 | 3 | 7 | 24 | .292 | 1 | 15 | 0 | 0 | 1 |
| Courtney McGuire | 0 | 0 | --- | 23 | 66 | .348 | 5 | 10 | .500 | 16 | 65 | .246 | 11 | 55 | 108 | .509 | 8 | 41 | 8 | 4 | 14 |
| Chealse Sanders | 0 | 0 | --- | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 5 | 9 | .556 | 1 | 6 | 0 | 1 | 0 |
| Jessica Skeels | 0 | 5 | .000 | 13 | 53 | .245 | 2 | 9 | .222 | 14 | 49 | .286 | 13 | 29 | 74 | .392 | 1 | 46 | 3 | ||