#21 Young, Champ
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 26, 2006 at Mount Olive.......... 0-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Aug 27, 2006 vs St. Andrews.......... 1-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 14, 2006 at Thomas University.... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 01, 2006 vs Queens............... 3-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 02, 2006 vs Lees-McRae........... 1-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 23, 2006 UNC PEMBROKE............ 1-2 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 0
Sep 27, 2006 COVENANT COLLEGE........ 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 20
Sep 30, 2006 at Francis Marion....... 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 07, 2006 at USC Aiken............ 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 11, 2006 MONTEVALLO.............. 0-6 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 14, 2006 ANDERSON................ 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 68
Totals............................... 11-36 11-8 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 448
Games played: 11