#18 Manelia, Carlos
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 26, 2006 at Mount Olive.......... 0-5 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 90
Aug 27, 2006 vs St. Andrews.......... 1-4 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 32
Sep 08, 2006 CLAYTON STATE........... 0-6 * 0 0 0 1 .000 0 .333 1-0 0 0-0 0 0 45
Sep 14, 2006 at Thomas University.... 0-4 * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 0
Sep 01, 2006 vs Queens............... 3-4 * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 0
Sep 02, 2006 vs Lees-McRae........... 1-4 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 0
Sep 16, 2006 ALABAMA-HUNTSVILLE...... 3-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 2
Sep 27, 2006 COVENANT COLLEGE........ 2-2 * 0 0 0 1 .000 0 .250 0-0 0 0-0 0 0 18
Sep 30, 2006 at Francis Marion....... 2-0 * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0 24
Oct 11, 2006 MONTEVALLO.............. 0-6 * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0 11
Oct 14, 2006 ANDERSON................ 1-3 * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0 29
Oct 18, 2006 USC UPSTATE............. 1-0 * 0 1 1 0 .000 0 .250 0-0 0 0-0 0 0 73
Oct 21, 2006 at Lander University.... 0-5 * 0 0 0 1 .000 0 .200 0-0 0 0-0 0 0 0
Oct 24, 2006 at USC Aiken............ 1-2 * 0 0 0 0 .000 0 .200 0-0 0 0-0 0 0 0
Totals............................... 15-46 14-2 0 1 1 5 .000 1 .200 1-0 0 0-0 0 0 324
Games played: 14
Shots per game: 0.36
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07