#13 Collins, Eddie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 05, 2006 BREWTON-PARKER.......... 4-1 * * 0 1 1 4 .000 1 .250 0-0 0 0-0 0 0 65
Sep 08, 2006 CLAYTON STATE........... 0-6 * * 0 0 0 1 .000 1 .400 0-0 0 0-0 0 0 45
Sep 14, 2006 at Thomas University.... 0-4 * 0 0 0 0 .000 0 .400 0-0 0 0-0 0 0 0
Sep 01, 2006 vs Queens............... 3-4 * * 0 0 0 0 .000 0 .400 0-0 0 0-0 0 0 0
Sep 01, 2006 vs Queens............... 3-4 * 0 0 0 0 .000 0 .400 0-0 0 0-0 0 0 0
Sep 02, 2006 vs Lees-McRae........... 1-4 * 0 0 0 0 .000 0 .400 0-0 0 0-0 0 0 0
Sep 02, 2006 vs Lees-McRae........... 1-4 * 0 0 0 2 .000 1 .429 0-0 0 0-0 0 0 0
Sep 16, 2006 ALABAMA-HUNTSVILLE...... 3-1 * 0 0 0 0 .000 0 .429 0-0 0 0-0 0 0 15
Sep 20, 2006 at Georgia Southwestern. 4-1 * 0 0 0 0 .000 0 .429 0-0 0 0-0 0 0 4
Sep 27, 2006 COVENANT COLLEGE........ 2-2 * 0 0 0 1 .000 0 .375 0-0 0 0-0 0 0 29
Sep 30, 2006 at Francis Marion....... 2-0 * * 0 0 0 1 .000 1 .444 0-0 0 0-0 0 0 60
Oct 07, 2006 at USC Aiken............ 0-2 * * 0 0 0 2 .000 1 .455 0-0 0 0-0 0 0 0
Oct 11, 2006 MONTEVALLO.............. 0-6 * 0 0 0 0 .000 0 .455 0-0 0 0-0 0 0 20
Oct 14, 2006 ANDERSON................ 1-3 * 0 1 1 0 .000 0 .455 0-0 0 0-0 0 0 22
Oct 18, 2006 USC UPSTATE............. 1-0 * 0 0 0 0 .000 0 .455 0-0 0 0-0 0 0 19
Oct 21, 2006 at Lander University.... 0-5 * 0 0 0 0 .000 0 .455 0-0 0 0-0 0 0 0
Oct 24, 2006 at USC Aiken............ 1-2 * 0 0 0 0 .000 0 .455 0-0 0 0-0 0 0 0
Totals............................... 26-49 17-5 0 2 2 11 .000 5 .455 0-0 0 0-0 0 0 279
Games played: 17
Shots per game: 0.65
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12