#12 Powell, Matthew
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 26, 2006 at Mount Olive.......... 0-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Aug 27, 2006 vs St. Andrews.......... 1-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 05, 2006 BREWTON-PARKER.......... 4-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 90
Sep 08, 2006 CLAYTON STATE........... 0-6 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 14, 2006 at Thomas University.... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 01, 2006 vs Queens............... 3-4 * * 1 0 2 2 .333 1 .333 0-0 0 0-0 0 0 0
Sep 02, 2006 vs Lees-McRae........... 1-4 * * 0 0 0 3 .167 3 .667 0-0 0 0-0 0 0 0
Sep 16, 2006 ALABAMA-HUNTSVILLE...... 3-1 * * 0 0 0 0 .167 0 .667 0-0 0 0-0 0 0 88
Sep 20, 2006 at Georgia Southwestern. 4-1 * * 0 2 2 3 .111 2 .667 0-0 0 0-0 0 0 90
Sep 23, 2006 UNC PEMBROKE............ 1-2 * * 0 0 0 1 .100 1 .700 0-0 0 0-0 0 0 85
Sep 27, 2006 COVENANT COLLEGE........ 2-2 * * 0 1 1 2 .083 0 .583 0-0 0 0-0 0 0 110
Sep 30, 2006 at Francis Marion....... 2-0 * * 0 0 0 0 .083 0 .583 0-0 0 0-0 0 0 90
Oct 07, 2006 at USC Aiken............ 0-2 * * 0 0 0 1 .077 0 .538 0-0 0 0-0 0 0 0
Oct 11, 2006 MONTEVALLO.............. 0-6 * * 0 0 0 1 .071 0 .500 0-0 0 0-0 0 0 90
Oct 14, 2006 ANDERSON................ 1-3 * * 0 0 0 2 .062 2 .562 0-0 0 0-0 0 0 90
Oct 21, 2006 at Lander University.... 0-5 * 0 0 0 1 .059 1 .588 0-0 0 0-0 0 0 0
Totals............................... 22-50 16-15 1 3 5 17 .059 10 .588 0-0 0 0-0 0 0 1003
Games played: 16
Shots per game: 1.06
Goals per game: 0.06
Assists per game: 0.19
Points per game: 0.31