# 9 Best, Sheldon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 26, 2006 at Mount Olive.......... 0-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Aug 27, 2006 vs St. Andrews.......... 1-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 08, 2006 CLAYTON STATE........... 0-6 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 62
Sep 14, 2006 at Thomas University.... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 01, 2006 vs Queens............... 3-4 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 0
Sep 02, 2006 vs Lees-McRae........... 1-4 * * 0 0 0 1 .000 0 .500 1-0 0 0-0 0 0 0
Sep 16, 2006 ALABAMA-HUNTSVILLE...... 3-1 * * 0 0 0 2 .000 2 .750 0-0 0 0-0 0 0 30
Sep 20, 2006 at Georgia Southwestern. 4-1 * 0 0 0 3 .000 1 .571 0-0 0 0-0 0 0 30
Sep 23, 2006 UNC PEMBROKE............ 1-2 * 0 0 0 2 .000 1 .556 0-0 0 0-0 0 0 45
Oct 07, 2006 at USC Aiken............ 0-2 * 0 0 0 3 .000 1 .500 0-0 0 0-0 0 0 0
Oct 11, 2006 MONTEVALLO.............. 0-6 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 55
Oct 14, 2006 ANDERSON................ 1-3 * * 0 0 0 2 .000 0 .429 0-0 0 0-0 0 0 68
Oct 18, 2006 USC UPSTATE............. 1-0 * * 0 1 1 1 .000 1 .467 0-0 0 0-0 0 0 98
Oct 21, 2006 at Lander University.... 0-5 * * 0 0 0 2 .000 1 .471 0-0 0 0-0 0 0 0
Oct 24, 2006 at USC Aiken............ 1-2 * * 1 0 2 3 .050 1 .450 0-0 0 0-0 0 0 0
Totals............................... 16-49 15-12 1 1 3 20 .050 9 .450 1-0 0 0-0 0 0 568
Games played: 15
Shots per game: 1.33
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20