# 6 Rector, Joseph
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 26, 2006 at Mount Olive.......... 0-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Aug 27, 2006 vs St. Andrews.......... 1-4 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 90
Sep 05, 2006 BREWTON-PARKER.......... 4-1 * 1 0 2 3 .250 2 .500 0-0 0 0-0 0 0 39
Sep 08, 2006 CLAYTON STATE........... 0-6 * * 0 0 0 0 .250 0 .500 0-0 0 0-0 0 0 90
Sep 14, 2006 at Thomas University.... 0-4 * * 0 0 0 0 .250 0 .500 0-0 0 0-0 0 0 0
Sep 01, 2006 vs Queens............... 3-4 * * 0 1 1 1 .200 1 .600 0-0 0 0-0 0 0 0
Sep 02, 2006 vs Lees-McRae........... 1-4 * * 0 0 0 0 .200 0 .600 0-0 0 0-0 0 0 0
Sep 16, 2006 ALABAMA-HUNTSVILLE...... 3-1 * * 0 0 0 3 .125 1 .500 0-0 0 0-0 0 0 90
Sep 20, 2006 at Georgia Southwestern. 4-1 * * 0 1 1 1 .111 0 .444 0-0 0 0-0 0 0 75
Sep 23, 2006 UNC PEMBROKE............ 1-2 * * 0 1 1 0 .111 0 .444 0-0 0 0-0 0 0 90
Sep 27, 2006 COVENANT COLLEGE........ 2-2 * * 0 1 1 3 .083 1 .417 0-0 0 0-0 0 0 110
Sep 30, 2006 at Francis Marion....... 2-0 * * 0 0 0 0 .083 0 .417 0-0 0 0-0 0 0 90
Oct 07, 2006 at USC Aiken............ 0-2 * * 0 0 0 2 .071 0 .357 0-0 0 0-0 0 0 0
Oct 11, 2006 MONTEVALLO.............. 0-6 * * 0 0 0 1 .067 0 .333 0-0 0 0-0 0 0 66
Oct 14, 2006 ANDERSON................ 1-3 * * 0 0 0 0 .067 0 .333 0-0 0 0-0 0 0 53
Oct 18, 2006 USC UPSTATE............. 1-0 * * 1 0 2 2 .118 2 .412 0-0 1 0-0 0 1 110
Oct 21, 2006 at Lander University.... 0-5 * * 0 0 0 0 .118 0 .412 0-0 0 0-0 0 0 0
Oct 24, 2006 at USC Aiken............ 1-2 * * 0 0 0 0 .118 0 .412 0-0 0 0-0 0 0 0
Totals............................... 24-52 18-17 2 4 8 17 .118 7 .412 0-0 1 0-0 0 1 993
Games played: 18
Shots per game: 0.94
Goals per game: 0.11
Assists per game: 0.22
Points per game: 0.44