Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Brown, Beau | * | 7-17 | 2-10 | 0-0 | 1-2 | 3 | 3 | 16 | 1 | 6 | 0 | 4 | 39 |
| 04 | Delaney, Terry | * | 4-10 | 0-1 | 6-7 | 4-1 | 5 | 4 | 14 | 0 | 5 | 0 | 2 | 26 |
| 20 | Whitaker, Ryan | * | 1-5 | 1-3 | 0-0 | 0-3 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 23 |
| 31 | Jones, Ronnie | * | 2-9 | 0-0 | 2-4 | 5-6 | 11 | 2 | 6 | 1 | 2 | 1 | 4 | 37 |
| 33 | Joseph, Wadner | * | 4-10 | 3-5 | 1-2 | 1-6 | 7 | 3 | 12 | 2 | 4 | 1 | 1 | 31 |
| 05 | Bogard, Matt | - | 2-3 | 0-0 | 1-1 | 1-1 | 2 | 4 | 5 | 1 | 3 | 0 | 1 | 22 |
| 25 | Njomo, Emmanuel | - | 0-3 | 0-0 | 1-2 | 2-4 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 18 |
| 32 | Warner, Brett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 44 | Goins, Trey | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-60 | 6-21 | 11-16 | 14-23 | 37 | 21 | 57 | 7 | 26 | 3 | 12 | 200 | |
| 33.3% | 28.6% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-23 | 3-7 | 3-4 | |||||||||||
| 26.1% | 42.9% | 75.0% | ||||||||||||
| 2nd Half: | 14-37 | 3-14 | 8-12 | |||||||||||
| 37.8% | 21.4% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Millsap, Jakirra | * | 1-5 | 0-1 | 1-4 | 0-3 | 3 | 1 | 3 | 5 | 0 | 0 | 4 | 32 |
| 21 | Trice, Xavier | * | 5-8 | 0-2 | 1-1 | 1-4 | 5 | 1 | 11 | 1 | 4 | 1 | 1 | 31 |
| 23 | Morgan, Andre | * | 10-16 | 2-5 | 0-0 | 4-3 | 7 | 3 | 22 | 3 | 7 | 0 | 6 | 34 |
| 32 | Pope, Nick | * | 3-9 | 1-5 | 0-0 | 2-1 | 3 | 2 | 7 | 1 | 4 | 1 | 0 | 26 |
| 33 | Rowe, Anthony | * | 4-8 | 0-0 | 3-7 | 2-5 | 7 | 4 | 11 | 0 | 3 | 5 | 1 | 21 |
| 11 | Burrell, Lee | - | 1-4 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 20 |
| 12 | Jackson, Marquez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | Maddox, Matt | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 22 | Hofler, R.J. | - | 4-8 | 0-0 | 2-2 | 3-6 | 9 | 2 | 10 | 0 | 0 | 0 | 1 | 19 |
| 40 | Bennett, Andrew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-58 | 3-16 | 7-14 | 12-23 | 35 | 17 | 66 | 11 | 23 | 7 | 13 | 200 | |
| 48.3% | 18.8% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 2-9 | 2-2 | |||||||||||
| 37.5% | 22.2% | 100 % | ||||||||||||
| 2nd Half: | 16-26 | 1-7 | 5-12 | |||||||||||
| 61.5% | 14.3% | 41.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lincoln Memorial | 18 | 39 | 57 | Record: (3-5, 0-1 SAC) |
| North Georgia | 28 | 38 | 66 | Record: (5-3, 1-1 PBC) |
|
Officials: Bruce Bell, Brad Etter, Tyler Huff
Technical fouls: Lincoln Memorial-None. North Georgia-None. Attendance: 212 |
Play-by-Play |
| 19:38 | NGCSU | GOOD! JUMPER by Trice, Xavier | NGCSU 2 - LMU 0 | (NGCSU by 2) |
| 19:08 | LMU | MISSED JUMPER by Joseph, Wadner | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 18:49 | NGCSU | MISSED JUMPER by Pope, Nick | ||
| REBOUND (DEF) by Whitaker, Ryan | ||||
| 18:34 | NGCSU | FOUL by Morgan, Andre | ||
| 18:34 | LMU | MISSED FT SHOT by Joseph, Wadner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:34 | LMU | GOOD! FT SHOT by Joseph, Wadner | NGCSU 2 - LMU 1 | (NGCSU by 1) |
| 18:15 | NGCSU | MISSED JUMPER by Rowe, Anthony | ||
| REBOUND (DEF) by Joseph, Wadner | ||||
| 18:06 | LMU | MISSED JUMPER by Delaney, Terry | ||
| 18:06 | NGCSU | BLOCK by Rowe, Anthony | ||
| REBOUND (DEF) by Trice, Xavier | ||||
| 18:00 | NGCSU | TURNOVR by Pope, Nick | ||
| 17:24 | LMU | GOOD! JUMPER by Brown, Beau | LMU 3 - NGCSU 2 | (LMU by 1) |
| 17:16 | NGCSU | GOOD! 3 PTR by Morgan, Andre | NGCSU 5 - LMU 3 | (NGCSU by 2) |
| ASSIST by Millsap, Jakirra | ||||
| 16:49 | NGCSU | FOUL by Rowe, Anthony | ||
| 16:49 | LMU | GOOD! FT SHOT by Delaney, Terry | NGCSU 5 - LMU 4 | (NGCSU by 1) |
| 16:49 | LMU | GOOD! FT SHOT by Delaney, Terry | NGCSU 5 - LMU 5 | Tied |
| 16:31 | NGCSU | TURNOVR by Burrell, Lee | ||
| 16:29 | LMU | STEAL by Delaney, Terry | ||
| 16:22 | LMU | GOOD! JUMPER by Delaney, Terry | LMU 7 - NGCSU 5 | (LMU by 2) |
| 16:22 | NGCSU | TURNOVR by Morgan, Andre | ||
| 16:22 | LMU | STEAL by Joseph, Wadner | ||
| 16:22 | LMU | TURNOVR by Joseph, Wadner | ||
| 16:22 | NGCSU | STEAL by Millsap, Jakirra | ||
| 16:20 | LMU | FOUL by Joseph, Wadner | ||
| 16:04 | NGCSU | TURNOVR by Burrell, Lee | ||
| 16:02 | NGCSU | FOUL by Burrell, Lee | ||
| 15:34 | LMU | MISSED JUMPER by Whitaker, Ryan | ||
| REBOUND (DEF) by Millsap, Jakirra | ||||
| 15:23 | NGCSU | GOOD! LAYUP by Hofler, R.J. | NGCSU 7 - LMU 7 | Tied |
| ASSIST by Morgan, Andre | ||||
| 14:57 | LMU | MISSED 3 PTR by Joseph, Wadner | ||
| REBOUND (DEF) by Hofler, R.J. | ||||
| 14:46 | LMU | FOUL by Bogard, Matt | ||
| 14:46 | NGCSU | TIMEOUT MEDIA | ||
| 14:46 | NGCSU | TURNOVR by Trice, Xavier | ||
| 14:44 | LMU | STEAL by Brown, Beau | ||
| 14:43 | LMU | TURNOVR by Brown, Beau | ||
| 14:34 | NGCSU | TURNOVR by Morgan, Andre | ||
| 14:34 | LMU | STEAL by Jones, Ronnie | ||
| 14:34 | LMU | TIMEOUT 30sec | ||
| 14:12 | LMU | MISSED JUMPER by Brown, Beau | ||
| REBOUND (OFF) by Jones, Ronnie | ||||
| 14:08 | LMU | MISSED JUMPER by Jones, Ronnie | ||
| 14:08 | NGCSU | BLOCK by Trice, Xavier | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:39 | LMU | MISSED JUMPER by Bogard, Matt | ||
| REBOUND (DEF) by Hofler, R.J. | ||||
| 13:20 | NGCSU | GOOD! JUMPER by Hofler, R.J. | NGCSU 9 - LMU 7 | (NGCSU by 2) |
| 13:16 | LMU | TURNOVR by Bogard, Matt | ||
| 12:58 | NGCSU | MISSED JUMPER by Hofler, R.J. | ||
| REBOUND (OFF) by Hofler, R.J. | ||||
| 12:56 | NGCSU | MISSED JUMPER by Hofler, R.J. | ||
| REBOUND (DEF) by Njomo, Emmanuel | ||||
| 12:38 | LMU | MISSED JUMPER by Delaney, Terry | ||
| REBOUND (OFF) by Delaney, Terry | ||||
| 12:20 | LMU | GOOD! LAYUP by Jones, Ronnie | NGCSU 9 - LMU 9 | Tied |
| ASSIST by Brown, Beau | ||||
| 12:08 | NGCSU | MISSED 3 PTR by Burrell, Lee | ||
| REBOUND (OFF) by Hofler, R.J. | ||||
| 12:03 | NGCSU | MISSED LAYUP by Hofler, R.J. | ||
| REBOUND (OFF) by Pope, Nick | ||||
| 11:58 | LMU | FOUL by Delaney, Terry | ||
| 11:49 | NGCSU | TURNOVR by Trice, Xavier | ||
| 11:16 | LMU | MISSED LAYUP by Goins, Trey | ||
| REBOUND (OFF) by Njomo, Emmanuel | ||||
| 11:12 | LMU | TURNOVR by Njomo, Emmanuel | ||
| 10:54 | NGCSU | MISSED JUMPER by Pope, Nick | ||
| REBOUND (OFF) by Rowe, Anthony | ||||
| 10:45 | NGCSU | MISSED JUMPER by Rowe, Anthony | ||
| REBOUND (DEF) by Jones, Ronnie | ||||
| 10:37 | LMU | MISSED JUMPER by Njomo, Emmanuel | ||
| 10:37 | NGCSU | BLOCK by Pope, Nick | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 10:27 | NGCSU | GOOD! 3 PTR by Morgan, Andre | NGCSU 12 - LMU 9 | (NGCSU by 3) |
| ASSIST by Millsap, Jakirra | ||||
| 10:07 | LMU | GOOD! 3 PTR by Brown, Beau | NGCSU 12 - LMU 12 | Tied |
| ASSIST by Bogard, Matt | ||||
| 09:46 | LMU | FOUL by Goins, Trey | ||
| 09:46 | NGCSU | TIMEOUT media | ||
| 09:38 | NGCSU | MISSED 3 PTR by Pope, Nick | ||
| REBOUND (DEF) by Jones, Ronnie | ||||
| 09:24 | LMU | MISSED LAYUP by Delaney, Terry | ||
| REBOUND (OFF) by Jones, Ronnie | ||||
| 09:11 | LMU | MISSED LAYUP by Jones, Ronnie | ||
| 09:11 | NGCSU | BLOCK by Rowe, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:04 | LMU | TURNOVR by Brown, Beau | ||
| 09:01 | NGCSU | STEAL by Millsap, Jakirra | ||
| 09:00 | NGCSU | GOOD! LAYUP by Millsap, Jakirra | NGCSU 14 - LMU 12 | (NGCSU by 2) |
| 08:43 | LMU | MISSED 3 PTR by Brown, Beau | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 08:32 | NGCSU | MISSED JUMPER by Morgan, Andre | ||
| REBOUND (OFF) by Rowe, Anthony | ||||
| 08:30 | NGCSU | TURNOVR by Rowe, Anthony | ||
| 08:13 | LMU | TURNOVR by Delaney, Terry | ||
| 08:13 | LMU | FOUL by Delaney, Terry | ||
| 07:54 | NGCSU | MISSED 3 PTR by Morgan, Andre | ||
| REBOUND (OFF) by Pope, Nick | ||||
| 07:43 | NGCSU | TURNOVR by Bennett, Andrew | ||
| 07:43 | NGCSU | FOUL by Bennett, Andrew | ||
| 07:24 | LMU | MISSED 3 PTR by Brown, Beau | ||
| REBOUND (OFF) by Njomo, Emmanuel | ||||
| 07:17 | LMU | TURNOVR by Brown, Beau | ||
| 07:15 | NGCSU | STEAL by Morgan, Andre | ||
| 07:11 | LMU | FOUL by Njomo, Emmanuel | ||
| 07:06 | NGCSU | MISSED JUMPER by Millsap, Jakirra | ||
| 07:06 | LMU | BLOCK by Jones, Ronnie | ||
| REBOUND (DEF) by Brown, Beau | ||||
| 06:32 | LMU | MISSED JUMPER by Jones, Ronnie | ||
| REBOUND (DEF) by Hofler, R.J. | ||||
| 06:24 | NGCSU | MISSED 3 PTR by Trice, Xavier | ||
| REBOUND (OFF) by Morgan, Andre | ||||
| 06:16 | NGCSU | GOOD! LAYUP by Morgan, Andre | NGCSU 16 - LMU 12 | (NGCSU by 4) |
| 06:06 | LMU | TURNOVR by Warner, Brett | ||
| 06:05 | NGCSU | STEAL by Morgan, Andre | ||
| 06:02 | NGCSU | GOOD! LAYUP by Morgan, Andre | NGCSU 18 - LMU 12 | (NGCSU by 6) |
| 05:53 | LMU | TIMEOUT TEAM | ||
| 05:32 | LMU | GOOD! 3 PTR by Joseph, Wadner | NGCSU 18 - LMU 15 | (NGCSU by 3) |
| 05:17 | NGCSU | MISSED JUMPER by Morgan, Andre | ||
| REBOUND (OFF) by Morgan, Andre | ||||
| 05:14 | NGCSU | GOOD! LAYUP by Morgan, Andre | NGCSU 20 - LMU 15 | (NGCSU by 5) |
| 04:44 | LMU | GOOD! 3 PTR by Joseph, Wadner | NGCSU 20 - LMU 18 | (NGCSU by 2) |
| 04:27 | NGCSU | MISSED 3 PTR by Millsap, Jakirra | ||
| REBOUND (DEF) by Joseph, Wadner | ||||
| 04:15 | LMU | TURNOVR by Brown, Beau | ||
| 04:14 | NGCSU | STEAL by Trice, Xavier | ||
| 04:02 | NGCSU | MISSED 3 PTR by Trice, Xavier | ||
| REBOUND (DEF) by Jones, Ronnie | ||||
| 03:55 | LMU | MISSED 3 PTR by Brown, Beau | ||
| REBOUND (OFF) by Bogard, Matt | ||||
| 03:32 | LMU | TURNOVR by Joseph, Wadner | ||
| 03:17 | NGCSU | GOOD! LAYUP by Trice, Xavier | NGCSU 22 - LMU 18 | (NGCSU by 4) |
| 03:10 | LMU | TURNOVR by Jones, Ronnie | ||
| 03:09 | NGCSU | STEAL by Morgan, Andre | ||
| 03:08 | NGCSU | GOOD! LAYUP by Morgan, Andre | NGCSU 24 - LMU 18 | (NGCSU by 6) |
| 02:41 | LMU | TURNOVR by Brown, Beau | ||
| 02:32 | NGCSU | TURNOVR by Morgan, Andre | ||
| 02:22 | LMU | TURNOVR by Bogard, Matt | ||
| 02:14 | LMU | FOUL by Brown, Beau | ||
| 02:14 | NGCSU | GOOD! FT SHOT by Rowe, Anthony | NGCSU 25 - LMU 18 | (NGCSU by 7) |
| 02:14 | NGCSU | GOOD! FT SHOT by Rowe, Anthony | NGCSU 26 - LMU 18 | (NGCSU by 8) |
| 02:01 | LMU | TURNOVR by Delaney, Terry | ||
| 01:45 | NGCSU | GOOD! LAYUP by Morgan, Andre | NGCSU 28 - LMU 18 | (NGCSU by 10) |
| 01:42 | LMU | TURNOVR by Whitaker, Ryan | ||
| 01:42 | LMU | FOUL by Whitaker, Ryan | ||
| 01:42 | NGCSU | TIMEOUT 30sec | ||
| 01:33 | NGCSU | MISSED JUMPER by Rowe, Anthony | ||
| REBOUND (DEF) by Brown, Beau | ||||
| 01:14 | LMU | FOUL by Delaney, Terry | ||
| 01:14 | LMU | TURNOVR by Delaney, Terry | ||
| 01:06 | NGCSU | MISSED JUMPER by Rowe, Anthony | ||
| 01:06 | LMU | BLOCK by Joseph, Wadner | ||
| REBOUND (DEF) by Njomo, Emmanuel | ||||
| 00:42 | LMU | TURNOVR by Njomo, Emmanuel | ||
| 00:42 | NGCSU | STEAL by Morgan, Andre | ||
| 00:41 | NGCSU | MISSED 3 PTR by Morgan, Andre | ||
| REBOUND (OFF) by Morgan, Andre | ||||
| 00:38 | NGCSU | FOUL by Rowe, Anthony | ||
| 00:36 | LMU | MISSED JUMPER by Joseph, Wadner | ||
| REBOUND (DEF) by Morgan, Andre | ||||
| 00:00 | NGCSU | MISSED LAYUP by Millsap, Jakirra | ||
| REBOUND (DEF) by Njomo, Emmanuel |
| 19:47 | NGCSU | GOOD! JUMPER by Rowe, Anthony | NGCSU 30 - LMU 18 | (NGCSU by 12) |
| 19:31 | LMU | TURNOVR by Whitaker, Ryan | ||
| 19:30 | NGCSU | STEAL by Millsap, Jakirra | ||
| 19:26 | NGCSU | GOOD! JUMPER by Pope, Nick | NGCSU 32 - LMU 18 | (NGCSU by 14) |
| ASSIST by Millsap, Jakirra | ||||
| 19:00 | LMU | MISSED JUMPER by Joseph, Wadner | ||
| REBOUND (DEF) by Millsap, Jakirra | ||||
| 18:41 | NGCSU | GOOD! JUMPER by Trice, Xavier | NGCSU 34 - LMU 18 | (NGCSU by 16) |
| 18:12 | LMU | GOOD! 3 PTR by Whitaker, Ryan | NGCSU 34 - LMU 21 | (NGCSU by 13) |
| 17:56 | NGCSU | TURNOVR by Trice, Xavier | ||
| 17:41 | LMU | TURNOVR by Delaney, Terry | ||
| 17:39 | NGCSU | STEAL by Morgan, Andre | ||
| 17:36 | NGCSU | TURNOVR by Morgan, Andre | ||
| 17:34 | LMU | STEAL by Brown, Beau | ||
| 17:31 | LMU | MISSED LAYUP by Brown, Beau | ||
| REBOUND (OFF) by Delaney, Terry | ||||
| 17:28 | LMU | GOOD! LAYUP by Delaney, Terry | NGCSU 34 - LMU 23 | (NGCSU by 11) |
| 17:28 | NGCSU | FOUL by Trice, Xavier | ||
| 17:28 | LMU | GOOD! FT SHOT by Delaney, Terry | NGCSU 34 - LMU 24 | (NGCSU by 10) |
| 17:16 | NGCSU | TURNOVR by Rowe, Anthony | ||
| 17:14 | LMU | STEAL by Delaney, Terry | ||
| 17:12 | LMU | TURNOVR by Delaney, Terry | ||
| 16:53 | NGCSU | GOOD! JUMPER by Morgan, Andre | NGCSU 36 - LMU 24 | (NGCSU by 12) |
| 16:38 | LMU | MISSED JUMPER by Jones, Ronnie | ||
| REBOUND (OFF) by Joseph, Wadner | ||||
| 16:35 | LMU | TIMEOUT 30sec | ||
| 16:03 | LMU | MISSED JUMPER by Delaney, Terry | ||
| REBOUND (DEF) by Morgan, Andre | ||||
| 16:01 | LMU | FOUL by Delaney, Terry | ||
| 15:44 | NGCSU | TURNOVR by Pope, Nick | ||
| 15:43 | LMU | STEAL by Brown, Beau | ||
| 15:36 | LMU | MISSED LAYUP by Whitaker, Ryan | ||
| REBOUND (DEF) by Hofler, R.J. | ||||
| 15:29 | NGCSU | MISSED 3 PTR by Morgan, Andre | ||
| REBOUND (DEF) by Whitaker, Ryan | ||||
| 15:23 | NGCSU | FOUL by Hofler, R.J. | ||
| 15:08 | LMU | GOOD! 3 PTR by Joseph, Wadner | NGCSU 36 - LMU 27 | (NGCSU by 9) |
| ASSIST by Jones, Ronnie | ||||
| 14:48 | NGCSU | MISSED 3 PTR by Burrell, Lee | ||
| REBOUND (DEF) by Jones, Ronnie | ||||
| 14:40 | LMU | GOOD! LAYUP by Brown, Beau | NGCSU 36 - LMU 29 | (NGCSU by 7) |
| ASSIST by Joseph, Wadner | ||||
| 14:30 | LMU | FOUL by Brown, Beau | ||
| 14:30 | NGCSU | TIMEOUT MEDIA | ||
| 14:18 | NGCSU | GOOD! LAYUP by Pope, Nick | NGCSU 38 - LMU 29 | (NGCSU by 9) |
| 14:08 | LMU | TURNOVR by Joseph, Wadner | ||
| 14:07 | NGCSU | STEAL by Hofler, R.J. | ||
| 13:46 | NGCSU | GOOD! 3 PTR by Pope, Nick | NGCSU 41 - LMU 29 | (NGCSU by 12) |
| ASSIST by Burrell, Lee | ||||
| 13:32 | LMU | MISSED 3 PTR by Brown, Beau | ||
| REBOUND (DEF) by Hofler, R.J. | ||||
| 13:22 | NGCSU | MISSED 3 PTR by Pope, Nick | ||
| REBOUND (OFF) by Morgan, Andre | ||||
| 13:01 | NGCSU | MISSED 3 PTR by Pope, Nick | ||
| REBOUND (DEF) by Joseph, Wadner | ||||
| 13:00 | NGCSU | FOUL by Morgan, Andre | ||
| 12:48 | NGCSU | FOUL by Burrell, Lee | ||
| 12:40 | LMU | MISSED 3 PTR by Joseph, Wadner | ||
| REBOUND (OFF) by Jones, Ronnie | ||||
| 12:30 | LMU | MISSED JUMPER by Njomo, Emmanuel | ||
| REBOUND (DEF) by Hofler, R.J. | ||||
| 12:18 | NGCSU | MISSED 3 PTR by Burrell, Lee | ||
| REBOUND (DEF) by Bogard, Matt | ||||
| 12:05 | LMU | GOOD! JUMPER by Brown, Beau | NGCSU 41 - LMU 31 | (NGCSU by 10) |
| 11:44 | NGCSU | GOOD! LAYUP by Rowe, Anthony | NGCSU 43 - LMU 31 | (NGCSU by 12) |
| ASSIST by Trice, Xavier | ||||
| 11:27 | LMU | GOOD! JUMPER by Brown, Beau | NGCSU 43 - LMU 33 | (NGCSU by 10) |
| 11:11 | NGCSU | FOUL by Pope, Nick | ||
| 11:11 | NGCSU | TURNOVR by Pope, Nick | ||
| 10:53 | NGCSU | FOUL by Rowe, Anthony | ||
| 10:53 | LMU | MISSED FT SHOT by Njomo, Emmanuel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:53 | LMU | GOOD! FT SHOT by Njomo, Emmanuel | NGCSU 43 - LMU 34 | (NGCSU by 9) |
| 10:38 | NGCSU | TURNOVR by Morgan, Andre | ||
| 10:36 | LMU | STEAL by Jones, Ronnie | ||
| 10:22 | LMU | GOOD! 3 PTR by Brown, Beau | NGCSU 43 - LMU 37 | (NGCSU by 6) |
| ASSIST by Joseph, Wadner | ||||
| 10:14 | NGCSU | TIMEOUT 30sec | ||
| 10:06 | NGCSU | GOOD! JUMPER by Morgan, Andre | NGCSU 45 - LMU 37 | (NGCSU by 8) |
| 09:42 | LMU | MISSED 3 PTR by Brown, Beau | ||
| REBOUND (DEF) by Trice, Xavier | ||||
| 09:30 | NGCSU | MISSED 3 PTR by Pope, Nick | ||
| REBOUND (DEF) by Njomo, Emmanuel | ||||
| 09:20 | LMU | GOOD! JUMPER by Bogard, Matt | NGCSU 45 - LMU 39 | (NGCSU by 6) |
| 09:04 | NGCSU | MISSED JUMPER by Morgan, Andre | ||
| 09:04 | LMU | BLOCK by Warner, Brett | ||
| REBOUND (DEF) by Jones, Ronnie | ||||
| 08:54 | LMU | TURNOVR by Bogard, Matt | ||
| 08:52 | NGCSU | STEAL by Millsap, Jakirra | ||
| 08:49 | NGCSU | GOOD! LAYUP by Rowe, Anthony | NGCSU 47 - LMU 39 | (NGCSU by 8) |
| ASSIST by Morgan, Andre | ||||
| 08:26 | LMU | MISSED JUMPER by Jones, Ronnie | ||
| REBOUND (DEF) by Millsap, Jakirra | ||||
| 08:22 | NGCSU | FOUL by Pope, Nick | ||
| 08:22 | NGCSU | TURNOVR by Pope, Nick | ||
| 08:22 | LMU | TIMEOUT media | ||
| 08:02 | LMU | MISSED 3 PTR by Brown, Beau | ||
| REBOUND (DEF) by Trice, Xavier | ||||
| 07:52 | NGCSU | GOOD! LAYUP by Morgan, Andre | NGCSU 49 - LMU 39 | (NGCSU by 10) |
| 07:37 | LMU | TURNOVR by Jones, Ronnie | ||
| 07:35 | NGCSU | STEAL by Rowe, Anthony | ||
| 07:28 | NGCSU | GOOD! JUMPER by Trice, Xavier | NGCSU 51 - LMU 39 | (NGCSU by 12) |
| 07:04 | LMU | MISSED JUMPER by Jones, Ronnie | ||
| 07:04 | NGCSU | BLOCK by Rowe, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:43 | LMU | TURNOVR by (TEAM) | ||
| 06:36 | NGCSU | TURNOVR by Burrell, Lee | ||
| 06:35 | LMU | STEAL by Jones, Ronnie | ||
| 06:32 | LMU | GOOD! DUNK by Jones, Ronnie | NGCSU 51 - LMU 41 | (NGCSU by 10) |
| 06:14 | NGCSU | GOOD! LAYUP by Burrell, Lee | NGCSU 53 - LMU 41 | (NGCSU by 12) |
| 06:01 | LMU | MISSED JUMPER by Njomo, Emmanuel | ||
| REBOUND (DEF) by Maddox, Matt | ||||
| 05:51 | NGCSU | TURNOVR by Morgan, Andre | ||
| 05:50 | LMU | STEAL by Jones, Ronnie | ||
| 05:46 | LMU | GOOD! LAYUP by Bogard, Matt | NGCSU 53 - LMU 43 | (NGCSU by 10) |
| 05:46 | NGCSU | FOUL by Maddox, Matt | ||
| 05:46 | LMU | GOOD! FT SHOT by Bogard, Matt | NGCSU 53 - LMU 44 | (NGCSU by 9) |
| 05:38 | NGCSU | MISSED JUMPER by Hofler, R.J. | ||
| REBOUND (DEF) by Whitaker, Ryan | ||||
| 05:29 | LMU | GOOD! LAYUP by Delaney, Terry | NGCSU 53 - LMU 46 | (NGCSU by 7) |
| ASSIST by Whitaker, Ryan | ||||
| 05:08 | NGCSU | TURNOVR by Burrell, Lee | ||
| 05:08 | LMU | STEAL by Bogard, Matt | ||
| 05:00 | LMU | FOUL by Jones, Ronnie | ||
| 05:00 | LMU | TURNOVR by Joseph, Wadner | ||
| 05:00 | NGCSU | TIMEOUT TEAM | ||
| 04:44 | NGCSU | MISSED LAYUP by Millsap, Jakirra | ||
| REBOUND (DEF) by Delaney, Terry | ||||
| 04:36 | LMU | MISSED 3 PTR by Whitaker, Ryan | ||
| REBOUND (OFF) by Delaney, Terry | ||||
| 04:36 | NGCSU | FOUL by Morgan, Andre | ||
| 04:36 | LMU | GOOD! FT SHOT by Delaney, Terry | NGCSU 53 - LMU 47 | (NGCSU by 6) |
| 04:36 | LMU | GOOD! FT SHOT by Delaney, Terry | NGCSU 53 - LMU 48 | (NGCSU by 5) |
| 04:15 | NGCSU | GOOD! LAYUP by Rowe, Anthony | NGCSU 55 - LMU 48 | (NGCSU by 7) |
| ASSIST by Millsap, Jakirra | ||||
| 04:15 | LMU | FOUL by Jones, Ronnie | ||
| 04:15 | NGCSU | MISSED FT SHOT by Rowe, Anthony | ||
| REBOUND (DEF) by Jones, Ronnie | ||||
| 03:49 | NGCSU | FOUL by Rowe, Anthony | ||
| 03:49 | LMU | MISSED FT SHOT by Delaney, Terry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:49 | LMU | GOOD! FT SHOT by Delaney, Terry | NGCSU 55 - LMU 49 | (NGCSU by 6) |
| 03:30 | NGCSU | GOOD! LAYUP by Hofler, R.J. | NGCSU 57 - LMU 49 | (NGCSU by 8) |
| ASSIST by Pope, Nick | ||||
| 03:19 | LMU | MISSED 3 PTR by Whitaker, Ryan | ||
| REBOUND (DEF) by Pope, Nick | ||||
| 03:09 | NGCSU | GOOD! LAYUP by Hofler, R.J. | NGCSU 59 - LMU 49 | (NGCSU by 10) |
| ASSIST by Morgan, Andre | ||||
| 02:50 | LMU | MISSED 3 PTR by Brown, Beau | ||
| REBOUND (OFF) by Brown, Beau | ||||
| 02:46 | LMU | GOOD! LAYUP by Brown, Beau | NGCSU 59 - LMU 51 | (NGCSU by 8) |
| 02:31 | NGCSU | GOOD! JUMPER by Trice, Xavier | NGCSU 61 - LMU 51 | (NGCSU by 10) |
| ASSIST by Millsap, Jakirra | ||||
| 02:19 | LMU | MISSED JUMPER by Joseph, Wadner | ||
| REBOUND (OFF) by Jones, Ronnie | ||||
| 02:16 | NGCSU | FOUL by Hofler, R.J. | ||
| 02:16 | LMU | GOOD! FT SHOT by Jones, Ronnie | NGCSU 61 - LMU 52 | (NGCSU by 9) |
| 02:16 | LMU | GOOD! FT SHOT by Jones, Ronnie | NGCSU 61 - LMU 53 | (NGCSU by 8) |
| 01:56 | LMU | FOUL by Goins, Trey | ||
| 01:54 | LMU | FOUL by Brown, Beau | ||
| 01:48 | LMU | FOUL by Bogard, Matt | ||
| 01:48 | NGCSU | GOOD! FT SHOT by Millsap, Jakirra | NGCSU 62 - LMU 53 | (NGCSU by 9) |
| 01:48 | NGCSU | MISSED FT SHOT by Millsap, Jakirra | ||
| REBOUND (OFF) by Trice, Xavier | ||||
| 01:48 | NGCSU | MISSED JUMPER by Trice, Xavier | ||
