Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Reggie Anderson | * | 4-11 | 0-3 | 1-5 | 0-5 | 5 | 1 | 9 | 2 | 4 | 2 | 3 | 30 |
| 02 | Kent Dorsey | * | 9-14 | 2-4 | 0-0 | 2-4 | 6 | 1 | 20 | 2 | 5 | 0 | 0 | 32 |
| 11 | Willie Ponder | * | 0-6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 |
| 21 | Jeremy Russell | * | 4-12 | 0-2 | 10-13 | 2-7 | 9 | 3 | 18 | 0 | 2 | 0 | 3 | 30 |
| 55 | Jeremy Mahaffey | * | 3-8 | 0-1 | 2-4 | 3-4 | 7 | 3 | 8 | 1 | 1 | 0 | 1 | 28 |
| 03 | Fred Clyde | - | 1-7 | 0-1 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 20 |
| 05 | Cinquez Justin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
| 15 | Jorrel Inman | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 19 |
| 33 | Mychal Thompson | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-63 | 2-14 | 13-22 | 9-23 | 32 | 15 | 63 | 8 | 14 | 2 | 8 | 200 | |
| 38.1% | 14.3% | 59.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 2-9 | 3-7 | |||||||||||
| 35.5% | 22.2% | 42.9% | ||||||||||||
| 2nd Half: | 13-32 | 0-5 | 10-15 | |||||||||||
| 40.6% | 0.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Trice, Xavier | * | 9-13 | 1-3 | 1-1 | 3-2 | 5 | 2 | 20 | 2 | 1 | 2 | 2 | 20 |
| 23 | Morgan, Andre | * | 5-10 | 2-7 | 1-1 | 0-5 | 5 | 2 | 13 | 2 | 2 | 0 | 1 | 28 |
| 24 | Lyons, LaBrian | * | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 32 | Pope, Nick | * | 3-12 | 0-2 | 2-4 | 3-5 | 8 | 1 | 8 | 1 | 2 | 2 | 1 | 30 |
| 33 | Rowe, Anthony | * | 5-11 | 0-0 | 0-1 | 4-3 | 7 | 0 | 10 | 3 | 1 | 2 | 0 | 27 |
| 11 | Burrell, Lee | - | 4-7 | 3-5 | 2-2 | 1-4 | 5 | 1 | 13 | 4 | 1 | 1 | 2 | 22 |
| 12 | Jackson, Marquez | - | 1-5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 12 |
| 14 | Maddox, Matt | - | 1-1 | 1-1 | 0-0 | 1-3 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 11 |
| 20 | Millsap, Jakirra | - | 3-7 | 0-2 | 0-0 | 0-5 | 5 | 4 | 6 | 5 | 2 | 0 | 3 | 24 |
| 22 | Hofler, R.J. | - | 5-7 | 0-0 | 0-0 | 4-3 | 7 | 4 | 10 | 0 | 1 | 0 | 0 | 14 |
| 40 | Bennett, Andrew | - | 4-6 | 0-1 | 1-2 | 1-5 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 40-80 | 8-23 | 9-13 | 17-36 | 53 | 17 | 97 | 18 | 14 | 7 | 10 | 200 | |
| 50.0% | 34.8% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-38 | 6-14 | 7-9 | |||||||||||
| 52.6% | 42.9% | 77.8% | ||||||||||||
| 2nd Half: | 20-42 | 2-9 | 2-4 | |||||||||||
| 47.6% | 22.2% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Carver Bible | 27 | 36 | 63 | Record: (1-14) |
| North Georgia | 53 | 44 | 97 | Record: (4-3, 1-1) |
|
Officials: Archibald Whaley, Bill Daprano, Justin Wade
Technical fouls: Carver Bible-None. North Georgia-None. Attendance: |
Play-by-Play |
| 19:31 | NGCSU | GOOD! JUMPER by Trice, Xavier | NGCSU 2 - CB 0 | (NGCSU by 2) |
| ASSIST by Rowe, Anthony | ||||
| 19:21 | CB | MISSED JUMPER by Willie Ponder | ||
| REBOUND (OFF) by Jeremy Mahaffey | ||||
| 19:12 | CB | GOOD! 3 PTR by Kent Dorsey | CB 3 - NGCSU 2 | (CB by 1) |
| 18:56 | NGCSU | TURNOVR by Lyons, LaBrian | ||
| 18:56 | CB | STEAL by Jeremy Mahaffey | ||
| 18:32 | CB | MISSED JUMPER by Willie Ponder | ||
| REBOUND (DEF) by Morgan, Andre | ||||
| 18:25 | NGCSU | MISSED 3 PTR by Trice, Xavier | ||
| REBOUND (OFF) by Rowe, Anthony | ||||
| 18:21 | NGCSU | MISSED LAYUP by Rowe, Anthony | ||
| REBOUND (DEF) by Jeremy Mahaffey | ||||
| 18:07 | CB | MISSED 3 PTR by Jeremy Russell | ||
| REBOUND (DEF) by Lyons, LaBrian | ||||
| 17:58 | NGCSU | MISSED LAYUP by Lyons, LaBrian | ||
| REBOUND (OFF) by Rowe, Anthony | ||||
| 17:55 | NGCSU | GOOD! LAYUP by Rowe, Anthony | NGCSU 4 - CB 3 | (NGCSU by 1) |
| 17:29 | CB | TURNOVR by Jeremy Russell | ||
| 17:27 | NGCSU | STEAL by Pope, Nick | ||
| 17:25 | CB | FOUL by Kent Dorsey | ||
| 17:25 | CB | TIMEOUT 30sec | ||
| 17:25 | NGCSU | GOOD! FT SHOT by Lyons, LaBrian | NGCSU 5 - CB 3 | (NGCSU by 2) |
| 17:25 | NGCSU | GOOD! FT SHOT by Lyons, LaBrian | NGCSU 6 - CB 3 | (NGCSU by 3) |
| 16:51 | CB | TURNOVR by Kent Dorsey | ||
| 16:51 | NGCSU | STEAL by Trice, Xavier | ||
| 16:49 | NGCSU | TURNOVR by Pope, Nick | ||
| 16:47 | CB | STEAL by Jeremy Russell | ||
| 16:43 | CB | GOOD! LAYUP by Kent Dorsey | NGCSU 6 - CB 5 | (NGCSU by 1) |
| 16:30 | NGCSU | MISSED 3 PTR by Morgan, Andre | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:24 | NGCSU | FOUL by Pope, Nick | ||
| 16:09 | CB | TURNOVR by Jeremy Russell | ||
| 16:08 | NGCSU | STEAL by Morgan, Andre | ||
| 16:01 | CB | FOUL by Jeremy Mahaffey | ||
| 15:58 | NGCSU | GOOD! JUMPER by Hofler, R.J. | NGCSU 8 - CB 5 | (NGCSU by 3) |
| ASSIST by Millsap, Jakirra | ||||
| 15:24 | CB | MISSED 3 PTR by Reggie Anderson | ||
| REBOUND (OFF) by Kent Dorsey | ||||
| 15:18 | CB | MISSED LAYUP by Reggie Anderson | ||
| REBOUND (OFF) by Jeremy Mahaffey | ||||
| 15:07 | CB | MISSED LAYUP by Jeremy Mahaffey | ||
| REBOUND (DEF) by Millsap, Jakirra | ||||
| 15:01 | NGCSU | MISSED 3 PTR by Pope, Nick | ||
| REBOUND (OFF) by Hofler, R.J. | ||||
| 14:53 | NGCSU | TURNOVR by Hofler, R.J. | ||
| 14:50 | CB | STEAL by Jeremy Russell | ||
| 14:31 | NGCSU | MISSED LAYUP by Pope, Nick | ||
| REBOUND (OFF) by Hofler, R.J. | ||||
| 14:28 | NGCSU | GOOD! LAYUP by Hofler, R.J. | NGCSU 10 - CB 5 | (NGCSU by 5) |
| 14:21 | CB | TURNOVR by Reggie Anderson | ||
| 14:17 | NGCSU | STEAL by Trice, Xavier | ||
| 14:14 | NGCSU | GOOD! 3 PTR by Morgan, Andre | NGCSU 13 - CB 5 | (NGCSU by 8) |
| 14:10 | CB | TURNOVR by Kent Dorsey | ||
| 14:08 | NGCSU | STEAL by Millsap, Jakirra | ||
| 14:06 | NGCSU | GOOD! LAYUP by Millsap, Jakirra | NGCSU 15 - CB 5 | (NGCSU by 10) |
| 14:01 | CB | GOOD! JUMPER by Reggie Anderson | NGCSU 15 - CB 7 | (NGCSU by 8) |
| 13:56 | NGCSU | GOOD! JUMPER by Trice, Xavier | NGCSU 17 - CB 7 | (NGCSU by 10) |
| ASSIST by Morgan, Andre | ||||
| 13:49 | CB | TIMEOUT MEDIA | ||
| 13:49 | CB | FOUL by Reggie Anderson | ||
| 13:49 | NGCSU | GOOD! FT SHOT by Trice, Xavier | NGCSU 18 - CB 7 | (NGCSU by 11) |
| 13:36 | CB | GOOD! LAYUP by Kent Dorsey | NGCSU 18 - CB 9 | (NGCSU by 9) |
| ASSIST by Cinquez Justin | ||||
| 13:26 | NGCSU | MISSED 3 PTR by Millsap, Jakirra | ||
| REBOUND (OFF) by Hofler, R.J. | ||||
| 13:21 | NGCSU | MISSED LAYUP by Hofler, R.J. | ||
| REBOUND (DEF) by Kent Dorsey | ||||
| 13:14 | CB | MISSED JUMPER by Fred Clyde | ||
| REBOUND (OFF) by Fred Clyde | ||||
| 13:02 | CB | TURNOVR by Fred Clyde | ||
| 13:01 | NGCSU | STEAL by Millsap, Jakirra | ||
| 12:58 | NGCSU | GOOD! LAYUP by Millsap, Jakirra | NGCSU 20 - CB 9 | (NGCSU by 11) |
| 12:52 | CB | MISSED 3 PTR by Cinquez Justin | ||
| REBOUND (DEF) by Morgan, Andre | ||||
| 12:46 | NGCSU | GOOD! JUMPER by Morgan, Andre | NGCSU 22 - CB 9 | (NGCSU by 13) |
| 12:40 | CB | TURNOVR by Jorrel Inman | ||
| 12:37 | NGCSU | STEAL by Millsap, Jakirra | ||
| 12:34 | NGCSU | GOOD! LAYUP by Bennett, Andrew | NGCSU 24 - CB 9 | (NGCSU by 15) |
| ASSIST by Burrell, Lee | ||||
| 12:25 | CB | FOUL by Cinquez Justin | ||
| 12:22 | NGCSU | GOOD! FT SHOT by Bennett, Andrew | NGCSU 25 - CB 9 | (NGCSU by 16) |
| 10:47 | CB | MISSED JUMPER by Willie Ponder | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 10:42 | NGCSU | MISSED JUMPER by Rowe, Anthony | ||
| REBOUND (DEF) by Reggie Anderson | ||||
| 10:34 | CB | MISSED JUMPER by Reggie Anderson | ||
| REBOUND (DEF) by Maddox, Matt | ||||
| 10:26 | NGCSU | MISSED LAYUP by Burrell, Lee | ||
| REBOUND (DEF) by Reggie Anderson | ||||
| 09:53 | CB | GOOD! JUMPER by Mychal Thompson | NGCSU 25 - CB 11 | (NGCSU by 14) |
| 09:46 | NGCSU | GOOD! 3 PTR by Burrell, Lee | NGCSU 28 - CB 11 | (NGCSU by 17) |
| 09:40 | CB | MISSED 3 PTR by Reggie Anderson | ||
| REBOUND (DEF) by Maddox, Matt | ||||
| 09:31 | NGCSU | TURNOVR by Rowe, Anthony | ||
| 09:29 | CB | TIMEOUT MEDIA | ||
| 09:29 | CB | MISSED JUMPER by Kent Dorsey | ||
| REBOUND (DEF) by Millsap, Jakirra | ||||
| 09:23 | NGCSU | GOOD! 3 PTR by Maddox, Matt | NGCSU 31 - CB 11 | (NGCSU by 20) |
| ASSIST by Millsap, Jakirra | ||||
| 09:16 | CB | GOOD! LAYUP by Jeremy Russell | NGCSU 31 - CB 13 | (NGCSU by 18) |
| ASSIST by Kent Dorsey | ||||
| 09:09 | NGCSU | MISSED JUMPER by Rowe, Anthony | ||
| REBOUND (DEF) by Mychal Thompson | ||||
| 09:00 | CB | TURNOVR by Reggie Anderson | ||
| 08:57 | NGCSU | STEAL by Maddox, Matt | ||
| 08:53 | NGCSU | MISSED 3 PTR by Millsap, Jakirra | ||
| REBOUND (OFF) by Trice, Xavier | ||||
| 08:45 | NGCSU | GOOD! LAYUP by Trice, Xavier | NGCSU 33 - CB 13 | (NGCSU by 20) |
| 08:41 | NGCSU | FOUL by Maddox, Matt | ||
| 08:37 | CB | TURNOVR by Kent Dorsey | ||
| 08:29 | NGCSU | TURNOVR by (TEAM) | ||
| 08:22 | CB | MISSED JUMPER by Jorrel Inman | ||
| REBOUND (DEF) by Hofler, R.J. | ||||
| 08:14 | NGCSU | GOOD! 3 PTR by Trice, Xavier | NGCSU 36 - CB 13 | (NGCSU by 23) |
| 08:11 | NGCSU | FOUL by Hofler, R.J. | ||
| 08:11 | CB | MISSED FT SHOT by Jeremy Mahaffey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:11 | CB | GOOD! FT SHOT by Jeremy Mahaffey | NGCSU 36 - CB 14 | (NGCSU by 22) |
| 07:52 | NGCSU | GOOD! JUMPER by Trice, Xavier | NGCSU 38 - CB 14 | (NGCSU by 24) |
| 07:47 | CB | MISSED 3 PTR by Willie Ponder | ||
| REBOUND (DEF) by Maddox, Matt | ||||
| 06:06 | NGCSU | MISSED 3 PTR by Jackson, Marquez | ||
| REBOUND (OFF) by Hofler, R.J. | ||||
| 06:03 | NGCSU | MISSED LAYUP by Hofler, R.J. | ||
| REBOUND (DEF) by Reggie Anderson | ||||
| 05:59 | NGCSU | FOUL by Hofler, R.J. | ||
| 05:44 | NGCSU | FOUL by Bennett, Andrew | ||
| 05:44 | CB | MISSED FT SHOT by Reggie Anderson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:44 | CB | MISSED FT SHOT by Reggie Anderson | ||
| REBOUND (DEF) by Bennett, Andrew | ||||
| 05:35 | CB | FOUL by Jeremy Russell | ||
| 05:35 | NGCSU | MISSED FT SHOT by Pope, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:35 | NGCSU | GOOD! FT SHOT by Pope, Nick | NGCSU 39 - CB 14 | (NGCSU by 25) |
| 05:22 | CB | MISSED JUMPER by Jeremy Mahaffey | ||
| REBOUND (DEF) by Bennett, Andrew | ||||
| 05:08 | NGCSU | MISSED 3 PTR by Bennett, Andrew | ||
| REBOUND (DEF) by Jeremy Russell | ||||
| 04:59 | CB | GOOD! LAYUP by Kent Dorsey | NGCSU 39 - CB 16 | (NGCSU by 23) |
| 04:46 | NGCSU | GOOD! JUMPER by Rowe, Anthony | NGCSU 41 - CB 16 | (NGCSU by 25) |
| ASSIST by Jackson, Marquez | ||||
| 04:29 | CB | MISSED 3 PTR by Willie Ponder | ||
| REBOUND (DEF) by Bennett, Andrew | ||||
| 04:21 | NGCSU | GOOD! JUMPER by Rowe, Anthony | NGCSU 43 - CB 16 | (NGCSU by 27) |
| ASSIST by Millsap, Jakirra | ||||
| 04:08 | NGCSU | FOUL by Millsap, Jakirra | ||
| 04:08 | CB | GOOD! FT SHOT by Jeremy Russell | NGCSU 43 - CB 17 | (NGCSU by 26) |
| 04:08 | CB | GOOD! FT SHOT by Jeremy Russell | NGCSU 43 - CB 18 | (NGCSU by 25) |
| 03:50 | NGCSU | MISSED JUMPER by Millsap, Jakirra | ||
| REBOUND (OFF) by Rowe, Anthony | ||||
| 03:48 | CB | FOUL by Jorrel Inman | ||
| 03:23 | CB | FOUL by Jeremy Russell | ||
| 03:23 | NGCSU | MISSED FT SHOT by Rowe, Anthony | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:06 | CB | MISSED JUMPER by Jeremy Russell | ||
| 03:06 | NGCSU | BLOCK by Pope, Nick | ||
| REBOUND (DEF) by Morgan, Andre | ||||
| 02:58 | NGCSU | TURNOVR by Morgan, Andre | ||
| 02:48 | CB | STEAL by Jeremy Russell | ||
| 02:44 | CB | GOOD! DUNK by Fred Clyde | NGCSU 43 - CB 20 | (NGCSU by 23) |
| 02:34 | NGCSU | GOOD! JUMPER by Morgan, Andre | NGCSU 45 - CB 20 | (NGCSU by 25) |
| 02:13 | CB | MISSED JUMPER by Jeremy Russell | ||
| 02:13 | NGCSU | BLOCK by Rowe, Anthony | ||
| REBOUND (OFF) by Jorrel Inman | ||||
| 02:06 | CB | GOOD! 3 PTR by Kent Dorsey | NGCSU 45 - CB 23 | (NGCSU by 22) |
| 01:58 | NGCSU | MISSED JUMPER by Rowe, Anthony | ||
| REBOUND (DEF) by Jeremy Russell | ||||
| 01:49 | CB | GOOD! LAYUP by Jorrel Inman | NGCSU 45 - CB 25 | (NGCSU by 20) |
| ASSIST by Fred Clyde | ||||
| 01:45 | NGCSU | TIMEOUT TEAM | ||
| 01:16 | NGCSU | TURNOVR by Burrell, Lee | ||
| 01:03 | NGCSU | FOUL by Millsap, Jakirra | ||
| 01:03 | CB | MISSED FT SHOT by Reggie Anderson | ||
| REBOUND (DEF) by Pope, Nick | ||||
| 00:53 | NGCSU | GOOD! 3 PTR by Burrell, Lee | NGCSU 48 - CB 25 | (NGCSU by 23) |
| ASSIST by Trice, Xavier | ||||
| 00:49 | CB | MISSED 3 PTR by Kent Dorsey | ||
| REBOUND (DEF) by Burrell, Lee | ||||
| 00:44 | CB | FOUL by Jeremy Mahaffey | ||
| 00:38 | NGCSU | GOOD! FT SHOT by Burrell, Lee | NGCSU 49 - CB 25 | (NGCSU by 24) |
| 00:38 | NGCSU | GOOD! FT SHOT by Burrell, Lee | NGCSU 50 - CB 25 | (NGCSU by 25) |
| 00:29 | CB | MISSED JUMPER by Jeremy Mahaffey | ||
| REBOUND (DEF) by Millsap, Jakirra | ||||
| 00:22 | NGCSU | MISSED 3 PTR by Trice, Xavier | ||
| REBOUND (DEF) by Fred Clyde | ||||
| 00:13 | CB | GOOD! LAYUP by Kent Dorsey | NGCSU 50 - CB 27 | (NGCSU by 23) |
| ASSIST by Jeremy Mahaffey | ||||
| 00:03 | NGCSU | GOOD! 3 PTR by Burrell, Lee | NGCSU 53 - CB 27 | (NGCSU by 26) |
| 19:46 | NGCSU | GOOD! JUMPER by Trice, Xavier | NGCSU 55 - CB 27 | (NGCSU by 28) |
| ASSIST by Rowe, Anthony | ||||
| 18:00 | NGCSU | TURNOVR by Trice, Xavier | ||
| 17:58 | CB | STEAL by Reggie Anderson | ||
| 17:48 | CB | GOOD! LAYUP by Reggie Anderson | NGCSU 55 - CB 29 | (NGCSU by 26) |
| 17:23 | NGCSU | GOOD! JUMPER by Trice, Xavier | NGCSU 57 - CB 29 | (NGCSU by 28) |
| ASSIST by Pope, Nick | ||||
| 17:20 | CB | GOOD! JUMPER by Jeremy Mahaffey | NGCSU 57 - CB 31 | (NGCSU by 26) |
| ASSIST by Kent Dorsey | ||||
| 17:11 | NGCSU | MISSED 3 PTR by Pope, Nick | ||
| REBOUND (DEF) by Kent Dorsey | ||||
| 17:10 | CB | MISSED 3 PTR by Jeremy Mahaffey | ||
| REBOUND (DEF) by Trice, Xavier | ||||
| 17:03 | CB | MISSED LAYUP by Jeremy Russell | ||
| 17:03 | NGCSU | BLOCK by Trice, Xavier | ||
| REBOUND (DEF) by Pope, Nick | ||||
| 16:58 | NGCSU | MISSED JUMPER by Rowe, Anthony | ||
| 16:58 | CB | BLOCK by Reggie Anderson | ||
| REBOUND (DEF) by Jeremy Russell | ||||
| 16:54 | NGCSU | MISSED JUMPER by Pope, Nick | ||
| REBOUND (DEF) by Jeremy Russell | ||||
| 16:50 | NGCSU | FOUL by Morgan, Andre | ||
| 16:50 | CB | GOOD! FT SHOT by Jeremy Mahaffey | NGCSU 57 - CB 32 | (NGCSU by 25) |
| 16:50 | CB | MISSED FT SHOT by Jeremy Mahaffey | ||
| REBOUND (DEF) by Morgan, Andre | ||||
| 16:47 | CB | GOOD! JUMPER by Reggie Anderson | NGCSU 57 - CB 34 | (NGCSU by 23) |
| 16:45 | NGCSU | MISSED LAYUP by Pope, Nick | ||
| REBOUND (DEF) by Kent Dorsey | ||||
| 16:40 | CB | MISSED LAYUP by Kent Dorsey | ||
| 16:40 | NGCSU | BLOCK by Trice, Xavier | ||
| REBOUND (OFF) by Kent Dorsey | ||||
| 16:32 | NGCSU | FOUL by Jackson, Marquez | ||
| 16:27 | CB | MISSED FT SHOT by Jeremy Russell | ||
| 16:27 | CB | GOOD! FT SHOT by Jeremy Russell | NGCSU 57 - CB 35 | (NGCSU by 22) |
| REBOUND (DEF) by Hofler, R.J. | ||||
| 16:26 | NGCSU | FOUL by Hofler, R.J. | ||
| 16:25 | NGCSU | TURNOVR by Jackson, Marquez | ||
| 16:21 | NGCSU | TURNOVR by Millsap, Jakirra | ||
| 16:19 | CB | STEAL by Reggie Anderson | ||
| 16:16 | CB | TURNOVR by Jeremy Mahaffey | ||
| 16:12 | CB | MISSED JUMPER by Fred Clyde | ||
| REBOUND (DEF) by Bennett, Andrew | ||||
| 16:05 | NGCSU | MISSED 3 PTR by Morgan, Andre | ||
| REBOUND (OFF) by Pope, Nick | ||||
| 16:01 | CB | FOUL by Jorrel Inman | ||
| 15:51 | CB | FOUL by Jeremy Russell | ||
| 15:18 | NGCSU | MISSED JUMPER by Jackson, Marquez | ||
| REBOUND (DEF) by Reggie Anderson | ||||
| 15:12 | CB | GOOD! LAYUP by Kent Dorsey | NGCSU 57 - CB 37 | (NGCSU by 20) |
| ASSIST by Reggie Anderson | ||||
| 14:58 | CB | FOUL by Fred Clyde | ||
| 14:58 | NGCSU | TIMEOUT MEDIA | ||
| 14:52 | NGCSU | MISSED LAYUP by Bennett, Andrew | ||
| 14:52 | CB | BLOCK by Reggie Anderson | ||
| REBOUND (DEF) by Kent Dorsey | ||||
| 14:47 | CB | GOOD! JUMPER by Kent Dorsey | NGCSU 57 - CB 39 | (NGCSU by 18) |
| 14:34 | NGCSU | GOOD! LAYUP by Bennett, Andrew | NGCSU 59 - CB 39 | (NGCSU by 20) |
| ASSIST by Burrell, Lee | ||||
| 14:34 | CB | FOUL by Jorrel Inman | ||
| 14:34 | NGCSU | MISSED FT SHOT by Bennett, Andrew | ||
| REBOUND (DEF) by Jorrel Inman | ||||
| 14:04 | CB | GOOD! JUMPER by Jeremy Mahaffey | NGCSU 59 - CB 41 | (NGCSU by 18) |
| 13:53 | NGCSU | GOOD! LAYUP by Bennett, Andrew | NGCSU 61 - CB 41 | (NGCSU by 20) |
| ASSIST by Burrell, Lee | ||||
| 13:43 | NGCSU | FOUL by Millsap, Jakirra | ||
| 13:43 | CB | GOOD! FT SHOT by Reggie Anderson | NGCSU 61 - CB 42 | (NGCSU by 19) |
| 13:43 | CB | MISSED FT SHOT by Reggie Anderson | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 13:31 | NGCSU | MISSED JUMPER by Pope, Nick | ||
| REBOUND (DEF) by Jeremy Mahaffey | ||||
| 13:22 | CB | MISSED LAYUP by Fred Clyde | ||
| REBOUND (DEF) by Millsap, Jakirra | ||||
| 13:15 | NGCSU | MISSED 3 PTR by Burrell, Lee | ||
| REBOUND (OFF) by Rowe, Anthony | ||||
| 13:11 | NGCSU | GOOD! LAYUP by Rowe, Anthony | NGCSU 63 - CB 42 | (NGCSU by 21) |
| 12:55 | CB | TURNOVR by Reggie Anderson | ||
| 12:53 | NGCSU | STEAL by Burrell, Lee | ||
| 12:45 | NGCSU | GOOD! LAYUP by Burrell, Lee | NGCSU 65 - CB 42 | (NGCSU by 23) |
| ASSIST by Millsap, Jakirra | ||||
| 12:36 | CB | TIMEOUT TEAM | ||
| 12:29 | NGCSU | FOUL by Burrell, Lee | ||
| 12:29 | CB | MISSED FT SHOT by Jeremy Russell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:29 | CB | GOOD! FT SHOT by Jeremy Russell | NGCSU 65 - CB 43 | (NGCSU by 22) |
| 12:16 | NGCSU | FOUL by Millsap, Jakirra | ||
| 12:16 | NGCSU | TURNOVR by Millsap, Jakirra | ||
| 11:50 | CB | MISSED JUMPER by Jeremy Russell | ||
| REBOUND (DEF) by Pope, Nick | ||||
| 11:43 | NGCSU | TURNOVR by Morgan, Andre | ||
| 11:41 | CB | STEAL by Reggie Anderson | ||
| 11:37 | CB | GOOD! LAYUP by Jeremy Russell | NGCSU 65 - CB 45 | (NGCSU by 20) |
| ASSIST by Cinquez Justin | ||||
| 11:23 | NGCSU | MISSED 3 PTR by Morgan, Andre | ||
| REBOUND (OFF) by Pope, Nick | ||||
| 11:18 | NGCSU | GOOD! LAYUP by Pope, Nick | NGCSU 67 - CB 45 | (NGCSU by 22) |
| 10:57 | CB | GOOD! JUMPER by Reggie Anderson | NGCSU 67 - CB 47 | (NGCSU by 20) |
| 10:44 | NGCSU | MISSED 3 PTR by Morgan, Andre | ||
| REBOUND (OFF) by Pope, Nick | ||||
| 10:34 | CB | FOUL by Fred Clyde | ||
| 10:34 | NGCSU | MISSED FT SHOT by Pope, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:34 | NGCSU | GOOD! FT SHOT by Pope, Nick | NGCSU 68 - CB 47 | (NGCSU by 21) |
| 10:32 | CB | MISSED JUMPER by Reggie Anderson | ||
| REBOUND (DEF) by Trice, Xavier | ||||
| 10:17 | NGCSU | GOOD! 3 PTR by Jackson, Marquez | NGCSU 71 - CB 47 | (NGCSU by 24) |
| ASSIST by Rowe, Anthony | ||||
| 10:10 | CB | GOOD! LAYUP by Kent Dorsey | NGCSU 71 - CB 49 | (NGCSU by 22) |
| 09:38 | NGCSU | GOOD! JUMPER by Rowe, Anthony | NGCSU 73 - CB 49 | (NGCSU by 24) |
| ASSIST by Trice, Xavier | ||||
| 09:32 | CB | MISSED LAYUP by Kent Dorsey | ||
| REBOUND (OFF) by Jeremy Russell | ||||
| 09:29 | NGCSU | FOUL by Trice, Xavier | ||
| 09:29 | CB | GOOD! FT SHOT by Jeremy Russell | NGCSU 73 - CB 50 | (NGCSU by 23) |
| 09:29 | CB | GOOD! FT SHOT by Jeremy Russell | NGCSU 73 - CB 51 | (NGCSU by 22) |
| 09:17 | NGCSU | MISSED JUMPER by Trice, Xavier | ||
| REBOUND (DEF) by Jeremy Russell | ||||
| 09:13 | NGCSU | FOUL by Morgan, Andre | ||
| 09:13 | CB | GOOD! FT SHOT by Jeremy Russell | NGCSU 73 - CB 52 | (NGCSU by 21) |
| 09:13 | CB | GOOD! FT SHOT by Jeremy Russell | NGCSU 73 - CB 53 | (NGCSU by 20) |
| 08:55 | NGCSU | GOOD! JUMPER by Trice, Xavier | NGCSU 75 - CB 53 | (NGCSU by 22) |
| ASSIST by Morgan, Andre | ||||
| 08:46 | CB | TURNOVR by Kent Dorsey | ||
| 08:37 | NGCSU | MISSED JUMPER by Jackson, Marquez | ||
| REBOUND (OFF) by Maddox, Matt | ||||
| 08:25 | NGCSU | MISSED JUMPER by Jackson, Marquez | ||
| REBOUND (DEF) by Reggie Anderson | ||||
| 08:15 | CB | TURNOVR by Reggie Anderson | ||
| 08:02 | NGCSU | MISSED JUMPER by Trice, Xavier | ||
| REBOUND (DEF) by Jeremy Russell | ||||
| 07:59 | NGCSU | FOUL by Hofler, R.J. | ||
| 07:59 | CB | MISSED FT SHOT by Jeremy Russell | ||
| REBOUND (DEF) by Pope, Nick | ||||
| 07:32 | NGCSU | TURNOVR by Jackson, Marquez | ||
| 07:22 | CB | MISSED JUMPER by Willie Ponder | ||
| 06:56 | NGCSU | BLOCK by Pope, Nick | ||
| REBOUND (OFF) by Jeremy Mahaffey | ||||
| 06:29 | CB | GOOD! LAYUP by Jeremy Mahaffey | NGCSU 75 - CB 55 | (NGCSU by 20) |
| 06:21 | NGCSU | MISSED LAYUP by Pope, Nick | ||
