Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Stewart, Javarus | * | 2-4 | 1-3 | 0-0 | 1-2 | 3 | 3 | 5 | 0 | 3 | 0 | 1 | 20 |
| 05 | Matthews, Travis | * | 5-11 | 5-7 | 2-2 | 0-3 | 3 | 4 | 17 | 6 | 2 | 0 | 0 | 35 |
| 10 | Portis, Corris | * | 5-11 | 1-4 | 7-7 | 1-1 | 2 | 3 | 18 | 3 | 1 | 0 | 1 | 31 |
| 21 | Morton, Miguel | * | 6-8 | 0-0 | 4-6 | 3-3 | 6 | 2 | 16 | 0 | 0 | 3 | 0 | 18 |
| 30 | Arnold, Maurice | * | 2-4 | 0-0 | 0-0 | 0-3 | 3 | 1 | 4 | 1 | 4 | 1 | 1 | 23 |
| 11 | Miller, Sean | - | 1-3 | 1-3 | 2-2 | 0-1 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 16 |
| 14 | Zinder, Rye | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Guest, Shondre | - | 2-7 | 0-1 | 1-4 | 1-8 | 9 | 2 | 5 | 1 | 1 | 2 | 1 | 19 |
| 23 | Holloway, Quay | - | 1-7 | 1-6 | 0-0 | 1-3 | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 18 |
| 24 | Chester, Ryan | - | 4-6 | 0-0 | 0-0 | 2-1 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 16 |
| 55 | Tarver, Jeff | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 29-63 | 10-25 | 16-21 | 9-26 | 35 | 20 | 84 | 12 | 15 | 6 | 5 | 200 | |
| 46.0% | 40.0% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 5-10 | 7-11 | |||||||||||
| 46.4% | 50.0% | 63.6% | ||||||||||||
| 2nd Half: | 16-35 | 5-15 | 9-10 | |||||||||||
| 45.7% | 33.3% | 90.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Millsap, Jakirra | * | 3-5 | 0-1 | 1-3 | 0-1 | 1 | 2 | 7 | 7 | 2 | 0 | 2 | 34 |
| 21 | Trice, Xavier | * | 7-11 | 1-3 | 1-2 | 1-3 | 4 | 0 | 16 | 1 | 0 | 0 | 4 | 30 |
| 23 | Morgan, Andre | * | 8-19 | 2-8 | 4-4 | 0-3 | 3 | 4 | 22 | 1 | 2 | 0 | 1 | 31 |
| 32 | Pope, Nick | * | 6-11 | 2-4 | 1-3 | 2-4 | 6 | 1 | 15 | 3 | 2 | 0 | 1 | 34 |
| 33 | Rowe, Anthony | * | 7-13 | 0-0 | 5-8 | 6-4 | 10 | 4 | 19 | 1 | 1 | 2 | 1 | 26 |
| 11 | Burrell, Lee | - | 1-3 | 1-3 | 2-2 | 1-3 | 4 | 0 | 5 | 2 | 0 | 0 | 2 | 15 |
| 12 | Jackson, Marquez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| 22 | Hofler, R.J. | - | 0-1 | 0-0 | 1-2 | 1-2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 6 |
| 40 | Bennett, Andrew | - | 4-9 | 0-0 | 1-2 | 3-9 | 12 | 2 | 9 | 0 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 36-72 | 6-19 | 16-26 | 14-29 | 43 | 14 | 94 | 17 | 12 | 2 | 11 | 200 | |
| 50.0% | 31.6% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-35 | 4-11 | 7-10 | |||||||||||
| 45.7% | 36.4% | 70.0% | ||||||||||||
| 2nd Half: | 20-37 | 2-8 | 9-16 | |||||||||||
| 54.1% | 25.0% | 56.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Columbus State | 38 | 46 | 84 | Record: (12-13, 8-7 PBC) |
| North Georgia | 43 | 51 | 94 | Record: (13-9, 8-7 PBC) |
|
Officials: Steve Coleman, Tony Henderson, Stephen Derr
Technical fouls: Columbus State-None. North Georgia-TEAM. Attendance: 3675 |
Play-by-Play |
| 19:39 | NGCSU | GOOD! LAYUP by Millsap, Jakirra | NGCSU 2 - CSU 0 | (NGCSU by 2) |
| 19:14 | CSU | TURNOVR by Arnold, Maurice | ||
| 19:14 | NGCSU | STEAL by Trice, Xavier | ||
| 19:00 | NGCSU | MISSED LAYUP by Millsap, Jakirra | ||
| REBOUND (OFF) by Pope, Nick | ||||
| 18:57 | NGCSU | MISSED LAYUP by Pope, Nick | ||
| REBOUND (DEF) by Stewart, Javarus | ||||
| 18:50 | CSU | TURNOVR by Stewart, Javarus | ||
| 18:48 | NGCSU | STEAL by Trice, Xavier | ||
| 18:34 | NGCSU | MISSED JUMPER by Rowe, Anthony | ||
| REBOUND (DEF) by Morton, Miguel | ||||
| 18:26 | CSU | TURNOVR by Arnold, Maurice | ||
| 18:24 | NGCSU | STEAL by Millsap, Jakirra | ||
| 18:24 | NGCSU | TURNOVR by Millsap, Jakirra | ||
| 18:14 | CSU | TURNOVR by Matthews, Travis | ||
| 18:12 | NGCSU | STEAL by Rowe, Anthony | ||
| 18:05 | NGCSU | TURNOVR by Millsap, Jakirra | ||
| 18:02 | CSU | STEAL by Portis, Corris | ||
| 17:59 | CSU | GOOD! 3 PTR by Stewart, Javarus | CSU 3 - NGCSU 2 | (CSU by 1) |
| ASSIST by Portis, Corris | ||||
| 17:25 | CSU | FOUL by Stewart, Javarus | ||
| 17:25 | NGCSU | MISSED FT SHOT by Rowe, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:25 | NGCSU | MISSED FT SHOT by Rowe, Anthony | ||
| REBOUND (DEF) by Morton, Miguel | ||||
| 17:15 | CSU | GOOD! 3 PTR by Portis, Corris | CSU 6 - NGCSU 2 | (CSU by 4) |
| ASSIST by Matthews, Travis | ||||
| 16:59 | NGCSU | GOOD! JUMPER by Morgan, Andre | CSU 6 - NGCSU 4 | (CSU by 2) |
| 16:47 | CSU | MISSED LAYUP by Arnold, Maurice | ||
| 16:47 | NGCSU | BLOCK by Rowe, Anthony | ||
| REBOUND (DEF) by Pope, Nick | ||||
| 16:42 | NGCSU | GOOD! LAYUP by Millsap, Jakirra | NGCSU 6 - CSU 6 | Tied |
| ASSIST by Pope, Nick | ||||
| 16:22 | CSU | TURNOVR by Stewart, Javarus | ||
| 16:21 | NGCSU | STEAL by Millsap, Jakirra | ||
| 16:20 | CSU | FOUL by Portis, Corris | ||
| 16:20 | NGCSU | FOUL TECHNCL by the bench | ||
| 16:20 | CSU | FOUL by (TEAM) | ||
| 16:20 | NGCSU | GOOD! FT SHOT by Morgan, Andre | NGCSU 7 - CSU 6 | (NGCSU by 1) |
| 16:20 | NGCSU | GOOD! FT SHOT by Morgan, Andre | NGCSU 8 - CSU 6 | (NGCSU by 2) |
| 16:11 | NGCSU | GOOD! JUMPER by Rowe, Anthony | NGCSU 10 - CSU 6 | (NGCSU by 4) |
| ASSIST by Jackson, Marquez | ||||
| 16:03 | CSU | MISSED 3 PTR by Stewart, Javarus | ||
| REBOUND (OFF) by Morton, Miguel | ||||
| 16:02 | NGCSU | FOUL by Rowe, Anthony | ||
| 16:00 | CSU | GOOD! FT SHOT by Morton, Miguel | NGCSU 10 - CSU 7 | (NGCSU by 3) |
| 16:00 | CSU | MISSED FT SHOT by Morton, Miguel | ||
| REBOUND (DEF) by Bennett, Andrew | ||||
| 15:39 | NGCSU | MISSED LAYUP by Bennett, Andrew | ||
| 15:39 | CSU | BLOCK by Morton, Miguel | ||
| REBOUND (DEF) by Stewart, Javarus | ||||
| 15:33 | CSU | MISSED 3 PTR by Portis, Corris | ||
| REBOUND (OFF) by Stewart, Javarus | ||||
| 15:26 | CSU | MISSED LAYUP by Guest, Shondre | ||
| REBOUND (DEF) by Bennett, Andrew | ||||
| 15:15 | NGCSU | MISSED LAYUP by Morgan, Andre | ||
| REBOUND (DEF) by Matthews, Travis | ||||
| 14:50 | NGCSU | FOUL by Morgan, Andre | ||
| 14:50 | CSU | TIMEOUT media | ||
| 14:50 | CSU | GOOD! FT SHOT by Morton, Miguel | NGCSU 10 - CSU 8 | (NGCSU by 2) |
| 14:50 | CSU | GOOD! FT SHOT by Morton, Miguel | NGCSU 10 - CSU 9 | (NGCSU by 1) |
| 14:33 | NGCSU | MISSED LAYUP by Bennett, Andrew | ||
| REBOUND (DEF) by Guest, Shondre | ||||
| 14:19 | CSU | MISSED LAYUP by Chester, Ryan | ||
| REBOUND (DEF) by Bennett, Andrew | ||||
| 14:13 | NGCSU | TURNOVR by Jackson, Marquez | ||
| 14:12 | CSU | STEAL by Stewart, Javarus | ||
| 14:06 | NGCSU | FOUL by Bennett, Andrew | ||
| 14:06 | CSU | MISSED FT SHOT by Guest, Shondre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:06 | CSU | MISSED FT SHOT by Guest, Shondre | ||
| REBOUND (DEF) by Pope, Nick | ||||
| 13:51 | NGCSU | GOOD! JUMPER by Trice, Xavier | NGCSU 12 - CSU 9 | (NGCSU by 3) |
| 13:43 | CSU | GOOD! LAYUP by Portis, Corris | NGCSU 12 - CSU 11 | (NGCSU by 1) |
| 13:33 | CSU | FOUL by Stewart, Javarus | ||
| 13:23 | NGCSU | GOOD! 3 PTR by Pope, Nick | NGCSU 15 - CSU 11 | (NGCSU by 4) |
| ASSIST by Burrell, Lee | ||||
| 13:12 | CSU | GOOD! JUMPER by Chester, Ryan | NGCSU 15 - CSU 13 | (NGCSU by 2) |
| ASSIST by Matthews, Travis | ||||
| 12:59 | NGCSU | GOOD! LAYUP by Pope, Nick | NGCSU 17 - CSU 13 | (NGCSU by 4) |
| ASSIST by Millsap, Jakirra | ||||
| 12:45 | NGCSU | FOUL by Pope, Nick | ||
| 12:45 | CSU | GOOD! FT SHOT by Matthews, Travis | NGCSU 17 - CSU 14 | (NGCSU by 3) |
| 12:45 | CSU | GOOD! FT SHOT by Matthews, Travis | NGCSU 17 - CSU 15 | (NGCSU by 2) |
| 12:31 | NGCSU | MISSED JUMPER by Bennett, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:17 | NGCSU | TURNOVR by Pope, Nick | ||
| 12:01 | CSU | MISSED JUMPER by Tarver, Jeff | ||
| 12:01 | NGCSU | BLOCK by Rowe, Anthony | ||
| REBOUND (DEF) by Hofler, R.J. | ||||
| 11:51 | NGCSU | MISSED JUMPER by Rowe, Anthony | ||
| 11:51 | CSU | BLOCK by Arnold, Maurice | ||
| REBOUND (OFF) by Rowe, Anthony | ||||
| 11:45 | NGCSU | GOOD! LAYUP by Rowe, Anthony | NGCSU 19 - CSU 15 | (NGCSU by 4) |
| 11:40 | CSU | GOOD! 3 PTR by Tarver, Jeff | NGCSU 19 - CSU 18 | (NGCSU by 1) |
| ASSIST by Matthews, Travis | ||||
| 11:20 | NGCSU | GOOD! 3 PTR by Burrell, Lee | NGCSU 22 - CSU 18 | (NGCSU by 4) |
| 11:07 | CSU | TURNOVR by Miller, Sean | ||
| 11:06 | NGCSU | STEAL by Pope, Nick | ||
| 11:02 | NGCSU | TURNOVR by Pope, Nick | ||
| 11:01 | CSU | STEAL by Arnold, Maurice | ||
| 10:58 | CSU | GOOD! LAYUP by Portis, Corris | NGCSU 22 - CSU 20 | (NGCSU by 2) |
| ASSIST by Arnold, Maurice | ||||
| 10:35 | NGCSU | TURNOVR by Hofler, R.J. | ||
| 10:11 | CSU | MISSED 3 PTR by Holloway, Quay | ||
| REBOUND (DEF) by Burrell, Lee | ||||
| 10:05 | NGCSU | GOOD! 3 PTR by Morgan, Andre | NGCSU 25 - CSU 20 | (NGCSU by 5) |
| ASSIST by Millsap, Jakirra | ||||
| 09:55 | CSU | TURNOVR by Matthews, Travis | ||
| 09:55 | NGCSU | TIMEOUT MEDIA | ||
| 09:49 | NGCSU | MISSED 3 PTR by Morgan, Andre | ||
| REBOUND (DEF) by Miller, Sean | ||||
| 09:44 | CSU | TURNOVR by Miller, Sean | ||
| 09:23 | NGCSU | MISSED 3 PTR by Burrell, Lee | ||
| REBOUND (DEF) by Tarver, Jeff | ||||
| 08:55 | CSU | FOUL by Tarver, Jeff | ||
| 08:54 | CSU | TURNOVR by Stewart, Javarus | ||
| 08:52 | NGCSU | STEAL by Burrell, Lee | ||
| 08:45 | NGCSU | MISSED LAYUP by Morgan, Andre | ||
| REBOUND (OFF) by Hofler, R.J. | ||||
| 08:43 | NGCSU | MISSED FT SHOT by Hofler, R.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:43 | NGCSU | GOOD! FT SHOT by Hofler, R.J. | NGCSU 26 - CSU 20 | (NGCSU by 6) |
| 08:07 | CSU | MISSED JUMPER by Arnold, Maurice | ||
| REBOUND (DEF) by Morgan, Andre | ||||
| 08:00 | CSU | FOUL by Arnold, Maurice | ||
| 08:00 | NGCSU | GOOD! FT SHOT by Burrell, Lee | NGCSU 27 - CSU 20 | (NGCSU by 7) |
| 08:00 | NGCSU | GOOD! FT SHOT by Burrell, Lee | NGCSU 28 - CSU 20 | (NGCSU by 8) |
| 07:41 | CSU | GOOD! JUMPER by Morton, Miguel | NGCSU 28 - CSU 22 | (NGCSU by 6) |
| 07:21 | NGCSU | GOOD! JUMPER by Morgan, Andre | NGCSU 30 - CSU 22 | (NGCSU by 8) |
| 07:12 | CSU | FOUL by Stewart, Javarus | ||
| 06:58 | NGCSU | GOOD! LAYUP by Bennett, Andrew | NGCSU 32 - CSU 22 | (NGCSU by 10) |
| ASSIST by Millsap, Jakirra | ||||
| 06:51 | NGCSU | FOUL by Morgan, Andre | ||
| 06:43 | CSU | GOOD! 3 PTR by Matthews, Travis | NGCSU 32 - CSU 25 | (NGCSU by 7) |
| ASSIST by Portis, Corris | ||||
| 06:18 | NGCSU | GOOD! JUMPER by Bennett, Andrew | NGCSU 34 - CSU 25 | (NGCSU by 9) |
| ASSIST by Morgan, Andre | ||||
| 06:10 | CSU | MISSED 3 PTR by Holloway, Quay | ||
| REBOUND (DEF) by Burrell, Lee | ||||
| 06:04 | NGCSU | TIMEOUT TEAM | ||
| 05:55 | NGCSU | MISSED 3 PTR by Burrell, Lee | ||
| REBOUND (DEF) by Guest, Shondre | ||||
| 05:47 | CSU | TURNOVR by Portis, Corris | ||
| 05:46 | NGCSU | STEAL by Burrell, Lee | ||
| 05:43 | NGCSU | GOOD! LAYUP by Pope, Nick | NGCSU 36 - CSU 25 | (NGCSU by 11) |
| ASSIST by Burrell, Lee | ||||
| 05:30 | CSU | GOOD! 3 PTR by Matthews, Travis | NGCSU 36 - CSU 28 | (NGCSU by 8) |
| ASSIST by Holloway, Quay | ||||
| 05:17 | NGCSU | MISSED 3 PTR by Pope, Nick | ||
| REBOUND (DEF) by Guest, Shondre | ||||
| 05:09 | CSU | MISSED JUMPER by Morton, Miguel | ||
| REBOUND (DEF) by Burrell, Lee | ||||
| 04:48 | NGCSU | MISSED 3 PTR by Millsap, Jakirra | ||
| REBOUND (DEF) by Holloway, Quay | ||||
| 04:40 | CSU | MISSED 3 PTR by Portis, Corris | ||
| REBOUND (DEF) by Bennett, Andrew | ||||
| 04:15 | NGCSU | GOOD! LAYUP by Pope, Nick | NGCSU 38 - CSU 28 | (NGCSU by 10) |
| ASSIST by Trice, Xavier | ||||
| 04:06 | CSU | MISSED JUMPER by Matthews, Travis | ||
| REBOUND (OFF) by Morton, Miguel | ||||
| 04:02 | CSU | GOOD! LAYUP by Morton, Miguel | NGCSU 38 - CSU 30 | (NGCSU by 8) |
| 04:02 | NGCSU | FOUL by Bennett, Andrew | ||
| 04:02 | CSU | MISSED FT SHOT by Morton, Miguel | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 03:30 | NGCSU | MISSED JUMPER by Trice, Xavier | ||
| REBOUND (OFF) by Rowe, Anthony | ||||
| 03:28 | CSU | FOUL by Portis, Corris | ||
| 03:28 | NGCSU | GOOD! FT SHOT by Rowe, Anthony | NGCSU 39 - CSU 30 | (NGCSU by 9) |
| 03:28 | NGCSU | GOOD! FT SHOT by Rowe, Anthony | NGCSU 40 - CSU 30 | (NGCSU by 10) |
| 03:20 | CSU | GOOD! LAYUP by Chester, Ryan | NGCSU 40 - CSU 32 | (NGCSU by 8) |
| ASSIST by Guest, Shondre | ||||
| 03:05 | NGCSU | GOOD! 3 PTR by Pope, Nick | NGCSU 43 - CSU 32 | (NGCSU by 11) |
| ASSIST by Hofler, R.J. | ||||
| 02:54 | NGCSU | FOUL by Hofler, R.J. | ||
| 02:54 | CSU | GOOD! FT SHOT by Portis, Corris | NGCSU 43 - CSU 33 | (NGCSU by 10) |
| 02:54 | CSU | GOOD! FT SHOT by Portis, Corris | NGCSU 43 - CSU 34 | (NGCSU by 9) |
| 02:25 | NGCSU | MISSED 3 PTR by Morgan, Andre | ||
| REBOUND (DEF) by Guest, Shondre | ||||
| 02:18 | CSU | MISSED LAYUP by Matthews, Travis | ||
| REBOUND (OFF) by Chester, Ryan | ||||
| 02:11 | CSU | GOOD! LAYUP by Chester, Ryan | NGCSU 43 - CSU 36 | (NGCSU by 7) |
| 01:58 | NGCSU | MISSED LAYUP by Hofler, R.J. | ||
| 01:58 | CSU | BLOCK by Guest, Shondre | ||
| REBOUND (DEF) by Chester, Ryan | ||||
| 01:46 | CSU | MISSED JUMPER by Guest, Shondre | ||
| REBOUND (DEF) by Hofler, R.J. | ||||
| 01:25 | NGCSU | MISSED 3 PTR by Pope, Nick | ||
| REBOUND (DEF) by Guest, Shondre | ||||
| 01:19 | CSU | TURNOVR by Guest, Shondre | ||
| 01:01 | NGCSU | MISSED LAYUP by Rowe, Anthony | ||
| 01:01 | CSU | BLOCK by Morton, Miguel | ||
| REBOUND (DEF) by Morton, Miguel | ||||
| 00:40 | CSU | GOOD! JUMPER by Morton, Miguel | NGCSU 43 - CSU 38 | (NGCSU by 5) |
| 00:22 | NGCSU | TURNOVR by Rowe, Anthony | ||
| 00:01 | CSU | MISSED JUMPER by Portis, Corris | ||
| REBOUND (OFF) by Portis, Corris |
| 19:52 | CSU | MISSED JUMPER by Morton, Miguel | NGCSU 43 - CSU 38 | (NGCSU by 5) |
| REBOUND (DEF) by Morgan, Andre | ||||
| 19:41 | NGCSU | GOOD! LAYUP by Rowe, Anthony | NGCSU 45 - CSU 38 | (NGCSU by 7) |
| ASSIST by Pope, Nick | ||||
| 19:27 | NGCSU | GOOD! JUMPER by Trice, Xavier | NGCSU 47 - CSU 38 | (NGCSU by 9) |
| 19:27 | NGCSU | FOUL by Rowe, Anthony | ||
| 19:27 | CSU | GOOD! FT SHOT by Morton, Miguel | NGCSU 47 - CSU 39 | (NGCSU by 8) |
| 19:21 | NGCSU | GOOD! 3 PTR by Trice, Xavier | NGCSU 50 - CSU 39 | (NGCSU by 11) |
| 19:13 | CSU | GOOD! JUMPER by Morton, Miguel | NGCSU 50 - CSU 41 | (NGCSU by 9) |
| 19:04 | NGCSU | GOOD! JUMPER by Morgan, Andre | NGCSU 52 - CSU 41 | (NGCSU by 11) |
| 18:48 | CSU | GOOD! 3 PTR by Matthews, Travis | NGCSU 52 - CSU 44 | (NGCSU by 8) |
| 18:44 | NGCSU | MISSED 3 PTR by Trice, Xavier | ||
| REBOUND (DEF) by Matthews, Travis | ||||
| 18:38 | CSU | GOOD! 3 PTR by Matthews, Travis | NGCSU 52 - CSU 47 | (NGCSU by 5) |
| 17:31 | NGCSU | GOOD! LAYUP by Rowe, Anthony | NGCSU 54 - CSU 47 | (NGCSU by 7) |
| ASSIST by Millsap, Jakirra | ||||
| 17:09 | CSU | MISSED 3 PTR by Miller, Sean | ||
| REBOUND (DEF) by Morgan, Andre | ||||
| 16:52 | NGCSU | MISSED 3 PTR by Morgan, Andre | ||
| REBOUND (OFF) by Rowe, Anthony | ||||
| 16:48 | CSU | FOUL by Morton, Miguel | ||
| 16:48 | NGCSU | GOOD! FT SHOT by Rowe, Anthony | NGCSU 55 - CSU 47 | (NGCSU by 8) |
| 16:48 | NGCSU | MISSED FT SHOT by Rowe, Anthony | ||
| REBOUND (DEF) by Arnold, Maurice | ||||
| 16:26 | NGCSU | FOUL by Millsap, Jakirra | ||
| 16:26 | CSU | GOOD! FT SHOT by Portis, Corris | NGCSU 55 - CSU 48 | (NGCSU by 7) |
| 16:26 | CSU | GOOD! FT SHOT by Portis, Corris | NGCSU 55 - CSU 49 | (NGCSU by 6) |
| 16:21 | NGCSU | MISSED JUMPER by Morgan, Andre | ||
| REBOUND (DEF) by Arnold, Maurice | ||||
| 16:11 | CSU | TIMEOUT 20sec | ||
| 16:01 | CSU | GOOD! JUMPER by Arnold, Maurice | NGCSU 55 - CSU 51 | (NGCSU by 4) |
| ASSIST by Matthews, Travis | ||||
| 15:42 | NGCSU | MISSED JUMPER by Morgan, Andre | ||
| REBOUND (OFF) by Bennett, Andrew | ||||
| 15:38 | NGCSU | MISSED JUMPER by Trice, Xavier | ||
| REBOUND (OFF) by Trice, Xavier | ||||
| 15:34 | CSU | GOOD! LAYUP by Morton, Miguel | NGCSU 55 - CSU 53 | (NGCSU by 2) |
| 15:15 | CSU | GOOD! JUMPER by Chester, Ryan | NGCSU 55 - CSU 55 | Tied |
| 15:00 | NGCSU | GOOD! JUMPER by Pope, Nick | NGCSU 57 - CSU 55 | (NGCSU by 2) |
| 14:39 | CSU | MISSED JUMPER by Portis, Corris | ||
| REBOUND (DEF) by Bennett, Andrew | ||||
| 14:14 | CSU | FOUL by Chester, Ryan | ||
| 14:14 | NGCSU | GOOD! FT SHOT by Bennett, Andrew | NGCSU 58 - CSU 55 | (NGCSU by 3) |
| 14:14 | NGCSU | MISSED FT SHOT by Bennett, Andrew | ||
| REBOUND (DEF) by Guest, Shondre | ||||
| 14:09 | CSU | TURNOVR by Miller, Sean | ||
| 14:09 | NGCSU | STEAL by Trice, Xavier | ||
| 13:58 | CSU | FOUL by Miller, Sean | ||
| 13:55 | NGCSU | GOOD! JUMPER by Trice, Xavier | NGCSU 60 - CSU 55 | (NGCSU by 5) |
| 13:44 | CSU | GOOD! JUMPER by Stewart, Javarus | NGCSU 60 - CSU 57 | (NGCSU by 3) |
| 13:25 | NGCSU | MISSED JUMPER by Rowe, Anthony | ||
| REBOUND (DEF) by Guest, Shondre | ||||
| 13:17 | CSU | GOOD! 3 PTR by Miller, Sean | NGCSU 60 - CSU 60 | Tied |
| ASSIST by Matthews, Travis | ||||
| 12:58 | NGCSU | MISSED JUMPER by Pope, Nick | ||
| 12:58 | CSU | BLOCK by Guest, Shondre | ||
| REBOUND (OFF) by Rowe, Anthony | ||||
| 12:51 | NGCSU | GOOD! JUMPER by Trice, Xavier | NGCSU 62 - CSU 60 | (NGCSU by 2) |
| ASSIST by Rowe, Anthony | ||||
| 12:33 | CSU | MISSED 3 PTR by Matthews, Travis | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 12:24 | NGCSU | MISSED 3 PTR by Trice, Xavier | ||
| REBOUND (OFF) by Burrell, Lee | ||||
| 11:51 | CSU | FOUL by Matthews, Travis | ||
| 11:51 | NGCSU | MISSED FT SHOT by Trice, Xavier | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:51 | NGCSU | GOOD! FT SHOT by Trice, Xavier | NGCSU 63 - CSU 60 | (NGCSU by 3) |
| 11:41 | NGCSU | TURNOVR by Morgan, Andre | ||
| 11:40 | CSU | STEAL by Guest, Shondre | ||
| 11:19 | NGCSU | MISSED LAYUP by Rowe, Anthony | ||
| REBOUND (OFF) by Rowe, Anthony | ||||
| 11:19 | NGCSU | GOOD! LAYUP by Rowe, Anthony | NGCSU 65 - CSU 60 | (NGCSU by 5) |
| 11:16 | CSU | MISSED 3 PTR by Guest, Shondre | ||
| REBOUND (OFF) by Chester, Ryan | ||||
| 11:15 | NGCSU | FOUL by Morgan, Andre | ||
| 11:13 | NGCSU | FOUL by Rowe, Anthony | ||
| 11:13 | CSU | GOOD! FT SHOT by Guest, Shondre | NGCSU 65 - CSU 61 | (NGCSU by 4) |
| 11:13 | CSU | MISSED FT SHOT by Guest, Shondre | ||
| REBOUND (DEF) by Bennett, Andrew | ||||
| 11:12 | NGCSU | TURNOVR by Bennett, Andrew | ||
| 11:10 | CSU | FOUL by Guest, Shondre | ||
| 11:07 | NGCSU | TURNOVR by Hofler, R.J. | ||
| 10:54 | CSU | GOOD! LAYUP by Guest, Shondre | NGCSU 65 - CSU 63 | (NGCSU by 2) |
| REBOUND (OFF) by Guest, Shondre | ||||
| 10:52 | CSU | MISSED LAYUP by Chester, Ryan | ||
| 10:46 | CSU | GOOD! LAYUP by Guest, Shondre | NGCSU 65 - CSU 65 | Tied |
| 10:28 | CSU | FOUL by Chester, Ryan | ||
| 10:22 | NGCSU | GOOD! 3 PTR by Morgan, Andre | NGCSU 68 - CSU 65 | (NGCSU by 3) |
| ASSIST by Millsap, Jakirra | ||||
| 09:50 | NGCSU | FOUL by Rowe, Anthony | ||
| 09:50 | CSU | GOOD! FT SHOT by Miller, Sean | NGCSU 68 - CSU 66 | (NGCSU by 2) |
| 09:50 | CSU | GOOD! FT SHOT by Miller, Sean | NGCSU 68 - CSU 67 | (NGCSU by 1) |
| 09:33 | NGCSU | MISSED JUMPER by Pope, Nick | ||
| REBOUND (OFF) by Bennett, Andrew | ||||
| 09:23 | NGCSU | GOOD! LAYUP by Bennett, Andrew | NGCSU 70 - CSU 67 | (NGCSU by 3) |
| 09:19 | CSU | MISSED 3 PTR by Miller, Sean | ||
| REBOUND (DEF) by Bennett, Andrew | ||||
| 09:14 | NGCSU | GOOD! JUMPER by Trice, Xavier | NGCSU 72 - CSU 67 | (NGCSU by 5) |
| 09:09 | CSU | MISSED 3 PTR by Stewart, Javarus | ||
| REBOUND (DEF) by Trice, Xavier | ||||
| 09:01 | NGCSU | MISSED LAYUP by Bennett, Andrew | ||
| REBOUND (OFF) by Bennett, Andrew | ||||
| 08:58 | NGCSU | MISSED LAYUP by Bennett, Andrew | ||
| REBOUND (DEF) by Guest, Shondre | ||||
| 08:50 | CSU | MISSED JUMPER by Guest, Shondre | ||
| REBOUND (DEF) by Pope, Nick | ||||
| 08:27 | NGCSU | GOOD! JUMPER by Morgan, Andre | NGCSU 74 - CSU 67 | (NGCSU by 7) |
| 08:22 | CSU | TIMEOUT TEAM | ||
| 07:52 | CSU | MISSED JUMPER by Guest, Shondre | ||
| REBOUND (DEF) by Bennett, Andrew | ||||
| 07:46 | NGCSU | MISSED 3 PTR by Morgan, Andre | ||
| REBOUND (DEF) by Matthews, Travis | ||||
| 07:41 | CSU | MISSED LAYUP by Portis, Corris | ||
| REBOUND (DEF) by Bennett, Andrew | ||||
