Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Trice, Xavier | f | 4-6 | 2-3 | 0-0 | 0-2 | 2 | 2 | 10 | 1 | 1 | 0 | 0 | 23 |
| 32 | Pope, Nick | f | 6-14 | 2-3 | 2-5 | 4-2 | 6 | 1 | 16 | 4 | 4 | 0 | 3 | 36 |
| 33 | Rowe, Anthony | f | 7-11 | 0-0 | 0-2 | 2-5 | 7 | 4 | 14 | 2 | 0 | 2 | 1 | 33 |
| 20 | Millsap, Jakirra | g | 1-5 | 1-4 | 0-2 | 0-1 | 1 | 4 | 3 | 3 | 3 | 0 | 0 | 25 |
| 23 | Morgan, Andre | g | 5-13 | 3-5 | 1-2 | 4-4 | 8 | 2 | 14 | 1 | 4 | 0 | 3 | 33 |
| 11 | Burrell, Lee | - | 3-4 | 3-4 | 1-2 | 0-1 | 1 | 2 | 10 | 1 | 1 | 0 | 1 | 17 |
| 12 | Jackson, Marquez | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 14 |
| 14 | Maddox, Matt | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6 |
| 22 | Hofler, R.J. | - | 2-3 | 0-0 | 1-1 | 2-0 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 11 |
| 40 | Bennett, Andrew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-59 | 12-22 | 5-14 | 15-16 | 31 | 17 | 75 | 15 | 17 | 2 | 10 | 200 | |
| 49.2% | 54.5% | 35.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 6-11 | 2-6 | |||||||||||
| 46.2% | 54.5% | 33.3% | ||||||||||||
| 2nd Half: | 17-33 | 6-11 | 3-8 | |||||||||||
| 51.5% | 54.5% | 37.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Clark, Aaron | c | 4-11 | 0-1 | 4-10 | 3-6 | 9 | 2 | 12 | 6 | 4 | 3 | 4 | 37 |
| 02 | Martin, Graham | g | 5-12 | 0-1 | 4-4 | 2-1 | 3 | 1 | 14 | 2 | 0 | 0 | 0 | 28 |
| 04 | Rowland, Ty | g | 2-2 | 1-1 | 2-2 | 0-2 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 24 |
| 14 | Kemp, Ken | g | 3-3 | 0-0 | 3-4 | 3-4 | 7 | 4 | 9 | 2 | 2 | 0 | 2 | 32 |
| 24 | Keaton, Shaun | g | 7-13 | 5-9 | 0-0 | 1-3 | 4 | 2 | 19 | 4 | 3 | 0 | 2 | 33 |
| 12 | Mikell, Andre | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 20 | Eason, Chuck | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 13 |
| 21 | Warden, Jay | - | 2-3 | 2-3 | 1-2 | 0-0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 10 |
| 30 | Brown, Justin | - | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 4 | 1 | 1 | 9 |
| 33 | Carter, LeVert | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
| 44 | Wiedeman, Reece | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-50 | 9-17 | 14-22 | 10-21 | 31 | 17 | 77 | 18 | 17 | 5 | 10 | 200 | |
| 54.0% | 52.9% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-28 | 5-8 | 1-2 | |||||||||||
| 60.7% | 62.5% | 50.0% | ||||||||||||
| 2nd Half: | 10-22 | 4-9 | 13-20 | |||||||||||
| 45.5% | 44.4% | 65.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Georgia | 32 | 43 | 75 | Record: (6-5, 1-3 PBC) |
| GCSU | 40 | 37 | 77 | Record: (8-2, 2-1 PBC) |
|
Officials: B.Etter, C.Pierce, B.Bell
Technical fouls: North Georgia-None. GCSU-None. Attendance: 673 |
Play-by-Play |
| 19:35 | GCSU | GOOD! JUMPER by Martin, Graham | GCSU 2 - NGCSU 0 | (GCSU by 2) |
| ASSIST by Clark, Aaron | ||||
| 19:22 | NGCSU | MISSED 3 PTR by Morgan, Andre | ||
| REBOUND (OFF) by Pope, Nick | ||||
| 19:08 | NGCSU | TURNOVR by Pope, Nick | ||
| 19:07 | GCSU | STEAL by Keaton, Shaun | ||
| 19:03 | NGCSU | FOUL by Millsap, Jakirra | ||
| 19:03 | GCSU | GOOD! FT SHOT by Kemp, Ken | GCSU 3 - NGCSU 0 | (GCSU by 3) |
| 19:03 | GCSU | MISSED FT SHOT by Kemp, Ken | ||
| REBOUND (DEF) by Morgan, Andre | ||||
| 18:52 | GCSU | FOUL by Rowland, Ty | ||
| 18:49 | NGCSU | MISSED 3 PTR by Millsap, Jakirra | ||
| REBOUND (OFF) by Morgan, Andre | ||||
| 18:37 | NGCSU | FOUL by Trice, Xavier | ||
| 18:37 | NGCSU | TURNOVR by Trice, Xavier | ||
| 18:25 | NGCSU | FOUL by Millsap, Jakirra | ||
| 18:17 | GCSU | GOOD! LAYUP by Martin, Graham | GCSU 5 - NGCSU 0 | (GCSU by 5) |
| 17:45 | NGCSU | MISSED LAYUP by Morgan, Andre | ||
| 17:45 | GCSU | BLOCK by Clark, Aaron | ||
| REBOUND (DEF) by Clark, Aaron | ||||
| 17:36 | GCSU | MISSED LAYUP by Martin, Graham | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 17:19 | NGCSU | MISSED JUMPER by Pope, Nick | ||
| REBOUND (OFF) by Rowe, Anthony | ||||
| 17:13 | NGCSU | TURNOVR by Pope, Nick | ||
| 17:12 | GCSU | STEAL by Rowland, Ty | ||
| 16:56 | GCSU | MISSED LAYUP by Clark, Aaron | ||
| REBOUND (DEF) by Trice, Xavier | ||||
| 16:43 | NGCSU | TURNOVR by Jackson, Marquez | ||
| 16:34 | GCSU | MISSED 3 PTR by Keaton, Shaun | ||
| REBOUND (OFF) by Martin, Graham | ||||
| 16:07 | GCSU | TURNOVR by Clark, Aaron | ||
| 16:06 | NGCSU | STEAL by Pope, Nick | ||
| 15:53 | NGCSU | TURNOVR by Morgan, Andre | ||
| 15:52 | GCSU | STEAL by Clark, Aaron | ||
| 15:48 | GCSU | MISSED LAYUP by Clark, Aaron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:41 | NGCSU | FOUL by Hofler, R.J. | ||
| 15:41 | NGCSU | TURNOVR by Hofler, R.J. | ||
| 15:18 | GCSU | GOOD! 3 PTR by Keaton, Shaun | GCSU 8 - NGCSU 0 | (GCSU by 8) |
| ASSIST by Carter, LeVert | ||||
| 14:44 | NGCSU | GOOD! 3 PTR by Jackson, Marquez | GCSU 8 - NGCSU 3 | (GCSU by 5) |
| ASSIST by Morgan, Andre | ||||
| 14:17 | GCSU | GOOD! LAYUP by Eason, Chuck | GCSU 10 - NGCSU 3 | (GCSU by 7) |
| 14:06 | NGCSU | GOOD! LAYUP by Pope, Nick | GCSU 10 - NGCSU 5 | (GCSU by 5) |
| 13:42 | GCSU | TURNOVR by Brown, Justin | ||
| 13:41 | NGCSU | STEAL by Jackson, Marquez | ||
| 13:27 | NGCSU | MISSED LAYUP by Hofler, R.J. | ||
| REBOUND (DEF) by Carter, LeVert | ||||
| 13:19 | GCSU | GOOD! LAYUP by Clark, Aaron (fastbreak) | GCSU 12 - NGCSU 5 | (GCSU by 7) |
| ASSIST by Brown, Justin | ||||
| 12:56 | GCSU | FOUL by Carter, LeVert | ||
| 12:56 | NGCSU | TIMEOUT media | ||
| 12:56 | NGCSU | MISSED FT SHOT by Pope, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:56 | NGCSU | GOOD! FT SHOT by Pope, Nick | GCSU 12 - NGCSU 6 | (GCSU by 6) |
| 12:50 | GCSU | GOOD! LAYUP by Eason, Chuck (fastbreak) | GCSU 14 - NGCSU 6 | (GCSU by 8) |
| 12:35 | NGCSU | GOOD! 3 PTR by Trice, Xavier | GCSU 14 - NGCSU 9 | (GCSU by 5) |
| ASSIST by Jackson, Marquez | ||||
| 12:11 | GCSU | MISSED 3 PTR by Brown, Justin | ||
| REBOUND (DEF) by Pope, Nick | ||||
| 11:45 | NGCSU | MISSED JUMPER by Morgan, Andre | ||
| REBOUND (OFF) by Pope, Nick | ||||
| 11:41 | NGCSU | MISSED JUMPER by Pope, Nick | ||
| 11:41 | GCSU | BLOCK by Brown, Justin | ||
| REBOUND (OFF) by Morgan, Andre | ||||
| 11:35 | NGCSU | TURNOVR by Morgan, Andre | ||
| 11:25 | GCSU | TURNOVR by Brown, Justin | ||
| 11:14 | NGCSU | MISSED JUMPER by Morgan, Andre | ||
| REBOUND (OFF) by Morgan, Andre | ||||
| 11:02 | NGCSU | MISSED 3 PTR by Maddox, Matt | ||
| REBOUND (DEF) by Kemp, Ken | ||||
| 10:39 | GCSU | TURNOVR by Wiedeman, Reece | ||
| 10:38 | NGCSU | STEAL by Burrell, Lee | ||
| 10:34 | NGCSU | TURNOVR by Pope, Nick | ||
| 10:33 | GCSU | STEAL by Kemp, Ken | ||
| 10:30 | GCSU | GOOD! LAYUP by Kemp, Ken (fastbreak) | GCSU 16 - NGCSU 9 | (GCSU by 7) |
| 10:20 | NGCSU | GOOD! 3 PTR by Burrell, Lee | GCSU 16 - NGCSU 12 | (GCSU by 4) |
| ASSIST by Maddox, Matt | ||||
| 10:07 | GCSU | MISSED 3 PTR by Keaton, Shaun | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 09:57 | GCSU | FOUL by Wiedeman, Reece | ||
| 09:57 | NGCSU | TIMEOUT MEDIA | ||
| 09:57 | NGCSU | MISSED FT SHOT by Millsap, Jakirra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:57 | NGCSU | MISSED FT SHOT by Millsap, Jakirra | ||
| REBOUND (DEF) by Kemp, Ken | ||||
| 09:37 | GCSU | MISSED LAYUP by Martin, Graham | ||
| 09:37 | NGCSU | BLOCK by Rowe, Anthony | ||
| REBOUND (OFF) by Martin, Graham | ||||
| 09:34 | GCSU | MISSED LAYUP by Martin, Graham | ||
| REBOUND (DEF) by Millsap, Jakirra | ||||
| 09:29 | NGCSU | GOOD! 3 PTR by Burrell, Lee | GCSU 16 - NGCSU 15 | (GCSU by 1) |
| ASSIST by Millsap, Jakirra | ||||
| 09:17 | GCSU | GOOD! 3 PTR by Keaton, Shaun | GCSU 19 - NGCSU 15 | (GCSU by 4) |
| 08:59 | NGCSU | GOOD! JUMPER by Trice, Xavier | GCSU 19 - NGCSU 17 | (GCSU by 2) |
| ASSIST by Rowe, Anthony | ||||
| 08:45 | GCSU | FOUL by Mikell, Andre | ||
| 08:45 | GCSU | TURNOVR by Mikell, Andre | ||
| 08:26 | NGCSU | TURNOVR by Millsap, Jakirra | ||
| 08:25 | GCSU | STEAL by Clark, Aaron | ||
| 08:19 | GCSU | GOOD! LAYUP by Kemp, Ken | GCSU 21 - NGCSU 17 | (GCSU by 4) |
| ASSIST by Keaton, Shaun | ||||
| 08:12 | NGCSU | TURNOVR by Millsap, Jakirra | ||
| 08:02 | GCSU | GOOD! 3 PTR by Keaton, Shaun | GCSU 24 - NGCSU 17 | (GCSU by 7) |
| ASSIST by Kemp, Ken | ||||
| 07:41 | NGCSU | MISSED JUMPER by Trice, Xavier | ||
| REBOUND (OFF) by Maddox, Matt | ||||
| 07:38 | NGCSU | GOOD! LAYUP by Rowe, Anthony | GCSU 24 - NGCSU 19 | (GCSU by 5) |
| ASSIST by Maddox, Matt | ||||
| 07:10 | GCSU | MISSED JUMPER by Clark, Aaron | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 07:02 | NGCSU | MISSED 3 PTR by Burrell, Lee | ||
| REBOUND (DEF) by Keaton, Shaun | ||||
| 06:52 | GCSU | GOOD! LAYUP by Clark, Aaron | GCSU 26 - NGCSU 19 | (GCSU by 7) |
| ASSIST by Kemp, Ken | ||||
| 06:22 | NGCSU | TURNOVR by Millsap, Jakirra | ||
| 06:20 | GCSU | STEAL by Clark, Aaron | ||
| 06:14 | GCSU | GOOD! JUMPER by Martin, Graham | GCSU 28 - NGCSU 19 | (GCSU by 9) |
| 06:08 | NGCSU | TIMEOUT TEAM | ||
| 05:54 | NGCSU | MISSED LAYUP by Morgan, Andre | ||
| 05:54 | GCSU | BLOCK by Carter, LeVert | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:40 | GCSU | TURNOVR by Brown, Justin | ||
| 05:37 | NGCSU | STEAL by Hofler, R.J. | ||
| 05:27 | NGCSU | GOOD! LAYUP by Rowe, Anthony | GCSU 28 - NGCSU 21 | (GCSU by 7) |
| 05:10 | GCSU | GOOD! LAYUP by Rowland, Ty | GCSU 30 - NGCSU 21 | (GCSU by 9) |
| ASSIST by Clark, Aaron | ||||
| 04:55 | GCSU | FOUL by Keaton, Shaun | ||
| 04:55 | NGCSU | MISSED JUMPER by Pope, Nick | ||
| REBOUND (DEF) by Clark, Aaron | ||||
| 04:38 | GCSU | MISSED JUMPER by Brown, Justin | ||
| REBOUND (OFF) by Kemp, Ken | ||||
| 04:10 | GCSU | GOOD! 3 PTR by Brown, Justin | GCSU 33 - NGCSU 21 | (GCSU by 12) |
| ASSIST by Keaton, Shaun | ||||
| 03:52 | NGCSU | GOOD! LAYUP by Pope, Nick | GCSU 33 - NGCSU 23 | (GCSU by 10) |
| 03:40 | GCSU | TURNOVR by Kemp, Ken | ||
| 03:39 | NGCSU | STEAL by Morgan, Andre | ||
| 03:36 | NGCSU | TURNOVR by Pope, Nick | ||
| 03:27 | NGCSU | FOUL by Morgan, Andre | ||
| 03:20 | GCSU | GOOD! 3 PTR by Warden, Jay | GCSU 36 - NGCSU 23 | (GCSU by 13) |
| ASSIST by Clark, Aaron | ||||
| 02:59 | NGCSU | TURNOVR by Morgan, Andre | ||
| 02:58 | GCSU | STEAL by Kemp, Ken | ||
| 02:55 | GCSU | GOOD! LAYUP by Kemp, Ken | GCSU 38 - NGCSU 23 | (GCSU by 15) |
| ASSIST by Keaton, Shaun | ||||
| 02:35 | NGCSU | TURNOVR by Jackson, Marquez | ||
| 02:34 | GCSU | STEAL by Brown, Justin | ||
| 02:30 | GCSU | GOOD! DUNK by Brown, Justin (fastbreak) | GCSU 40 - NGCSU 23 | (GCSU by 17) |
| 02:25 | NGCSU | TIMEOUT TEAM | ||
| 01:53 | NGCSU | TURNOVR by Maddox, Matt | ||
| 01:51 | GCSU | STEAL by Keaton, Shaun | ||
| 01:49 | GCSU | FOUL by Clark, Aaron | ||
| 01:49 | GCSU | TURNOVR by Clark, Aaron | ||
| 01:35 | NGCSU | GOOD! 3 PTR by Trice, Xavier | GCSU 40 - NGCSU 26 | (GCSU by 14) |
| ASSIST by Pope, Nick | ||||
| 01:10 | GCSU | MISSED JUMPER by Keaton, Shaun | ||
| REBOUND (DEF) by Morgan, Andre | ||||
| 00:58 | GCSU | FOUL by Kemp, Ken | ||
| 00:58 | NGCSU | MISSED FT SHOT by Pope, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:58 | NGCSU | GOOD! FT SHOT by Pope, Nick | GCSU 40 - NGCSU 27 | (GCSU by 13) |
| 00:56 | GCSU | TURNOVR by Kemp, Ken | ||
| 00:54 | NGCSU | STEAL by Pope, Nick | ||
| 00:43 | NGCSU | MISSED 3 PTR by Pope, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:24 | NGCSU | GOOD! 3 PTR by Morgan, Andre | GCSU 40 - NGCSU 30 | (GCSU by 10) |
| ASSIST by Trice, Xavier | ||||
| 00:11 | GCSU | FOUL by Clark, Aaron | ||
| 00:11 | GCSU | TURNOVR by Clark, Aaron | ||
| 00:02 | NGCSU | GOOD! JUMPER by Morgan, Andre | GCSU 40 - NGCSU 32 | (GCSU by 8) |
| 19:48 | GCSU | TURNOVR by Clark, Aaron | GCSU 40 - NGCSU 32 | (GCSU by 8) |
| 19:46 | NGCSU | STEAL by Morgan, Andre | ||
| 19:43 | NGCSU | MISSED LAYUP by Morgan, Andre | ||
| REBOUND (DEF) by Clark, Aaron | ||||
| 19:18 | GCSU | GOOD! LAYUP by Keaton, Shaun | GCSU 42 - NGCSU 32 | (GCSU by 10) |
| ASSIST by Clark, Aaron | ||||
| 19:01 | NGCSU | MISSED LAYUP by Rowe, Anthony | ||
| REBOUND (DEF) by Clark, Aaron | ||||
| 18:25 | GCSU | TURNOVR by (TEAM) | ||
| 18:09 | NGCSU | GOOD! JUMPER by Rowe, Anthony | GCSU 42 - NGCSU 34 | (GCSU by 8) |
| 17:52 | GCSU | GOOD! JUMPER by Clark, Aaron | GCSU 44 - NGCSU 34 | (GCSU by 10) |
| 17:37 | NGCSU | GOOD! LAYUP by Rowe, Anthony | GCSU 44 - NGCSU 36 | (GCSU by 8) |
| 17:20 | GCSU | TURNOVR by Keaton, Shaun | ||
| 17:20 | NGCSU | STEAL by Rowe, Anthony | ||
| 17:11 | NGCSU | MISSED 3 PTR by Morgan, Andre | ||
| REBOUND (OFF) by Pope, Nick | ||||
| 17:02 | NGCSU | GOOD! JUMPER by Trice, Xavier | GCSU 44 - NGCSU 38 | (GCSU by 6) |
| ASSIST by Pope, Nick | ||||
| 16:51 | GCSU | MISSED LAYUP by Clark, Aaron | ||
| REBOUND (DEF) by Pope, Nick | ||||
| 16:48 | GCSU | FOUL by Martin, Graham | ||
| 16:19 | NGCSU | MISSED JUMPER by Rowe, Anthony | ||
| REBOUND (DEF) by Kemp, Ken | ||||
| 16:07 | GCSU | GOOD! LAYUP by Clark, Aaron | GCSU 46 - NGCSU 38 | (GCSU by 8) |
| ASSIST by Martin, Graham | ||||
| 15:58 | NGCSU | MISSED LAYUP by Pope, Nick | ||
| REBOUND (DEF) by Keaton, Shaun | ||||
| 15:48 | NGCSU | FOUL by Morgan, Andre | ||
| 15:48 | GCSU | GOOD! FT SHOT by Martin, Graham | GCSU 47 - NGCSU 38 | (GCSU by 9) |
| 15:48 | GCSU | GOOD! FT SHOT by Martin, Graham | GCSU 48 - NGCSU 38 | (GCSU by 10) |
| 15:30 | GCSU | FOUL by Keaton, Shaun | ||
| 15:19 | NGCSU | GOOD! JUMPER by Rowe, Anthony | GCSU 48 - NGCSU 40 | (GCSU by 8) |
| ASSIST by Pope, Nick | ||||
| 14:57 | GCSU | GOOD! 3 PTR by Rowland, Ty | GCSU 51 - NGCSU 40 | (GCSU by 11) |
| ASSIST by Martin, Graham | ||||
| 14:36 | NGCSU | TURNOVR by Morgan, Andre | ||
| 14:36 | GCSU | TIMEOUT MEDIA | ||
| 14:20 | GCSU | MISSED JUMPER by Clark, Aaron | ||
| REBOUND (OFF) by Kemp, Ken | ||||
| 14:17 | NGCSU | FOUL by Trice, Xavier | ||
| 14:17 | GCSU | GOOD! FT SHOT by Kemp, Ken | GCSU 52 - NGCSU 40 | (GCSU by 12) |
| 14:17 | GCSU | GOOD! FT SHOT by Kemp, Ken | GCSU 53 - NGCSU 40 | (GCSU by 13) |
| 14:17 | GCSU | TIMEOUT 30sec | ||
| 14:02 | GCSU | FOUL by Brown, Justin | ||
| 14:02 | NGCSU | MISSED FT SHOT by Rowe, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:02 | NGCSU | MISSED FT SHOT by Rowe, Anthony | ||
| REBOUND (DEF) by Kemp, Ken | ||||
| 13:49 | GCSU | FOUL by Brown, Justin | ||
| 13:49 | GCSU | TURNOVR by Brown, Justin | ||
| 13:26 | NGCSU | GOOD! LAYUP by Pope, Nick | GCSU 53 - NGCSU 42 | (GCSU by 11) |
| 13:24 | GCSU | FOUL by Rowland, Ty | ||
| 13:12 | NGCSU | MISSED FT SHOT by Pope, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:08 | GCSU | FOUL by Kemp, Ken | ||
| 13:07 | NGCSU | GOOD! LAYUP by Hofler, R.J. | GCSU 53 - NGCSU 44 | (GCSU by 9) |
| ASSIST by Burrell, Lee | ||||
| 13:04 | NGCSU | FOUL by Millsap, Jakirra | ||
| 13:04 | GCSU | GOOD! FT SHOT by Rowland, Ty | GCSU 54 - NGCSU 44 | (GCSU by 10) |
| 13:04 | GCSU | GOOD! FT SHOT by Rowland, Ty | GCSU 55 - NGCSU 44 | (GCSU by 11) |
| 12:36 | NGCSU | GOOD! 3 PTR by Millsap, Jakirra | GCSU 55 - NGCSU 47 | (GCSU by 8) |
| ASSIST by Pope, Nick | ||||
| 12:18 | GCSU | GOOD! 3 PTR by Keaton, Shaun | GCSU 58 - NGCSU 47 | (GCSU by 11) |
| ASSIST by Eason, Chuck | ||||
| 12:06 | NGCSU | MISSED LAYUP by Pope, Nick | ||
| 12:06 | GCSU | BLOCK by Clark, Aaron | ||
| REBOUND (OFF) by Pope, Nick | ||||
| 12:02 | NGCSU | MISSED LAYUP by Pope, Nick | ||
| REBOUND (OFF) by Hofler, R.J. | ||||
| 12:02 | NGCSU | GOOD! LAYUP by Hofler, R.J. | GCSU 58 - NGCSU 49 | (GCSU by 9) |
| 12:02 | GCSU | FOUL by Kemp, Ken | ||
| 12:02 | NGCSU | GOOD! FT SHOT by Hofler, R.J. | GCSU 58 - NGCSU 50 | (GCSU by 8) |
| 11:44 | GCSU | TIMEOUT 30sec | ||
| 11:34 | GCSU | GOOD! 3 PTR by Warden, Jay | GCSU 61 - NGCSU 50 | (GCSU by 11) |
| ASSIST by Keaton, Shaun | ||||
| 11:18 | NGCSU | MISSED 3 PTR by Jackson, Marquez | ||
| REBOUND (DEF) by Carter, LeVert | ||||
| 11:07 | NGCSU | FOUL by Jackson, Marquez | ||
| 11:07 | GCSU | MISSED FT SHOT by Clark, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| REBOUND (OFF) by Hofler, R.J. | ||||
| 11:06 | GCSU | MISSED FT SHOT by Clark, Aaron | ||
| 10:57 | NGCSU | GOOD! 3 PTR by Pope, Nick | GCSU 61 - NGCSU 53 | (GCSU by 8) |
| 10:39 | GCSU | GOOD! 3 PTR by Keaton, Shaun | GCSU 64 - NGCSU 53 | (GCSU by 11) |
| ASSIST by Clark, Aaron | ||||
| 10:34 | GCSU | TIMEOUT TEAM | ||
| 10:21 | NGCSU | GOOD! 3 PTR by Morgan, Andre | GCSU 64 - NGCSU 56 | (GCSU by 8) |
| 09:56 | GCSU | MISSED 3 PTR by Keaton, Shaun | ||
| REBOUND (OFF) by Clark, Aaron | ||||
| 09:51 | GCSU | GOOD! LAYUP by Keaton, Shaun | GCSU 66 - NGCSU 56 | (GCSU by 10) |
| ASSIST by Clark, Aaron | ||||
| 09:37 | NGCSU | MISSED 3 PTR by Millsap, Jakirra | ||
| REBOUND (DEF) by Carter, LeVert | ||||
| 09:28 | GCSU | MISSED 3 PTR by Warden, Jay | ||
| REBOUND (DEF) by Morgan, Andre | ||||
| 09:12 | NGCSU | GOOD! 3 PTR by Pope, Nick | GCSU 66 - NGCSU 59 | (GCSU by 7) |
| ASSIST by Millsap, Jakirra | ||||
| 08:46 | GCSU | MISSED 3 PTR by Clark, Aaron | ||
| REBOUND (DEF) by Burrell, Lee | ||||
| 08:42 | GCSU | FOUL by Warden, Jay | ||
| 08:31 | NGCSU | GOOD! FT SHOT by Burrell, Lee | GCSU 66 - NGCSU 60 | (GCSU by 6) |
| 08:31 | NGCSU | MISSED FT SHOT by Burrell, Lee | ||
| REBOUND (DEF) by Clark, Aaron | ||||
| 08:13 | GCSU | GOOD! JUMPER by Martin, Graham (in the paint) | GCSU 68 - NGCSU 60 | (GCSU by 8) |
| 07:54 | NGCSU | TURNOVR by Burrell, Lee | ||
| 07:54 | GCSU | STEAL by Clark, Aaron | ||
| 07:36 | GCSU | TURNOVR by Keaton, Shaun | ||
| 07:35 | NGCSU | STEAL by Pope, Nick | ||
| 07:26 | NGCSU | GOOD! 3 PTR by Burrell, Lee | GCSU 68 - NGCSU 63 | (GCSU by 5) |
| ASSIST by Millsap, Jakirra | ||||
| 06:49 | GCSU | GOOD! JUMPER by Martin, Graham | GCSU 70 - NGCSU 63 | (GCSU by 7) |
| ASSIST by Eason, Chuck | ||||
| 06:39 | NGCSU | MISSED JUMPER by Pope, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:37 | NGCSU | FOUL by Rowe, Anthony | ||
| 06:37 | NGCSU | TIMEOUT TEAM | ||
| 06:17 | GCSU | MISSED LAYUP by Martin, Graham | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 05:59 | NGCSU | MISSED JUMPER by Rowe, Anthony | ||
| REBOUND (DEF) by Rowland, Ty | ||||
| 05:41 | GCSU | MISSED LAYUP by Clark, Aaron | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 05:14 | NGCSU | MISSED 3 PTR by Trice, Xavier | ||
| REBOUND (DEF) by Martin, Graham | ||||
| 04:59 | GCSU | MISSED LAYUP by Keaton, Shaun | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:56 | GCSU | MISSED 3 PTR by Keaton, Shaun | ||
| REBOUND (OFF) by Clark, Aaron | ||||
| 04:53 | NGCSU | FOUL by Millsap, Jakirra | ||
| 04:49 | GCSU | TIMEOUT TEAM | ||
| 04:14 | GCSU | TURNOVR by (TEAM) | ||
| 03:58 | NGCSU | MISSED JUMPER by Morgan, Andre | ||
| REBOUND (DEF) by Rowland, Ty | ||||
| 03:45 | NGCSU | FOUL by Rowe, Anthony | ||
| 03:45 | GCSU | GOOD! FT SHOT by Clark, Aaron | GCSU 71 - NGCSU 63 | (GCSU by 8) |
| 03:45 | GCSU | MISSED FT SHOT by Clark, Aaron | ||
| REBOUND (OFF) by Keaton, Shaun | ||||
| 03:29 | NGCSU | FOUL by Rowe, Anthony | ||
| 03:29 | GCSU | MISSED FT SHOT by Clark, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:29 | GCSU | GOOD! FT SHOT by Clark, Aaron | GCSU 72 - NGCSU 63 | (GCSU by 9) |
| 03:24 | NGCSU | GOOD! JUMPER by Pope, Nick | GCSU 72 - NGCSU 65 | (GCSU by 7) |
| 03:01 | GCSU | MISSED LAYUP by Martin, Graham | ||
| 03:01 | NGCSU | BLOCK by Rowe, Anthony | ||
| REBOUND (DEF) by Morgan, Andre | ||||
| 02:54 | NGCSU | GOOD! LAYUP by Morgan, Andre (fastbreak) | GCSU 72 - NGCSU 67 | (GCSU by 5) |
| ASSIST by Rowe, Anthony | ||||
| 02:39 | GCSU | TURNOVR by Keaton, Shaun | ||
| 02:39 | NGCSU | STEAL by Morgan, Andre | ||
| 02:18 | NGCSU | MISSED LAYUP by Rowe, Anthony | ||
| 02:18 | GCSU | BLOCK by Clark, Aaron | ||
| REBOUND (OFF) by Morgan, Andre | ||||
