North Georgia Individual Game-by-Game (as of Mar 21, 2007)
All games
#44 Shoupes, Robert
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UNIVERSITY of SOUTH 11/10/06 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 2 2.0
vs Alaska-Fairbanks 11/11/06 18 2-5 .400 0-0 .000 3-5 .600 2 1 3 1.5 2 0 0 0 1 1 7 4.5
vs Pace University 11/12/06 7 0-3 .000 0-1 .000 1-2 .500 0 1 1 1.3 1 0 0 1 0 0 1 3.3
WEST GEORGIA 11/15/06 9 1-2 .500 0-0 .000 0-0 .000 1 3 4 2.0 1 0 0 0 0 0 2 3.0
REINHARDT COLLEGE 11/18/06 13 3-3 1.000 0-0 .000 3-4 .750 2 2 4 2.4 3 0 1 0 1 0 9 4.2
CARVER BIBLE COLLEGE 11/30/06 9 0-1 .000 0-0 .000 1-3 .333 1 3 4 2.7 4 0 0 1 1 0 1 3.7
at Valdosta State 12/01/06 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 1 0 0 0 0 0 0 3.1
vs West Alabama 12/02/06 11 0-2 .000 0-0 .000 0-0 .000 1 2 3 2.5 1 0 0 1 1 0 0 2.8
at West Georgia 12/11/06 13 1-3 .333 0-0 .000 4-4 1.000 1 1 2 2.4 2 0 1 0 0 0 6 3.1
at UNC Pembroke 1/4/2006 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 0 0 0 2 3.0
at Armstrong Atlantic 1/6/07 21 2-4 .500 0-0 .000 2-2 1.000 1 1 2 2.2 3 0 0 0 2 1 6 3.3
LANDER UNIVERSITY 01/10/07 14 3-4 .750 0-0 .000 0-0 .000 1 2 3 2.3 0 0 0 0 0 0 6 3.5
GEORGIA SOUTHWESTERN 01/13/07 16 2-3 .667 0-0 .000 1-2 .500 1 1 2 2.2 5 1 0 1 0 1 5 3.6
UNC PEMBROKE 01/15/07 14 1-2 .500 0-0 .000 5-8 .625 1 1 2 2.2 3 0 0 2 2 0 7 3.9
at USC Upstate 01-17-07 13 2-2 1.000 0-0 .000 3-4 .750 0 0 0 2.1 3 0 0 2 0 0 7 4.1
AUGUSTA STATE 01/20/07 * 26 1-9 .111 0-0 .000 0-0 .000 2 2 4 2.2 1 0 1 1 1 0 2 3.9
at Lander 01/24/07 23 3-5 .600 0-0 .000 2-3 .667 1 4 5 2.4 1 0 0 1 2 0 8 4.2
at Columbus State 01/27/07 18 3-5 .600 0-0 .000 5-5 1.000 1 2 3 2.4 2 0 0 2 0 0 11 4.6
USC UPSTATE 01/31/07 16 2-6 .333 0-0 .000 3-4 .750 2 0 2 2.4 0 0 0 0 0 0 7 4.7
at Georgia College & S 02/03/07 20 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.3 4 0 0 1 0 0 2 4.6
USC AIKEN 02/07/07 17 0-0 .000 0-0 .000 1-2 .500 0 1 1 2.2 1 0 0 0 0 0 1 4.4
at Francis Marion Univ 2-10-07 14 1-3 .333 0-0 .000 0-0 .000 0 3 3 2.2 4 0 1 0 0 0 2 4.3
CLAYTON STATE 02/17/07 18 2-2 1.000 0-0 .000 2-4 .500 2 3 5 2.3 1 0 1 0 0 1 6 4.3
at USC Aiken 02/21/07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 2 0 0 1 0 0 0 4.2
FRANCIS MARION UNIVERS 02/24/07 14 3-4 .750 0-0 .000 2-2 1.000 1 1 2 2.2 2 0 0 1 1 0 8 4.3
vs UDC 02/25/07 13 0-2 .000 0-0 .000 2-2 1.000 1 1 2 2.2 5 1 0 0 0 0 2 4.2
at FGCU 02/26/07 16 1-1 1.000 0-0 .000 1-4 .250 0 3 3 2.3 3 0 0 3 0 0 3 4.2
vs Georgia Southwester 02/27/07 6 0-0 .000 0-0 .000 0-2 .000 0 2 2 2.3 2 0 0 1 0 0 0 4.0
Totals......................... 1 384 36-76 .474 0-1 .000 41-62 .661 22 41 63 2.3 60 2 5 19 12 4 113 4.0
Games played: 28
Points/game: 4.0
FG Pct: 47.4
3FG Pct: 0.0
FT Pct: 66.1
Rebounds/game: 2.3
Assists/game: 0.2
Turnovers/game: 0.7
Assist/turnover ratio: 0.3
Steals/game: 0.1
Blocks/game: 0.4