North Georgia Individual Game-by-Game (as of Mar 21, 2007)
All games
#23 Shaw, Colby
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UNIVERSITY of SOUTH 11/10/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
vs Alaska-Fairbanks 11/11/06 1 0-0 .000 0-0 .000 1-2 .500 1 0 1 0.5 0 0 0 0 0 0 1 0.5
vs Pace University 11/12/06 4 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 3 1.3
REINHARDT COLLEGE 11/18/06 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 1.0
CARVER BIBLE COLLEGE 11/30/06 10 3-6 .500 3-6 .500 3-4 .750 1 0 1 0.4 0 0 1 0 0 1 12 3.2
at West Georgia 12/11/06 2 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 1 0 2.7
vs North Carolina Cent 12/29/06 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 2 2.6
vs St. Augustine's 12/30/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 2.3
LANDER UNIVERSITY 01/10/07 6 0-3 .000 0-3 .000 0-0 .000 0 1 1 0.3 1 0 0 1 0 0 0 2.0
GEORGIA SOUTHWESTERN 01/13/07 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 0 1 0 0 0 1.8
UNC PEMBROKE 01/15/07 10 1-3 .333 1-3 .333 0-0 .000 0 1 1 0.5 1 0 0 1 0 1 3 1.9
at USC Upstate 01-17-07 14 0-3 .000 0-3 .000 0-0 .000 0 1 1 0.5 0 0 1 1 0 0 0 1.8
AUGUSTA STATE 01/20/07 6 0-2 .000 0-1 .000 1-2 .500 0 0 0 0.5 0 0 0 0 0 0 1 1.7
at Columbus State 01/27/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.6
USC UPSTATE 01/31/07 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.5
at Georgia College & S 02/03/07 * 19 0-2 .000 0-2 .000 2-2 1.000 0 0 0 0.4 2 0 0 2 0 0 2 1.5
USC AIKEN 02/07/07 11 0-1 .000 0-1 .000 2-2 1.000 1 1 2 0.5 3 0 0 0 0 0 2 1.5
at Francis Marion Univ 2-10-07 10 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 1 0 0 0 1.4
CLAYTON STATE 02/17/07 12 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 2 0 0 0 0 1.4
at USC Aiken 02/21/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 1.3
FRANCIS MARION UNIVERS 02/24/07 2 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.5 0 0 0 0 0 0 2 1.3
vs UDC 02/25/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 1.3
at FGCU 02/26/07 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 1 0 2 0 0 0 0 1.2
vs Georgia Southwester 02/27/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.2
Totals......................... 1 134 6-30 .200 5-28 .179 11-14 .786 4 8 12 0.5 12 0 7 9 0 3 28 1.2
Games played: 24
Points/game: 1.2
FG Pct: 20.0
3FG Pct: 17.9
FT Pct: 78.6
Rebounds/game: 0.5
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.8
Steals/game: 0.1