The Automated ScoreBook
North Georgia Individual Game-by-Game (as of Feb 26, 2006)
All games
#42 Bennett, Andrew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cumberlands 11/21/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
AUGUSTA STATE 11/30/05 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 1 0 0.0
UNC PEMBROKE 12/15/05 12 1-2 .500 0-0 .000 0-0 .000 2 3 5 2.0 5 1 2 2 0 0 2 0.7
vs Maryville Saints 12/19/05 13 1-3 .333 0-0 .000 0-1 .000 1 2 3 2.3 1 0 1 0 0 0 2 1.0
vs Menlo College 12/20/05 18 2-3 .667 0-0 .000 3-6 .500 5 4 9 3.6 1 0 0 2 0 0 7 2.2
at Lander University 01/04/06 * 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 1 0 0 0 0 0 0 1.8
USC UPSTATE 01/07/06 6 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 1 0 0 0 0 0 0 1.6
GEORGIA COLLEGE & STAT 01/14/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 1.4
at Clayton State 01/18/06 4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.4 1 0 0 0 0 0 2 1.4
at Francis Marion Univ 01/23/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 1.3
at Augusta State 01/25/06 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.2 0 0 0 0 0 0 0 1.2
USC AIKEN 01/28/06 6 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.2 0 0 1 1 1 0 2 1.3
FRANCIS MARION UNIVERS 02/01/06 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 1 0 0 0 1.2
at UNC Pembroke 02/04/06 6 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.1 2 0 0 0 0 0 0 1.1
at Columbus State 02/15/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 1.0
at Georgia College & S 02/18/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 2 0 0 0.9
CLAYTON STATE 02/22/06 14 0-5 .000 0-0 .000 0-2 .000 2 3 5 2.0 1 0 0 0 1 1 0 0.9
at Armstrong Atlantic 02/25/06 2 1-1 1.000 0-0 .000 1-2 .500 0 1 1 1.9 0 0 0 1 1 0 3 1.0
Totals......................... 1 98 7-17 .412 0-0 .000 4-11 .364 14 21 35 1.9 14 1 4 7 5 2 18 1.0
Games played: 18
Points/game: 1.0
FG Pct: 41.2
FT Pct: 36.4
Rebounds/game: 1.9
Assists/game: 0.2
Turnovers/game: 0.4
Assist/turnover ratio: 0.6
Steals/game: 0.1
Blocks/game: 0.3