North Georgia vs Lindsey Wilson College (11/18/05 at Columbia, KY (Biggers Sports Center))
Official Basketball Box Score
Official Basketball Box Score
North Georgia vs Lindsey Wilson College
11/18/05 5:30 pm at Columbia, KY (Biggers Sports Center)
--------------------------------------------------------------------------------
VISITORS: North Georgia 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Robinson, Marcus.... f 10-12 0-0 1-2 3 9 12 3 21 0 1 0 0 32
50 Trust, Mark......... f 3-5 0-0 1-2 0 4 4 2 7 0 1 1 0 31
10 Causey, Matt........ g 6-18 3-9 3-4 1 1 2 5 18 8 4 0 1 38
12 Causey, Mark........ g 4-8 1-3 0-0 2 5 7 2 9 0 2 0 1 36
40 Wehunt, Buzz........ g 6-12 2-6 3-5 2 1 3 2 17 2 2 0 1 38
20 Millsap, Jakirra.... 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 9
32 Dickinson, Greg..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
33 Rowe, Anthony....... 0-2 0-0 0-0 1 1 2 1 0 0 2 0 0 11
TEAM................ 3 1 4
Totals.............. 29-58 6-19 8-13 12 23 35 18 72 10 12 1 3 200
TOTAL FG% 1st Half: 29-58 50.0% 2nd Half: 0-0 0.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 6-19 31.6% 2nd Half: 0-0 0.0% Game: 31.6% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 0-0 0.0% Game: 61.5% 0
--------------------------------------------------------------------------------
HOME TEAM: Lindsey Wilson College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Gilbert, Lavar...... f 1-5 0-1 0-0 1 2 3 0 2 0 0 0 0 9
10 Lewis, Lloyd........ f 4-10 1-3 2-2 2 2 4 1 11 2 1 0 0 36
22 Russell, Stephen.... f 8-16 5-11 6-6 1 9 10 1 27 1 2 1 1 40
04 Fitzgerald, John.... g 2-2 1-1 1-1 1 3 4 4 6 3 5 0 2 28
05 Cook, Scott......... g 8-12 4-5 6-8 0 1 1 1 26 0 2 0 2 40
23 Futrell, Tommy...... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
24 Horton, Ty.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
30 Adams, Brandon...... 0-1 0-1 2-2 0 0 0 1 2 1 1 0 0 13
34 Labka, Anthony...... 0-2 0-1 2-2 0 1 1 3 2 1 0 1 0 15
40 Campbell, Brian..... 1-4 0-1 0-0 2 3 5 1 2 1 0 0 0 12
42 Labka, Tim.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 1 3
Totals.............. 24-54 11-26 19-21 9 22 31 13 78 9 11 2 5 200
TOTAL FG% 1st Half: 24-54 44.4% 2nd Half: 0-0 0.0% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 11-26 42.3% 2nd Half: 0-0 0.0% Game: 42.3% REBS
F Throw % 1st Half: 19-21 90.5% 2nd Half: 0-0 0.0% Game: 90.5% 0
--------------------------------------------------------------------------------
Officials: Wade Branscum, Tom Wallace, Larry Metzel
Technical fouls: North Georgia-None. Lindsey Wilson College-None.
Attendance: 455
Score by Periods 1st 2nd Total
North Georgia................. 34 38 - 72
Lindsey Wilson College........ 28 50 - 78
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
North Georgia vs Lindsey Wilson College
11/18/05 5:30 pm at Columbia, KY (Biggers Sports Center)
--------------------------------------------------------------------------------
VISITORS: North Georgia 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Robinson, Marcus.... f 10-12 0-0 1-2 3 9 12 3 21 0 1 0 0 32
50 Trust, Mark......... f 3-5 0-0 1-2 0 4 4 2 7 0 1 1 0 31
10 Causey, Matt........ g 6-18 3-9 3-4 1 1 2 5 18 8 4 0 1 38
12 Causey, Mark........ g 4-8 1-3 0-0 2 5 7 2 9 0 2 0 1 36
40 Wehunt, Buzz........ g 6-12 2-6 3-5 2 1 3 2 17 2 2 0 1 38
20 Millsap, Jakirra.... 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 9
32 Dickinson, Greg..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
33 Rowe, Anthony....... 0-2 0-0 0-0 1 1 2 1 0 0 2 0 0 11
TEAM................ 3 1 4
Totals.............. 29-58 6-19 8-13 12 23 35 18 72 10 12 1 3 200
TOTAL FG% 1st Half: 29-58 50.0%
3-Pt. FG% 1st Half: 6-19 31.6%
F Throw % 1st Half: 8-13 61.5%
--------------------------------------------------------------------------------
HOME TEAM: Lindsey Wilson College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Gilbert, Lavar...... f 1-5 0-1 0-0 1 2 3 0 2 0 0 0 0 9
10 Lewis, Lloyd........ f 4-10 1-3 2-2 2 2 4 1 11 2 1 0 0 36
22 Russell, Stephen.... f 8-16 5-11 6-6 1 9 10 1 27 1 2 1 1 40
04 Fitzgerald, John.... g 2-2 1-1 1-1 1 3 4 4 6 3 5 0 2 28
05 Cook, Scott......... g 8-12 4-5 6-8 0 1 1 1 26 0 2 0 2 40
23 Futrell, Tommy...... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
24 Horton, Ty.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
30 Adams, Brandon...... 0-1 0-1 2-2 0 0 0 1 2 1 1 0 0 13
34 Labka, Anthony...... 0-2 0-1 2-2 0 1 1 3 2 1 0 1 0 15
40 Campbell, Brian..... 1-4 0-1 0-0 2 3 5 1 2 1 0 0 0 12
42 Labka, Tim.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 1 3
Totals.............. 24-54 11-26 19-21 9 22 31 13 78 9 11 2 5 200
TOTAL FG% 1st Half: 24-54 44.4%
3-Pt. FG% 1st Half: 11-26 42.3%
F Throw % 1st Half: 19-21 90.5%
--------------------------------------------------------------------------------
Officials: Wade Branscum, Tom Wallace, Larry Metzel
Technical fouls: North Georgia-None. Lindsey Wilson College-None.
Attendance: 455
Score by Periods 1st
North Georgia................. 34
Lindsey Wilson College........ 28