Cascade College vs NGCSU (11/20/04 at Klamath Falls, Oregon)
Official Basketball Box Score
Official Basketball Box Score
Cascade College vs NGCSU
11/20/04 1:30 at Klamath Falls, Oregon
--------------------------------------------------------------------------------
VISITORS: Cascade College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Diffenderfer, Nik... 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 6
11 Garrett, Joshua..... 3-9 0-6 2-2 0 4 4 3 8 12 5 0 1 40
14 Newell, Brent....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
20 Hamilton, Paul...... 6-8 1-1 2-2 1 3 4 4 15 2 3 1 0 34
25 Edwards............. 6-16 3-6 3-3 3 3 6 3 18 4 1 1 3 37
30 Bruce, Casey........ 1-1 0-0 0-0 1 1 2 3 2 1 0 0 1 10
32 Alsup, Jered........ 10-19 4-7 7-8 1 3 4 4 31 1 3 2 0 38
33 Palmer, Sean........ 6-9 3-5 2-2 0 5 5 1 17 0 4 0 4 33
50 Canada, Brent....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
TEAM................ 3 3 6
Totals.............. 32-64 11-27 16-17 10 23 33 19 91 20 17 4 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-64 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-27 40.7% Game: 40.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-17 94.1% Game: 94.1% 0,1
--------------------------------------------------------------------------------
HOME TEAM: NGCSU
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Causey, Matt........ 7-19 1-6 0-1 1 5 6 4 15 6 7 0 1 39
11 David, Dustin....... 6-9 1-4 1-2 1 2 3 1 14 1 1 0 1 27
12 Causey, Mark........ 8-15 2-6 5-8 6 2 8 3 23 8 0 0 4 35
14 Bishop, Chris....... 1-2 1-1 0-0 0 2 2 1 3 0 1 0 0 9
21 Franklin, Ryan...... 2-6 0-0 2-3 1 3 4 2 6 0 0 0 0 17
24 Mitchell, Charles... 3-7 0-3 0-0 2 1 3 4 6 4 4 0 4 27
44 Cunningham, Matt.... 1-3 1-3 0-0 0 2 2 2 3 0 0 0 1 15
50 Trust, Mark......... 5-8 0-0 7-8 5 4 9 0 17 2 1 1 1 31
TEAM................ 1 1
Totals.............. 33-69 6-23 15-22 17 21 38 17 87 21 14 1 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 33-69 47.8% Game: 47.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-23 26.1% Game: 26.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-22 68.2% Game: 68.2% 2,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cascade College-None. NGCSU-None.
Attendance:
Score by Periods 1st 2nd Total
Cascade College............... 50 41 - 91
NGCSU......................... 37 50 - 87