NGCSU vs Oregon Tech (11/19/04 at Klamath Falls, Oregon)
Official Basketball Box Score
Official Basketball Box Score
NGCSU vs Oregon Tech
11/19/04 8:00 at Klamath Falls, Oregon
--------------------------------------------------------------------------------
VISITORS: NGCSU
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Causey, Matt........ 5-15 1-8 0-0 2 5 7 5 11 6 4 1 4 32
11 David, Dustin....... 0-6 0-1 2-2 0 7 7 3 2 2 1 0 0 24
12 Causey, Mark........ 6-14 3-6 4-4 6 3 9 3 19 7 3 0 2 40
14 Bishop, Chris....... 0-0 0-0 2-2 0 1 1 0 2 2 0 0 0 4
21 Franklin, Ryan...... 3-6 0-0 6-7 0 1 1 4 12 0 1 1 0 25
24 Mitchell, Charles... 1-5 0-3 2-2 0 1 1 1 4 1 1 0 2 25
44 Cunningham, Matt.... 2-5 1-3 0-0 1 1 2 1 5 1 2 0 0 17
50 Trust, Mark......... 8-12 0-0 12-14 0 5 5 0 28 0 2 0 1 33
TEAM................ 1 3 4
Totals.............. 25-63 5-21 28-31 10 27 37 17 83 19 14 2 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-63 39.7% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-21 23.8% Game: 23.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 28-31 90.3% Game: 90.3% 1,5
--------------------------------------------------------------------------------
HOME TEAM: Oregon Tech
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Lawrence, Andre..... 4-14 0-6 0-1 0 2 2 4 8 3 4 0 1 26
11 Hesia, Levell....... 7-14 3-6 5-5 1 1 2 3 22 5 2 0 2 34
15 Nunes, Michael...... 5-10 1-4 0-0 2 5 7 5 11 4 3 0 1 37
21 Hansen, Mike........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
25 Mills, Danny........ 3-13 2-8 0-0 1 3 4 3 8 3 3 0 1 31
33 Traore, Souleyman... 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 4
35 Bakayoko, Alassane.. 0-2 0-0 0-0 1 2 3 2 0 0 1 1 0 10
41 Gotzler, Max........ 0-1 0-0 2-2 0 3 3 4 2 1 5 1 2 18
51 Carlson, Alex....... 8-13 1-3 7-7 3 9 12 3 24 4 0 0 0 37
TEAM................ 1 3 4
Totals.............. 27-67 7-27 14-15 9 30 39 27 75 20 19 2 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-67 40.3% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-27 25.9% Game: 25.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-15 93.3% Game: 93.3% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: NGCSU-None. Oregon Tech-None.
Attendance:
Score by Periods 1st 2nd Total
NGCSU......................... 35 48 - 83
Oregon Tech................... 45 30 - 75