NGCSU vs Western Baptist College (11/18/04 at OIT-Klamath Falls, OR)
Official Basketball Box Score
Official Basketball Box Score
NGCSU vs Western Baptist College
11/18/04 6:00 pm PST at OIT-Klamath Falls, OR
--------------------------------------------------------------------------------
VISITORS: NGCSU 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Causey, Matt........ 4-17 1-4 7-8 1 0 1 3 16 5 3 0 1 38
11 David, Dustin....... 2-9 0-2 3-4 1 2 3 2 7 0 0 0 2 24
12 Causey, Mark........ 4-11 0-2 0-1 3 3 6 4 8 2 2 1 1 24
14 Bishop, Chris....... 1-3 0-1 4-4 0 1 1 0 6 0 2 0 3 26
20 Millsap, Jakirra.... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 1 3
21 Franklin, Ryan...... 7-8 0-0 4-7 3 2 5 4 18 0 5 0 1 16
23 Hill, Trey.......... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 1 2
24 Mitchell, Charles... 7-16 1-4 0-0 2 2 4 0 15 3 3 0 2 32
44 Cunningham, Matt.... 0-1 0-1 2-2 1 4 5 2 2 0 0 2 0 11
50 Trust, Mark......... 6-13 0-0 2-7 5 3 8 4 14 0 1 1 0 24
TEAM................ 2 2 4
Totals.............. 31-78 2-14 22-33 18 20 38 21 86 12 17 4 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-78 39.7% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-14 14.3% Game: 14.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 22-33 66.7% Game: 66.7% 5,1
--------------------------------------------------------------------------------
HOME TEAM: Western Baptist College 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Sisler, Ben......... 3-3 2-2 1-1 0 2 2 0 9 1 3 0 0 18
04 Stone, Kenny........ 1-1 1-1 0-0 0 0 0 0 3 0 1 0 1 3
12 Larson, Matt........ 5-8 3-4 0-0 0 2 2 4 13 6 2 0 2 25
13 Reynoso, Brad....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
20 Worcester, Joel..... 0-0 0-0 0-0 0 0 0 5 0 3 3 0 0 17
24 Dunn, Jeff.......... 9-15 6-8 5-6 0 5 5 2 29 5 3 0 1 28
31 Worcester, Jesse.... 1-3 0-1 3-4 1 0 1 2 5 7 2 0 0 23
32 Roberts, Tyler...... 2-5 0-2 1-4 0 2 2 3 5 7 2 0 2 27
34 Morris, Nathan...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
35 Fiegi, Eric......... 17-28 0-0 8-11 5 13 18 4 42 2 2 4 0 29
42 Morris, Ben......... 3-3 2-2 0-0 1 4 5 5 8 1 2 0 0 19
50 Steed, Bryan........ 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 7
TEAM................ 1 3 4
Totals.............. 42-68 14-21 18-26 8 33 41 25 116 32 21 4 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 42-68 61.8% Game: 61.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 14-21 66.7% Game: 66.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-26 69.2% Game: 69.2% 5,2
--------------------------------------------------------------------------------
Officials: Steve Somers, Paul Cooley, David Morehouse
Technical fouls: NGCSU-Trust, Mark. Western Baptist College-None.
Attendance:
Score by Periods 1st 2nd Total
NGCSU......................... 37 49 - 86
Western Baptist College....... 48 68 - 116
OIT Cell Tech Midland Empire Classic