North GA College & State Univ vs Southern Polytechnic State (1/15/04 at Marietta, GA)
Official Basketball Box Score
Official Basketball Box Score
North GA College & State Univ vs Southern Polytechnic State
1/15/04 8:00 at Marietta, GA
--------------------------------------------------------------------------------
VISITORS: North GA College & State Univ 10-6 (1-2 GACC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Mitchell, Charles... 3-10 3-8 1-2 0 1 1 3 10 4 7 0 2 34
03 Hill, Traveus....... 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 7
05 Whitlock, Tyler..... 0-1 0-1 0-2 0 1 1 1 0 3 3 0 0 16
21 Franklin, Ryan...... 1-2 0-0 0-1 0 0 0 3 2 1 0 0 0 8
22 Brickhouse, Bryce... 7-16 2-7 3-4 3 3 6 3 19 3 4 0 1 35
30 Greer, Jarrod....... 3-7 0-0 6-9 4 4 8 0 12 2 6 2 3 35
40 Dieujuste, Dominique 4-10 1-3 4-6 1 4 5 3 13 3 3 0 1 29
44 Cunningham, Matt.... 3-5 2-3 0-2 0 8 8 2 8 0 1 1 2 35
TEAM................ 1
Totals.............. 22-52 9-23 14-26 8 21 29 16 67 16 25 3 9 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-52 42.3% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-23 39.1% Game: 39.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-26 53.8% Game: 53.8% 6
--------------------------------------------------------------------------------
HOME TEAM: Southern Polytechnic State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Tate, Tabius........ 4-6 1-3 4-6 2 2 4 3 13 3 1 0 1 14
04 Karim, Lamar........ 4-9 3-6 4-4 3 2 5 1 15 5 4 0 6 31
12 Jackson, Chris...... 7-14 1-1 2-2 2 2 4 3 17 3 3 0 1 33
14 Zalud, Jan.......... 1-8 1-3 0-2 3 1 4 2 3 1 1 1 0 23
20 Perkins, Nick....... 1-2 0-0 0-0 0 1 1 1 2 0 1 0 0 7
22 Swiney, Reece....... 0-2 0-0 0-0 1 0 1 0 0 0 1 0 1 6
23 Vaughn, Maurice..... 3-9 1-4 0-0 2 7 9 3 7 2 2 0 2 25
24 Maddox, Antoine..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
32 Lee, Jerome......... 2-3 0-0 0-0 0 2 2 2 4 0 0 0 2 9
33 Sledge, Troy........ 3-7 0-0 2-2 3 4 7 2 8 1 5 0 2 25
40 Stoddard, Paul...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Reece, Marc......... 6-9 0-0 2-2 3 2 5 0 14 0 0 0 0 21
TEAM................ 1 1 1
Totals.............. 31-69 7-17 14-18 19 24 43 18 83 15 19 1 15 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-69 44.9% Game: 44.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-17 41.2% Game: 41.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-18 77.8% Game: 77.8% 2,4
--------------------------------------------------------------------------------
Officials:
Technical fouls: North GA College & State Univ-None. Southern Polytechnic
State-Sledge, Troy.
Attendance:
Score by Periods 1st 2nd Total
North GA College & State Univ. 37 30 - 67
Southern Polytechnic State.... 44 39 - 83