North GA College & State Univ vs Reinhardt College (1/8/2004 at Waleska, GA)
Official Basketball Box Score
Official Basketball Box Score
North GA College & State Univ vs Reinhardt College
1/8/2004 8:00 p.m. at Waleska, GA
--------------------------------------------------------------------------------
VISITORS: North GA College & State Univ 9-5 (0-1 GACC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Mitchell, Charles... 8-21 3-9 1-2 1 4 5 2 20 0 4 1 0 35
03 Hill, Traveus....... 0-4 0-2 1-2 0 0 0 2 1 1 1 0 1 14
05 Whitlock, Tyler..... 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 20
21 Franklin, Ryan...... 2-5 0-1 0-0 3 2 5 4 4 0 0 0 0 15
22 Brickhouse, Bryce... 8-21 2-7 6-7 4 4 8 1 24 1 2 0 2 35
30 Greer, Jarrod....... 4-9 1-1 3-7 1 1 2 3 12 2 0 1 0 32
40 Dieujuste, Dominique 1-8 0-0 0-2 4 0 4 3 2 1 0 0 0 15
44 Cunningham, Matt.... 1-3 0-0 3-4 2 2 4 2 5 0 0 1 0 33
TEAM................ 1 1 1
Totals.............. 25-74 7-22 14-24 15 14 29 17 71 5 8 3 3 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-74 33.8% Game: 33.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-22 31.8% Game: 31.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-24 58.3% Game: 58.3% 5,2
--------------------------------------------------------------------------------
HOME TEAM: Reinhardt College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kisor, Scott........ 3-4 3-4 0-1 0 1 1 0 9 1 1 0 0 14
10 Mashburn, Brent..... 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0 5
20 Bryant, Jason....... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 2
21 Cowan, Deandre...... 2-8 0-0 0-0 3 4 7 5 4 0 0 2 0 16
22 Blair, Shae......... 4-9 2-2 0-0 2 3 5 2 10 5 1 0 2 26
23 Fenner, Emmanuel.... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
24 Powell, Brandon..... 1-1 0-0 0-0 0 1 1 0 2 1 1 0 0 6
30 Maiden, Jamal....... 2-5 0-0 0-0 2 5 7 2 4 0 1 1 0 14
32 Johnson, Travis..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 Veal, Leon.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
40 Watson, Daimon...... 1-3 0-1 2-2 1 1 2 2 4 0 2 0 0 5
41 Ngondi, Emeka....... 1-1 0-0 0-1 0 6 6 1 2 0 0 1 0 14
42 Jones, Chris........ 5-11 0-1 3-5 4 4 8 1 13 3 5 2 1 32
45 Taylor, Reggie...... 9-15 0-0 7-8 1 3 4 1 25 0 3 0 0 34
50 White, Gathan....... 6-10 1-1 1-2 6 7 13 2 14 2 3 1 0 27
TEAM................ 3
Totals.............. 34-67 6-9 14-21 19 38 57 17 88 13 22 7 3 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-67 50.7% Game: 50.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-9 66.7% Game: 66.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-21 66.7% Game: 66.7% 5,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: North GA College & State Univ-None. Reinhardt College-None.
Attendance:
Score by Periods 1st 2nd Total
North GA College & State Univ. 31 40 - 71
Reinhardt College............. 40 48 - 88