North GA College
Season Statistics
Season Schedule/Results & Leaders
The Automated ScoreBook
North GA College Season Schedule/Results & Leaders (as of Jul 20, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-20) (5-7) (4-11) (5-2)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (8-8) (2-1) (1-5) (5-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/1/02 7:30 p.m. BERRY 80-84 L (22)Johnson, Kendrick (11)Simon, Maurice
11/8/02 4:00 vs Webber International W 86-70 (25)Johnson, Kendrick (8)Johnson, Kendrick
11/9/02 2:00 vs Morris College W 184-158 (27)Causey, Mark (7)Greer, Jarrod
(7)Cunningham, Matt
11/19/02 7:30 pm at BERRY 67-76 L (22)Johnson, Kendrick (8)Causey, Mark
11/22/02 5pm vs Dillard University 69-90 L (24)Johnson, Kendrick (6)Trust, Mark
(6)Hawkins, Marcus
(6)Johnson, Kendrick
11/23/02 5pm vs Indiana Univ-NW W 99-61 (23)Causey, Mark (9)Franklin, Ryan
11/27/02 2pm at Samford University 81-90 L (27)Johnson, Kendrick (8)Johnson, Kendrick
(8)Causey, Mark
11/30/02 7:30 p.m. at Georgia Southern 85-112 L 1365 (27)Causey, Mark (7)Greer, Jarrod
12/04/02 7:05 p.m. at South Alabama 67-92 L 2372 (27)Johnson, Kendrick (10)Johnson, Kendrick
12/6/02 vs Florida College W 94-67 (27)Johnson, Kendrick (13)Johnson, Kendrick
12/7/02 at Pensacola Christian College W 74-59 (16)Trust, Mark (12)Greer, Jarrod
12/9/02 7:30 pm at Piedmont College 79-82 L (21)Cunningham, Matt (6)Cunningham, Matt
1/2/03 7:30 pm PENSACOLA CHRISTIAN COLLEGE W 103-76 (22)Johnson, Kendrick (7)Hawkins, Marcus
(7)Cunningham, Matt
01/09/03 7:00pm * at Faulkner 52-91 L (19)Johnson, Kendrick (10)Hawkins, Marcus
1/11/03 8:00 pm cst * at Auburn University Montgomery 59-64 L (18)Johnson, Kendrick (10)Johnson, Kendrick
1/13/03 8:00 p.m. * SOUTHERN POLYTECHNIC ST UNIV 79-97 L (16)Johnson, Kendrick (8)Hawkins, Marcus
1/18/03 5:00 p.m. * REINHARDT COLLEGE 61-65 L (10)Johnson, Kendrick (8)Hawkins, Marcus
(10)Greer, Jarrod
(10)Hawkins, Marcus
1/20/03 7:30 p.m. PIEDMONT COLLEGE W 87-76 (24)Montgomery, Joe (12)Johnson, Kendrick
1/23/03 8:00 p.m. * GEORGIA SOUTHWESTERN 74-84 L (19)Johnson, Kendrick (14)Johnson, Kendrick
1/25/03 8:00 p.m. * BREWTON PARKER 63-83 L (22)Johnson, Kendrick (12)Trust, Mark
1/27/03 8:00 p.m. * at Shorter College W 106-69 (28)Montgomery, Joe (11)Hawkins, Marcus
1/30/03 8:00 * at Emmanuel College W 72-57 (21)Johnson, Kendrick (11)Johnson, Kendrick
2/1/03 4:00 p.m. * at Southern Wesleyan University 85-93 L (32)Johnson, Kendrick (12)Johnson, Kendrick
2/6/03 7:30 p.m. * FAULKNER 79-89 L (28)Montgomery, Joe (10)Johnson, Kendrick
2/8/03 5:00 p.m. * AUBURN UNIVERSITY MONTGOMERY 66-81 L (19)Johnson, Kendrick (9)Johnson, Kendrick
02/10/03 7:30pm * at Southern Polytech 63-70 L (16)Montgomery, Joe (7)Johnson, Kendrick
2/17/03 8:00 p.m. * SHORTER COLLEGE W 98-79 (33)Montgomery, Joe (8)Cunningham, Matt
2/20/03 8:00 * at Georgia Southwestern 58-78 L (18)Montgomery, Joe (7)Hawkins, Marcus
2/22/03 * at Brewton Parker 51-66 L (20)Trust, Mark (9)Trust, Mark
2/27/03 8:00 * EMMANUEL COLLEGE W 74-66 (16)Trust, Mark (8)Trust, Mark
3/3/03 7:00 P.M. * at Reinhardt College W 76-69 (16)Johnson, Kendrick (9)Johnson, Kendrick
(16)Causey, Mark
3/8/03 2:00 p.m. * SOUTHERN WESLEYAN UNIVERSITY W 100-98 (22)Montgomery, Joe (5)Breland, Mike
(5)Hawkins, Marcus
3/12/03 2:00 p.m. vs Shorter College W 78-67 (27)Johnson, Kendrick (9)Hawkins, Marcus
3/13/03 6:00 p.m. vs Faulkner 62-81 L (18)Causey, Mark (11)Johnson, Kendrick
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 0 0
AWAY.................... 15 3737 249
NEUTRAL................. 7 0 0
TOTAL................... 34 3737 110
Season Box Score
The Automated ScoreBook
North GA College Season Box Score (as of Jul 20, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-20) (5-7) (4-11) (5-2)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (8-8) (2-1) (1-5) (5-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Morrison, Antoine.. 28-2 357 12.8 19-48 .396 6-19 .316 9-17 .529 16 37 53 1.9 52 1 54 49 0 22 53 1.9
01 Mitchell, Charles.. 10-0 79 7.9 8-35 .229 0-13 .000 5-9 .556 1 2 3 0.3 10 0 9 11 0 3 21 2.1
03 Hill, Traveus...... 18-0 91 5.1 11-28 .393 2-12 .167 6-9 .667 10 8 18 1.0 20 0 4 14 2 7 30 1.7
05 Simon, Maurice..... 12-0 195 16.3 43-89 .483 4-17 .235 15-28 .536 23 25 48 4.0 15 0 21 31 1 21 105 8.8
10 Montgomery, Joe.... 21-0 566 27.0 89-219 .406 46-122 .377 77-97 .794 19 40 59 2.8 60 1 43 52 0 18 301 14.3
12 Causey, Mark....... 18-1 431 23.9 83-191 .435 33-81 .407 56-74 .757 21 49 70 3.9 48 1 73 50 8 35 255 14.2
21 Hawkins, Marcus.... 31-3 795 25.6 70-155 .452 3-11 .273 40-75 .533 60 106 166 5.4 78 2 82 69 6 66 183 5.9
22 Franklin, Ryan..... 32-0 404 12.6 49-139 .353 5-31 .161 39-53 .736 35 52 87 2.7 45 0 23 37 17 20 142 4.4
30 Greer, Jarrod...... 32-3 536 16.8 78-157 .497 11-31 .355 44-77 .571 33 63 96 3.0 46 0 28 60 27 26 211 6.6
32 Holloway, Josh..... 14-0 37 2.6 8-17 .471 0-1 .000 9-18 .500 5 2 7 0.5 8 0 1 7 0 2 25 1.8
33 Johnson, Kendrick.. 34-3 792 23.3 246-479 .514 26-82 .317 116-194 .598 88 161 249 7.3 105 6 37 99 21 92 634 18.6
34 Breland, Mike...... 19-1 216 11.4 45-109 .413 10-29 .345 25-41 .610 18 23 41 2.2 32 0 15 32 4 14 125 6.6
40 Barney, Michael.... 19-0 149 7.8 18-42 .429 0-1 .000 15-23 .652 9 15 24 1.3 26 0 3 9 9 11 51 2.7
44 Cunningham, Matt... 34-2 713 21.0 79-206 .383 26-87 .299 46-66 .697 41 86 127 3.7 42 0 41 32 12 25 230 6.8
45 Trust, Mark........ 31-0 416 13.4 95-206 .461 0-0 .000 63-112 .563 60 74 134 4.3 73 2 12 56 23 10 253 8.2
TEAM............... 52 56 108 3.3 0 15
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 5777 941-2120 .444 172-537 .320 565-893 .633 491 799 1290 37.9 660 13 446 623 130 372 2619 77.0
Opponents.......... 34 5806 970-2151 .451 231-652 .354 490-686 .714 465 843 1308 38.5 698 - 522 661 137 321 2661 78.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
North GA College.............. 1071 1640 - 2711
Opponents..................... 1054 1686 - 2740
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
North GA College.............. 120 28 148
Opponents..................... 93 32 125
Combined Team Statistics
The Automated ScoreBook
North GA College Combined Team Statistics (as of Jul 20, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-20) (5-7) (4-11) (5-2)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (8-8) (2-1) (1-5) (5-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/1/02 BERRY L 80-84 -
11/8/02 vs Webber International W 86-70 -
11/9/02 vs Morris College W 184-158 -
11/19/02 at BERRY L 67-76 -
11/22/02 vs Dillard University L 69-90 -
11/23/02 vs Indiana Univ-NW W 99-61 -
11/27/02 at Samford University L 81-90 -
11/30/02 at Georgia Southern L 85-112 1365
12/04/02 at South Alabama L 67-92 2372
12/6/02 vs Florida College W 94-67 -
12/7/02 at Pensacola Christian College W 74-59 -
12/9/02 at Piedmont College L 79-82 -
1/2/03 PENSACOLA CHRISTIAN COLLEGE W 103-76 -
*01/09/03 at Faulkner L 52-91 -
*1/11/03 at Auburn University Montgomery L 59-64 -
*1/13/03 SOUTHERN POLYTECHNIC ST UNIV L 79-97 -
*1/18/03 REINHARDT COLLEGE L 61-65 -
1/20/03 PIEDMONT COLLEGE W 87-76 -
*1/23/03 GEORGIA SOUTHWESTERN L 74-84 -
*1/25/03 BREWTON PARKER L 63-83 -
*1/27/03 at Shorter College W 106-69 -
*1/30/03 at Emmanuel College W 72-57 -
*2/1/03 at Southern Wesleyan University L 85-93 -
*2/6/03 FAULKNER L 79-89 -
*2/8/03 AUBURN UNIVERSITY MONTGOMERY L 66-81 -
*02/10/03 at Southern Polytech L 63-70 -
*2/17/03 SHORTER COLLEGE W 98-79 -
*2/20/03 at Georgia Southwestern L 58-78 -
*2/22/03 at Brewton Parker L 51-66 -
*2/27/03 EMMANUEL COLLEGE W 74-66 -
*3/3/03 at Reinhardt College W 76-69 -
*3/8/03 SOUTHERN WESLEYAN UNIVERSITY W 100-98 -
3/12/03 vs Shorter College W 78-67 -
3/13/03 vs Faulkner L 62-81 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Morrison, Antoine... 28-2 12.8 .396 .316 .529 1.9 1.9 22 0 1.9
01 Mitchell, Charles... 10-0 7.9 .229 .000 .556 0.3 0.9 3 0 2.1
03 Hill, Traveus....... 18-0 5.1 .393 .167 .667 1.0 0.2 7 2 1.7
05 Simon, Maurice...... 12-0 16.3 .483 .235 .536 4.0 1.8 21 1 8.8
10 Montgomery, Joe..... 21-0 27.0 .406 .377 .794 2.8 2.0 18 0 14.3
12 Causey, Mark........ 18-1 23.9 .435 .407 .757 3.9 4.1 35 8 14.2
21 Hawkins, Marcus..... 31-3 25.6 .452 .273 .533 5.4 2.6 66 6 5.9
22 Franklin, Ryan...... 32-0 12.6 .353 .161 .736 2.7 0.7 20 17 4.4
30 Greer, Jarrod....... 32-3 16.8 .497 .355 .571 3.0 0.9 26 27 6.6
32 Holloway, Josh...... 14-0 2.6 .471 .000 .500 0.5 0.1 2 0 1.8
33 Johnson, Kendrick... 34-3 23.3 .514 .317 .598 7.3 1.1 92 21 18.6
34 Breland, Mike....... 19-1 11.4 .413 .345 .610 2.2 0.8 14 4 6.6
40 Barney, Michael..... 19-0 7.8 .429 .000 .652 1.3 0.2 11 9 2.7
44 Cunningham, Matt.... 34-2 21.0 .383 .299 .697 3.7 1.2 25 12 6.8
45 Trust, Mark......... 31-0 13.4 .461 .000 .563 4.3 0.4 10 23 8.2
Total............... 34 .444 .320 .633 37.9 13.1 372 130 77.0
Opponents........... 34 .451 .354 .714 38.5 15.4 321 137 78.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Morrison, Antoine... 28 19-48 .396 6-19 .316 9-17 .529 53 1.9
Mitchell, Charles... 10 8-35 .229 0-13 .000 5-9 .556 21 2.1
Hill, Traveus....... 18 11-28 .393 2-12 .167 6-9 .667 30 1.7
Simon, Maurice...... 12 43-89 .483 4-17 .235 15-28 .536 105 8.8
Montgomery, Joe..... 21 89-219 .406 46-122 .377 77-97 .794 301 14.3
Causey, Mark........ 18 83-191 .435 33-81 .407 56-74 .757 255 14.2
Hawkins, Marcus..... 31 70-155 .452 3-11 .273 40-75 .533 183 5.9
Franklin, Ryan...... 32 49-139 .353 5-31 .161 39-53 .736 142 4.4
Greer, Jarrod....... 32 78-157 .497 11-31 .355 44-77 .571 211 6.6
Holloway, Josh...... 14 8-17 .471 0-1 .000 9-18 .500 25 1.8
Johnson, Kendrick... 34 246-479 .514 26-82 .317 116-194 .598 634 18.6
Breland, Mike....... 19 45-109 .413 10-29 .345 25-41 .610 125 6.6
Barney, Michael..... 19 18-42 .429 0-1 .000 15-23 .652 51 2.7
Cunningham, Matt.... 34 79-206 .383 26-87 .299 46-66 .697 230 6.8
Trust, Mark......... 31 95-206 .461 0-0 .000 63-112 .563 253 8.2
Total............... 34 941-2120 .444 172-537 .320 565-893 .633 2619 77.0
Opponents........... 34 970-2151 .451 231-652 .354 490-686 .714 2661 78.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Morrison, Antoine... 28 357 16 37 53 52 1 54 49 1.1 9
Mitchell, Charles... 10 79 1 2 3 10 0 9 11 0.8 10
Hill, Traveus....... 18 91 10 8 18 20 0 4 14 0.3 11
Simon, Maurice...... 12 195 23 25 48 15 0 21 31 0.7 18
Montgomery, Joe..... 21 566 19 40 59 60 1 43 52 0.8 33
Causey, Mark........ 18 431 21 49 70 48 1 73 50 1.5 27
Hawkins, Marcus..... 31 795 60 106 166 78 2 82 69 1.2 12
Franklin, Ryan...... 32 404 35 52 87 45 0 23 37 0.6 14
Greer, Jarrod....... 32 536 33 63 96 46 0 28 60 0.5 20
Holloway, Josh...... 14 37 5 2 7 8 0 1 7 0.1 7
Johnson, Kendrick... 34 792 88 161 249 105 6 37 99 0.4 32
Breland, Mike....... 19 216 18 23 41 32 0 15 32 0.5 20
Barney, Michael..... 19 149 9 15 24 26 0 3 9 0.3 15
Cunningham, Matt.... 34 713 41 86 127 42 0 41 32 1.3 21
Trust, Mark......... 31 416 60 74 134 73 2 12 56 0.2 20
Total............... 34 5777 491 799 1290 660 13 446 623 0.7 106
Opponents........... 34 5806 465 843 1308 698 - 522 661 0.8 112
TEAM STATISTICS NGCSU OPP
---------------------------------------------------
SCORING.................. 2619 2661
Points per game........ 77.0 78.3
Scoring margin......... -1.2 -
FIELD GOALS-ATT.......... 941-2120 970-2151
Field goal pct......... .444 .451
3 POINT FG-ATT........... 172-537 231-652
3-point FG pct......... .320 .354
3-pt FG made per game.. 5.1 6.8
FREE THROWS-ATT.......... 565-893 490-686
Free throw pct......... .633 .714
REBOUNDS................. 1290 1308
Rebounds per game...... 37.9 38.5
Rebounding margin...... -0.5 -
ASSISTS.................. 446 522
Assists per game....... 13.1 15.4
TURNOVERS................ 623 661
Turnovers per game..... 18.3 19.4
Turnover margin........ +1.1 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 372 321
Steals per game........ 10.9 9.4
BLOCKS................... 130 137
Blocks per game........ 3.8 4.0
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 0 3737
Home games-Avg/Game.... 12-0 15-249
Neutral site-Avg/Game.. - 7-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
North GA College.............. 1071 1640 - 2711
Opponents..................... 1054 1686 - 2740
Overall Team Statistics
The Automated ScoreBook
North GA College Overall Team Statistics (as of Jul 20, 2005)
All games
TEAM STATISTICS NGCSU OPP
---------------------------------------------------
SCORING.................. 2619 2661
Points per game........ 77.0 78.3
Scoring margin......... -1.2 -
FIELD GOALS-ATT.......... 941-2120 970-2151
Field goal pct......... .444 .451
3 POINT FG-ATT........... 172-537 231-652
3-point FG pct......... .320 .354
3-pt FG made per game.. 5.1 6.8
FREE THROWS-ATT.......... 565-893 490-686
Free throw pct......... .633 .714
REBOUNDS................. 1290 1308
Rebounds per game...... 37.9 38.5
Rebounding margin...... -0.5 -
ASSISTS.................. 446 522
Assists per game....... 13.1 15.4
TURNOVERS................ 623 661
Turnovers per game..... 18.3 19.4
Turnover margin........ +1.1 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 372 321
Steals per game........ 10.9 9.4
BLOCKS................... 130 137
Blocks per game........ 3.8 4.0
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 0 3737
Home games-Avg/Game.... 12-0 15-249
Neutral site-Avg/Game.. - 7-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
North GA College.............. 1071 1640 - 2711
Opponents..................... 1054 1686 - 2740
Category Leaders
The Automated ScoreBook
North GA College Category Leaders (as of Jul 20, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Johnson, Kendrick... 246 479 .514 Johnson, Kendrick... 34 479 14.1
Greer, Jarrod....... 78 157 .497 Montgomery, Joe..... 21 219 10.4
Simon, Maurice...... 43 89 .483 Trust, Mark......... 31 206 6.6
Holloway, Josh...... 8 17 .471 Cunningham, Matt.... 34 206 6.1
Trust, Mark......... 95 206 .461 Causey, Mark........ 18 191 10.6
Hawkins, Marcus..... 70 155 .452
Causey, Mark........ 83 191 .435 FIELD GOALS MADE G Made Made/G
Barney, Michael..... 18 42 .429 -----------------------------------
Breland, Mike....... 45 109 .413 Johnson, Kendrick... 34 246 7.2
Montgomery, Joe..... 89 219 .406 Trust, Mark......... 31 95 3.1
Morrison, Antoine... 19 48 .396 Montgomery, Joe..... 21 89 4.2
Hill, Traveus....... 11 28 .393 Causey, Mark........ 18 83 4.6
Cunningham, Matt.... 34 79 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Causey, Mark........ 33 81 .407 Montgomery, Joe..... 21 122 5.8
Montgomery, Joe..... 46 122 .377 Cunningham, Matt.... 34 87 2.6
Greer, Jarrod....... 11 31 .355 Johnson, Kendrick... 34 82 2.4
Breland, Mike....... 10 29 .345 Causey, Mark........ 18 81 4.5
Johnson, Kendrick... 26 82 .317 Franklin, Ryan...... 32 31 1.0
Morrison, Antoine... 6 19 .316 Greer, Jarrod....... 32 31 1.0
Cunningham, Matt.... 26 87 .299
Hawkins, Marcus..... 3 11 .273 3-POINT FGS MADE G Made Made/G
Simon, Maurice...... 4 17 .235 -----------------------------------
Hill, Traveus....... 2 12 .167 Montgomery, Joe..... 21 46 2.2
Franklin, Ryan...... 5 31 .161 Causey, Mark........ 18 33 1.8
Holloway, Josh...... 0 1 .000 Cunningham, Matt.... 34 26 0.8
Mitchell, Charles... 0 13 .000 Johnson, Kendrick... 34 26 0.8
Barney, Michael..... 0 1 .000 Greer, Jarrod....... 32 11 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Montgomery, Joe..... 77 97 .794 Johnson, Kendrick... 34 194 5.7
Causey, Mark........ 56 74 .757 Trust, Mark......... 31 112 3.6
Franklin, Ryan...... 39 53 .736 Montgomery, Joe..... 21 97 4.6
Cunningham, Matt.... 46 66 .697 Greer, Jarrod....... 32 77 2.4
Hill, Traveus....... 6 9 .667 Hawkins, Marcus..... 31 75 2.4
Barney, Michael..... 15 23 .652
Breland, Mike....... 25 41 .610 FREE THROWS MADE G Made Made/G
Johnson, Kendrick... 116 194 .598 -----------------------------------
Greer, Jarrod....... 44 77 .571 Johnson, Kendrick... 34 116 3.4
Trust, Mark......... 63 112 .563 Montgomery, Joe..... 21 77 3.7
Mitchell, Charles... 5 9 .556 Trust, Mark......... 31 63 2.0
Simon, Maurice...... 15 28 .536 Causey, Mark........ 18 56 3.1
Cunningham, Matt.... 34 46 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Johnson, Kendrick... 34 634 18.6 Johnson, Kendrick... 34 634 18.6
Montgomery, Joe..... 21 301 14.3 Montgomery, Joe..... 21 301 14.3
Causey, Mark........ 18 255 14.2 Causey, Mark........ 18 255 14.2
Trust, Mark......... 31 253 8.2 Simon, Maurice...... 12 105 8.8
Cunningham, Matt.... 34 230 6.8 Trust, Mark......... 31 253 8.2
Greer, Jarrod....... 32 211 6.6 Cunningham, Matt.... 34 230 6.8
Hawkins, Marcus..... 31 183 5.9 Greer, Jarrod....... 32 211 6.6
Franklin, Ryan...... 32 142 4.4 Breland, Mike....... 19 125 6.6
Breland, Mike....... 19 125 6.6 Hawkins, Marcus..... 31 183 5.9
Simon, Maurice...... 12 105 8.8 Franklin, Ryan...... 32 142 4.4
Morrison, Antoine... 28 53 1.9 Barney, Michael..... 19 51 2.7
Barney, Michael..... 19 51 2.7 Mitchell, Charles... 10 21 2.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Johnson, Kendrick... 34 249 7.3 Hawkins, Marcus..... 31 82 2.6
Hawkins, Marcus..... 31 166 5.4 Causey, Mark........ 18 73 4.1
Trust, Mark......... 31 134 4.3 Morrison, Antoine... 28 54 1.9
Cunningham, Matt.... 34 127 3.7 Montgomery, Joe..... 21 43 2.0
Greer, Jarrod....... 32 96 3.0 Cunningham, Matt.... 34 41 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Johnson, Kendrick... 34 249 7.3 Johnson, Kendrick... 34 92 2.7
Hawkins, Marcus..... 31 166 5.4 Hawkins, Marcus..... 31 66 2.1
Trust, Mark......... 31 134 4.3 Causey, Mark........ 18 35 1.9
Simon, Maurice...... 12 48 4.0 Greer, Jarrod....... 32 26 0.8
Causey, Mark........ 18 70 3.9 Cunningham, Matt.... 34 25 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Johnson, Kendrick... 34 88 2.6 Greer, Jarrod....... 32 27 0.8
Hawkins, Marcus..... 31 60 1.9 Trust, Mark......... 31 23 0.7
Trust, Mark......... 31 60 1.9 Johnson, Kendrick... 34 21 0.6
Cunningham, Matt.... 34 41 1.2 Franklin, Ryan...... 32 17 0.5
Franklin, Ryan...... 32 35 1.1 Cunningham, Matt.... 34 12 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Johnson, Kendrick... 34 161 4.7 Hawkins, Marcus..... 31 795 25.6
Hawkins, Marcus..... 31 106 3.4 Johnson, Kendrick... 34 792 23.3
Cunningham, Matt.... 34 86 2.5 Cunningham, Matt.... 34 713 21.0
Trust, Mark......... 31 74 2.4 Montgomery, Joe..... 21 566 27.0
Greer, Jarrod....... 32 63 2.0 Greer, Jarrod....... 32 536 16.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Johnson, Kendrick... 34 105 3.1 Johnson, Kendrick... 34 99 2.9
Hawkins, Marcus..... 31 78 2.5 Hawkins, Marcus..... 31 69 2.2
Trust, Mark......... 31 73 2.4 Greer, Jarrod....... 32 60 1.9
Montgomery, Joe..... 21 60 2.9 Trust, Mark......... 31 56 1.8
Morrison, Antoine... 28 52 1.9 Montgomery, Joe..... 21 52 2.5
FOULOUTS G No.
----------------------------
Johnson, Kendrick... 34 6
Trust, Mark......... 31 2
Hawkins, Marcus..... 31 2
Morrison, Antoine... 28 1
Causey, Mark........ 18 1
Montgomery, Joe..... 21 1
Overall/Conference Statistics
The Automated ScoreBook
North GA College Overall/Conference Statistics (as of Jul 20, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Morrison, Antoine... 28-2 12.8 .396 .316 .529 1.9 1.9 22 0 1.9 14-1 14.8 .387 .444 .500 1.8 1.5 12 0 2.2
Mitchell, Charles... 10-0 7.9 .229 .000 .556 0.3 0.9 3 0 2.1 9-0 6.2 .214 .000 .625 0.3 0.9 3 0 1.9
Hill, Traveus....... 18-0 5.1 .393 .167 .667 1.0 0.2 7 2 1.7 6-0 6.2 .429 .000 .750 0.7 0.0 2 2 1.5
Simon, Maurice...... 12-0 16.3 .483 .235 .536 4.0 1.8 21 1 8.8
Montgomery, Joe..... 21-0 27.0 .406 .377 .794 2.8 2.0 18 0 14.3 18-0 25.6 .422 .392 .790 2.8 1.9 18 0 14.6
Causey, Mark........ 18-1 23.9 .435 .407 .757 3.9 4.1 35 8 14.2 7-0 25.3 .451 .500 .840 2.7 2.9 7 3 11.4
Hawkins, Marcus..... 31-3 25.6 .452 .273 .533 5.4 2.6 66 6 5.9 18-1 28.6 .398 .200 .538 5.6 2.6 38 4 5.5
Franklin, Ryan...... 32-0 12.6 .353 .161 .736 2.7 0.7 20 17 4.4 17-0 15.9 .324 .000 .703 2.6 0.8 14 10 4.4
Greer, Jarrod....... 32-3 16.8 .497 .355 .571 3.0 0.9 26 27 6.6 16-1 16.8 .449 .333 .438 2.1 0.3 9 11 5.0
Holloway, Josh...... 14-0 2.6 .471 .000 .500 0.5 0.1 2 0 1.8 5-0 3.0 .250 .000 .500 0.2 0.0 0 0 0.8
Johnson, Kendrick... 34-3 23.3 .514 .317 .598 7.3 1.1 92 21 18.6 18-1 27.3 .478 .293 .629 7.5 0.7 43 12 17.3
Breland, Mike....... 19-1 11.4 .413 .345 .610 2.2 0.8 14 4 6.6 11-1 11.8 .350 .167 .625 2.3 0.6 6 3 5.4
Barney, Michael..... 19-0 7.8 .429 .000 .652 1.3 0.2 11 9 2.7 11-0 9.4 .394 .000 .667 1.8 0.3 7 5 3.3
Cunningham, Matt.... 34-2 21.0 .383 .299 .697 3.7 1.2 25 12 6.8 18-0 22.7 .312 .250 .727 3.7 0.7 10 7 5.6
Trust, Mark......... 31-0 13.4 .461 .000 .563 4.3 0.4 10 23 8.2 15-0 17.9 .422 .000 .616 5.4 0.3 5 16 10.2
Total............... 34 .444 .320 .633 37.9 13.1 372 130 77.0 18 .408 .319 .655 37.1 10.4 174 73 73.1
Opponents........... 34 .451 .354 .714 38.5 15.4 321 137 78.3 18 .451 .333 .740 39.6 14.1 174 96 77.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Morrison, Antoine... 19-48 .396 6-19 .316 9-17 .529 53 1.9 12-31 .387 4-9 .444 3-6 .500 31 2.2
Mitchell, Charles... 8-35 .229 0-13 .000 5-9 .556 21 2.1 6-28 .214 0-10 .000 5-8 .625 17 1.9
Hill, Traveus....... 11-28 .393 2-12 .167 6-9 .667 30 1.7 3-7 .429 0-2 .000 3-4 .750 9 1.5
Simon, Maurice...... 43-89 .483 4-17 .235 15-28 .536 105 8.8
Montgomery, Joe..... 89-219 .406 46-122 .377 77-97 .794 301 14.3 79-187 .422 40-102 .392 64-81 .790 262 14.6
Causey, Mark........ 83-191 .435 33-81 .407 56-74 .757 255 14.2 23-51 .451 13-26 .500 21-25 .840 80 11.4
Hawkins, Marcus..... 70-155 .452 3-11 .273 40-75 .533 183 5.9 35-88 .398 1-5 .200 28-52 .538 99 5.5
