The Automated ScoreBook
North GA College Individual Game-by-Game (as of Jul 20, 2005)
All games
#44 Cunningham, Matt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BERRY 11/1/02 27 2-6 .333 0-2 .000 0-0 .000 2 2 4 4.0 0 0 1 1 0 2 4 4.0
vs Webber Internationa 11/8/02 0 6-8 .750 2-2 1.000 2-4 .500 1 4 5 4.5 0 0 3 1 0 0 16 10.0
vs Morris College 11/9/02 0 2-6 .333 1-2 .500 0-0 .000 0 7 7 5.3 3 0 5 2 0 0 5 8.3
at BERRY 11/19/02 27 1-8 .125 0-4 .000 2-3 .667 0 2 2 4.5 2 0 2 2 2 4 4 7.3
vs Dillard University 11/22/02 20 1-4 .250 0-2 .000 0-2 .000 0 1 1 3.8 1 0 0 0 0 0 2 6.2
vs Indiana Univ-NW 11/23/02 24 5-10 .500 2-3 .667 1-2 .500 0 2 2 3.5 1 0 2 0 2 2 13 7.3
at Samford University 11/27/02 31 4-8 .500 1-4 .250 3-3 1.000 1 3 4 3.6 2 0 1 1 0 0 12 8.0
at Georgia Southern 11/30/02 * 19 0-2 .000 0-2 .000 0-0 .000 0 1 1 3.3 1 0 2 0 0 2 0 7.0
at South Alabama 12/04/02 * 32 4-9 .444 1-4 .250 1-2 .500 0 4 4 3.3 2 0 1 2 0 0 10 7.3
vs Florida College 12/6/02 0 1-5 .200 1-4 .250 0-0 .000 2 4 6 3.6 1 0 2 1 0 2 3 6.9
at Pensacola Christian 12/7/02 0 2-9 .222 0-2 .000 2-2 1.000 2 1 3 3.5 2 0 2 1 1 1 6 6.8
at Piedmont College 12/9/02 39 8-15 .533 5-9 .556 0-0 .000 1 5 6 3.8 3 0 4 0 0 1 21 8.0
PENSACOLA CHRISTIAN CO 1/2/03 24 5-6 .833 0-1 .000 0-0 .000 2 5 7 4.0 2 0 1 1 0 0 10 8.2
at Faulkner 01/09/03 20 2-8 .250 1-3 .333 2-2 1.000 0 2 2 3.9 0 0 1 1 1 0 7 8.1
at Auburn University M 1/11/03 31 3-7 .429 0-1 .000 2-4 .500 1 2 3 3.8 1 0 0 3 0 1 8 8.1
SOUTHERN POLYTECHNIC S 1/13/03 23 0-2 .000 0-0 .000 1-2 .500 0 2 2 3.7 2 0 2 2 1 1 1 7.6
REINHARDT COLLEGE 1/18/03 24 1-3 .333 0-1 .000 0-0 .000 1 2 3 3.6 0 0 1 1 1 0 2 7.3
PIEDMONT COLLEGE 1/20/03 32 7-11 .636 2-2 1.000 3-4 .750 3 3 6 3.8 1 0 0 0 0 1 19 7.9
GEORGIA SOUTHWESTERN 1/23/03 18 2-6 .333 0-0 .000 1-2 .500 3 2 5 3.8 2 0 0 2 0 0 5 7.8
BREWTON PARKER 1/25/03 23 0-3 .000 0-1 .000 0-0 .000 0 1 1 3.7 2 0 1 0 0 0 0 7.4
at Shorter College 1/27/03 23 6-10 .600 2-5 .400 6-8 .750 2 5 7 3.9 0 0 0 0 0 1 20 8.0
at Emmanuel College 1/30/03 32 2-5 .400 2-4 .500 4-6 .667 0 4 4 3.9 0 0 0 1 2 1 10 8.1
at Southern Wesleyan U 2/1/03 35 6-9 .667 3-6 .500 0-2 .000 2 1 3 3.8 2 0 0 0 0 0 15 8.4
FAULKNER 2/6/03 22 0-4 .000 0-1 .000 0-0 .000 3 3 6 3.9 2 0 1 2 0 2 0 8.0
AUBURN UNIVERSITY MONT 2/8/03 23 0-4 .000 0-4 .000 2-2 1.000 0 1 1 3.8 1 0 1 0 1 1 2 7.8
at Southern Polytech 02/10/03 24 2-5 .400 0-1 .000 2-2 1.000 1 1 2 3.7 0 0 2 2 0 2 6 7.7
SHORTER COLLEGE 2/17/03 24 3-8 .375 0-2 .000 4-4 1.000 3 5 8 3.9 2 0 0 0 1 0 10 7.8
at Georgia Southwester 2/20/03 23 1-3 .333 1-3 .333 1-2 .500 1 2 3 3.9 0 0 1 1 0 0 4 7.7
at Brewton Parker 2/22/03 0 0-1 .000 0-0 .000 0-0 .000 1 2 3 3.8 2 0 1 1 0 0 0 7.4
EMMANUEL COLLEGE 2/27/03 22 0-6 .000 0-3 .000 2-2 1.000 5 1 6 3.9 0 0 0 2 0 1 2 7.2
at Reinhardt College 3/3/03 15 0-6 .000 0-2 .000 4-4 1.000 2 3 5 3.9 1 0 0 1 0 0 4 7.1
SOUTHERN WESLEYAN UNIV 3/8/03 26 1-3 .333 1-3 .333 1-2 .500 0 2 2 3.9 2 0 1 0 0 0 4 7.0
vs Shorter College 3/12/03 17 1-4 .250 1-4 .250 0-0 .000 0 1 1 3.8 1 0 2 0 0 0 3 6.9
vs Faulkner 3/13/03 13 1-2 .500 0-0 .000 0-0 .000 2 0 2 3.7 1 0 1 1 0 0 2 6.8
Totals......................... 2 713 79-206 .383 26-87 .299 46-66 .697 41 86 127 3.7 42 0 41 32 12 25 230 6.8
Games played: 34
Points/game: 6.8
FG Pct: 38.3
3FG Pct: 29.9
FT Pct: 69.7
Rebounds/game: 3.7
Assists/game: 1.2
Turnovers/game: 0.9
Assist/turnover ratio: 1.3
Steals/game: 0.7
Blocks/game: 0.4