The Automated ScoreBook
North GA College Individual Game-by-Game (as of Jul 20, 2005)
All games
#40 Barney, Michael
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BERRY 11/1/02 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
vs Webber Internationa 11/8/02 0 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 1 0 0 1 0.5
vs Morris College 11/9/02 0 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.0 2 0 0 0 0 1 1 0.7
at BERRY 11/19/02 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 1 2 1 0 0.5
vs Dillard University 11/22/02 8 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.2 1 0 0 0 1 0 0 0.4
at Georgia Southern 11/30/02 2 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 2 0.7
PENSACOLA CHRISTIAN CO 1/2/03 17 4-4 1.000 0-0 .000 3-4 .750 1 2 3 0.6 3 0 0 0 0 2 11 2.1
at Faulkner 01/09/03 3 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.6 1 0 0 1 0 0 0 1.9
at Auburn University M 1/11/03 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 0 1 0 0 0 1.7
SOUTHERN POLYTECHNIC S 1/13/03 8 0-4 .000 0-1 .000 4-6 .667 1 2 3 0.9 2 0 0 1 0 2 4 1.9
REINHARDT COLLEGE 1/18/03 8 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 1 1 0 0 1.7
PIEDMONT COLLEGE 1/20/03 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 0 0 1 0 0 1.6
GEORGIA SOUTHWESTERN 1/23/03 9 1-1 1.000 0-0 .000 0-0 .000 1 1 2 0.9 0 0 0 0 0 0 2 1.6
BREWTON PARKER 1/25/03 13 3-8 .375 0-0 .000 0-0 .000 2 2 4 1.1 2 0 1 0 1 1 6 1.9
at Shorter College 1/27/03 17 6-6 1.000 0-0 .000 3-5 .600 0 3 3 1.3 3 0 0 1 1 2 15 2.8
at Emmanuel College 1/30/03 6 2-3 .667 0-0 .000 0-0 .000 1 1 2 1.3 2 0 0 1 0 0 4 2.9
at Southern Wesleyan U 2/1/03 10 0-0 .000 0-0 .000 3-4 .750 0 0 0 1.2 3 0 1 0 1 0 3 2.9
FAULKNER 2/6/03 11 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 0 1 1 1 0 2.7
AUBURN UNIVERSITY MONT 2/8/03 13 1-5 .200 0-0 .000 0-0 .000 1 1 2 1.3 0 0 1 0 0 1 2 2.7
Totals......................... 0 149 18-42 .429 0-1 .000 15-23 .652 9 15 24 1.3 26 0 3 9 9 11 51 2.7
Games played: 19
Points/game: 2.7
FG Pct: 42.9
3FG Pct: 0.0
FT Pct: 65.2
Rebounds/game: 1.3
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.3
Steals/game: 0.6
Blocks/game: 0.5